State	HouseholdIncome	Region	Population	EighthGradeMath	HighSchool	College	IQ	GSP	Fruit	Vegetables	Smokers	PhysicalActivity	Obese	NonWhite	HeavyDrinkers	Electoral	BidenVote	Elect2020	TwoParents	StudentSpending	Insured	Poverty
Alabama	62.212	S	5.054	262	92.7	31.3	96.4	50.637	54.2	79.4	20.9	56.3	38.3	34.9	5.9	9	36.57	R	61.2	10.107	91.5	11.3
Alaska	86.631	W	0.734	264	92.4	27.8	99.4	68.919	57.9	81.5	21	65	32.1	39.4	8.3	3	42.77	R	68.1	18.393	89.6	7.2
Arizona	77.315	W	7.268	270	92.2	33.6	98.3	56.667	58.4	78.4	15.6	63.1	33.2	43.3	7	11	49.36	D	63.8	8.773	90.1	8.7
Arkansas	58.7	S	3.033	266	92.7	28.4	97.1	51.787	54.6	79.6	22.3	52.8	37.4	29.2	7.8	6	34.78	R	63.3	10.412	91.1	11.2
California	95.521	W	39.243	269	91.8	41.7	97.1	77.339	63.8	77.5	11.3	62.2	28.1	63.2	6.3	55	63.48	D	65.6	13.641	93.6	8.5
Colorado	92.911	W	5.811	278	95.3	49	101.1	74.167	61.9	81.4	14.6	67	25	32.2	8.1	9	55.4	D	71.6	11.072	93.3	5.9
Connecticut	91.665	NE	3.598	277	94.5	48.1	101.2	84.972	64.6	80	12.7	57.3	30.6	35.1	6.1	7	59.24	D	65.7	21.14	94.3	7.4
Delaware	81.361	NE	1.006	263	91.5	37.9	98.7	61.387	60.3	79.5	17	59.9	37.9	38.7	5.5	3	58.78	D	59.3	15.929	93.5	7.4
Florida	73.311	S	21.929	267	92.4	36.2	98.8	63.597			16.1	60	31.6	46.9	7.6	29	47.86	R	63.3	9.986	89.3	8.6
Georgia	74.632	S	10.823	269	91.5	37.9	98.1	57.129	59	80.6	17.5	58.8	37	48.1	6.2	16	49.5	D	62.2	11.203	88.6	9.8
Hawaii	95.322	W	1.446	270	93.8	36.6	99.2	61.175	57.5	78.1	12.8	63.8	25.9	76.5	8.1	4	63.73	D	66.2	16.132	96.8	6.6
Idaho	74.942	W	1.893	278	92.4	31.3	100.5	54.537	58.3	83.8	14.3	64.7	33.2	19.5	7.2	4	33.07	R	76.2	8.043	91.1	6.5
Illinois	80.306	MW	12.693	277	94.9	46.6	99.4	68.822	60.9	83.4	15.5	61.2	33.4	39.2	5.1	20	57.54	D	65.5	16.281	93.8	8
Indiana	69.477	MW	6.812	278	91	34.9	100.6	57.93	57.3	79.1	21.8	61.9	37.7	22.6	5.6	11	40.96	R	67.2	10.252	93.1	8.4
Iowa	71.433	MW	3.196	275	94.3	37.5	101.1	58.905	58.5	77	17.1	58.6	37.4	15.7	8.1	6	44.89	R	71.1	11.933	95	6.9
Kansas	70.333	MW	2.938	274	92.7	37.8	100.5	60.152	56.3	80.3	17.4	58.5	35.7	24.9	6.2	6	41.56	R	70.8	11.328	91.6	7.6
Kentucky	61.118	MW	4.511	271	92.7	31.9	98.8	52.109	55	80.2	24.6		37.7	17.1	4.6	8	36.15	R	64.2	11.28	94.6	12.6
Louisiana	58.229	S	4.621	267	90.6	29	95.2	54.622	51.4	74.4	23.1	54.5	40.1	42.2	7.3	8	39.85	R	55	11.92	93.1	13.7
Maine	73.733	NE	1.377	273	96.7	41.3	100.9	59.463	65	86.9	17.3	66.1	33.1	9	7.9	4	53.09	DR	67.6	15.686	94.1	6.8
Maryland	98.678	NE	6.171	268	92.8	46.1	100	70.73	62.9	80.8	13.8	59.8	33.2	51.6	5.2	10	65.36	D	65.7	15.576	93.7	6.4
Massachusetts	99.858	NE	6.992	283	93.9	57.2	103.1	84.945	63.3	82.9	13.7	63.5	27.2	31.6	6.7	11	65.6	D	67.5	19.196	97.4	7
Michigan	69.183	MW	10.052	270	93.2	37	99.6	56.813	60.6	80.9	19.3	59.1	34.5	25.2	7.2	16	50.62	D	66	12.052	95.5	9.2
Minnesota	85.086	MW	5.714	282	95	46.7	102.9	68.01	63.6	79.4	14.5	62.3	33.6	21.3	8	10	52.4	D	72.8	13.297	95.8	5.4
Mississippi	54.203	S	2.951	269	91.4	28.1	95.8	46.248	53.2	76.8	22.2	51.2	39.5	42.5	5.9	6	41.06	R	55.6	9.253	89.7	13.7
Missouri	68.545	MW	6.168	270	94.1	37.3	99.5	56.551	56.6	80.5	20.8	53.9	36.4	22.2	8	10	41.41	R	68.2	11.349	92.5	7.9
Montana	70.804	W	1.105	279	94.7	33.7	101.1	57.719	60	83.1	17.2	66.3	30.5	15.3	10.2	3	40.55	R	72	11.984	91.6	7
Nebraska	74.59	MW	1.966	280	94.1	40	101.2	63.321	57.3	79.2	15.4	60	35.3	21.7	7.3	5	39.36	DR	71.9	12.746	93.9	6.6
Nevada	76.364	W	3.141	265	91	28.6	96.6	61.282	58.1	76	17.6	58.3	33.5	51.9	7.4	6	50.06	D	59.9	9.28	89.2	8.6
New Hampshire	96.838	NE	1.388	280	95.9	46.6	103.2	74.663	64.3	84.7	15.7	63.3	30.2	12	7.8	4	52.71	D	73.5	17.457	95.3	4.8
New Jersey	99.781	NE	9.267	282	95.1	52	101	78.7	64.9	78.7	13.7	59.3	29.1	46.6	5	14	57.33	D	69	21.328	92.8	7.1
New Mexico	62.268	W	2.115	256	91.5	29.2	95	51.5	58.8	77.7	17.5	61.6	32.4	61.2	6.3	5	54.29	D	55.2	10.466	90.9	14.3
New York	82.095	NE	19.872	271	93.1	51.4	98.4	78.089	64.3	79.3	14.1	58.4	30.1	45.8	6.1	29	60.86	D	64.6	24.882	95.2	10.3
North Carolina	70.804	S	10.584	276	93.4	39.7	99.5	57.416	59.7	82	17.2	59.9	34.1	37	6.1	15	48.59	R	64.9	9.799	90.8	9.1
North Dakota	76.525	MW	0.779	280	96.1	37.1	101.7	66.184	56	77.3	18.3	63.5	35.4	17.8	8.4	3	31.76	R	76.8	14.033	95.5	5.3
Ohio	67.769	MW	11.78	279	93.2	36.8	100	57.88	57	80.4	21.1	58	38.1	22.3	6.6	18	45.24	R	63.9	13.433	93.9	9.2
Oklahoma	62.138	S	3.995	264	91.2	29.5	98.2	54.998	51.3	79.3	20.1	51.1	40	36.2	4.5	7	32.29	R	66	9.203	88.6	11.6
Oregon	80.16	W	4.239	268	92.7	38.2	100.3	62.767	62.3	83.6	16.1	67	30.9	26	8.4	7	56.45	D	66.5	12.457	94.5	7.7
Pennsylvania	73.824	NE	12.987	276	94	42.3	100.2	65.167	60.7	80.6	18.7		33.4	24.7	6.6	20	50.01	D	64.8	16.892	94.6	8.3
Rhode Island	84.972	NE	1.095	270	93.5	45.8	99.4	65.377	65.1	80.6	14.9	57.3	30.8	29.4	6.6	4	59.39	D	65.3	17.539	95.5	7.3
South Carolina	67.804	S	5.213	268	91.6	34.8	97.8	53.32	58	79.7	18.8	59.1	35	35.1	7	9	43.43	R	63	10.994	90.9	10
South Dakota	71.81	MW	0.899	281	92.8	36.1	100.7	65.806	56.6	80.8	19.3	59.3	36.8	17.8	6.6	3	35.61	R	69.6	10.325	91.7	7.6
Tennessee	67.631	S	6.986	276	93.1	36.7	98.3	58.279	53.9	80.3	22.6	57.6	38.9	26.9	6.6	11	37.45	R	64.6	9.941	90.7	10.2
Texas	75.78	S	29.64	269	91.4	36.4	97.4	61.985	59.4	75.9	15.7	56.5	35.5	58.2	6.9	38	46.48	R	65.6	9.868	83.6	10.3
Utah	93.421	W	3.331	282	95	39.4	101.5	57.925	62.3	80	8.9	65.1	31.1	23.3	5	6	37.65	R	80.6	7.95	92	6
Vermont	81.211	NE	0.645	276	96.7	45.5	102.2	63.206	66	86.2	15.8	66.5	26.8	10.1	9.8	3	66.09	D	72.7	21.217	96.6	4.5
Virginia	89.931	S	8.657	275	94.5	43.4	101.2	68.211	60.4	81.9	16.4	63.5	35.2	39.5	6.7	13	54.11	D	68.6	12.642	93.6	7.1
Washington	94.605	W	7.741	274	93.9	44.2	101.5	75.698	63.9	81	13.5	66.5	31.7	34.3	6.9	12	57.97	D	71.4	14.342	93.7	6.6
West Virginia	55.948	S	1.784	261	90.7	26.6	97.2	49.169	54	81.1	26	53.1	41	10.2	5.7	5	29.7	R	65.7	12.269	94.1	11.6
Wisconsin	74.631	MW	5.892	283	95.3	39.8	101.2	61.21	61.2	79.9	16	58	37.7	18.6	7.9	10	49.45	D	68	12.69	95.1	6.6
Wyoming	72.415	W	0.58	278	94.2	28.9	101.7	71.342	56.7	80.8	18.7	61	34.3	16.3	8.1	3	26.55	R	70.5	16.228	89.3	7.3
