DeviceID	WaterPressure	Time	FlowRate	Volume	Timer	ShowerHeadType
D083D400733C	3.2	9.8	5.6	54.9	No	2
D083D400733C	3.2	5.1	5.6	28.6	No	2
D083D400733C	3.2	10.5	5.6	58.8	No	2
D083D400733C	3.2	3	5.6	16.8	No	2
D083D400733C	3.2	25.8	5.6	144.5	No	2
D083D400733C	3.2	14.7	5.6	82.3	No	2
D083D400733C	3.2	4.6	5.6	25.8	No	2
D083D400733C	3.2	7.3	5.6	40.9	No	2
D083D400733C	3.2	6.6	5.6	37.0	No	2
D083D400733C	3.2	11	5.6	61.6	No	2
D083D400733C	3.2	28.2	5.6	157.9	No	2
D083D400733C	3.2	39.5	5.6	221.2	No	2
D083D400733C	3.2	4.6	5.6	25.8	No	2
D083D400733C	3.2	1.8	5.6	10.1	No	2
D083D400733C	3.2	21.2	5.6	118.7	No	2
D083D400733C	3.2	4.2	5.6	23.5	No	2
D083D400733C	3.2	6.3	5.6	35.3	No	2
D083D400733C	3.2	9	5.6	50.4	No	2
D083D400733C	3.2	13.2	5.6	73.9	No	2
D083D400733C	3.2	9.6	5.6	53.8	No	2
D083D400733C	3.2	6.2	5.6	34.7	No	2
D083D400733C	3.2	4.4	5.6	24.6	No	2
D083D400733C	3.2	5.9	5.6	33.0	No	2
D083D400733C	3.2	9.6	5.6	53.8	No	2
D083D400733C	3.2	4.6	5.6	25.8	No	2
D083D400733C	3.2	5.7	5.6	31.9	No	2
D083D400733C	3.2	5.5	5.6	30.8	No	2
D083D400733B	2	5.4	7.2	38.9	Yes	2
D083D400733B	2	2.9	7.2	20.9	Yes	2
D083D400733B	2	3.2	7.2	23.0	Yes	2
D083D400733B	2	6.6	7.2	47.5	Yes	2
D083D400733B	2	4.2	7.2	30.2	Yes	2
D083D400733B	2	7.9	7.2	56.9	Yes	2
D083D400733B	2	3.7	7.2	26.6	Yes	2
D083D400733B	2	2.1	7.2	15.1	Yes	2
D083D400733B	2	7	7.2	50.4	Yes	2
D083D400733B	2	3.4	7.2	24.5	Yes	2
D083D400733B	2	5.1	7.2	36.7	Yes	2
D083D400733B	2	3.4	7.2	24.5	Yes	2
D083D400733B	2	8	7.2	57.6	Yes	2
D083D4007339	1.8	17.5	6.5	113.8	Yes	2
D083D4007339	1.8	1.4	6.5	9.1	Yes	2
D083D4007339	1.8	6.6	6.5	42.9	Yes	2
D083D4007339	1.8	3.4	6.5	22.1	Yes	2
D083D4007339	1.8	7.4	6.5	48.1	Yes	2
D083D4007338	2.5	3.8	5	19.0	Yes	2
D083D4007338	2.5	9.4	5	47.0	Yes	2
D083D4007338	2.5	2.7	5	13.5	Yes	2
D083D4007338	2.5	4.8	5	24.0	Yes	2
D083D4007338	2.5	5.1	5	25.5	Yes	2
D083D4007338	2.5	7	5	35.0	Yes	2
D083D4007338	2.5	6.8	5	34.0	Yes	2
D083D4007338	2.5	18.3	5	91.5	Yes	2
D083D4007338	2.5	7.2	5	36.0	Yes	2
D083D4007338	2.5	7.8	5	39.0	Yes	2
D083D4007338	2.5	5.6	5	28.0	Yes	2
D083D4007338	2.5	4.5	5	22.5	Yes	2
D083D4007338	2.5	1.9	5	9.5	Yes	2
D083D4007338	2.5	6.1	5	30.5	Yes	2
D083D4007338	2.5	4.5	5	22.5	Yes	2
D083D4007338	2.5	3.9	5	19.5	Yes	2
D083D4007338	2.5	2.3	5	11.5	Yes	2
D083D4007338	2.5	4.4	5	22.0	Yes	2
D083D4007338	2.5	10.4	5	52.0	Yes	2
D083D4007338	2.5	3.4	5	17.0	Yes	2
D083D4007337	2.2	3.9	7.3	28.5	Yes	2
D083D4007337	2.2	4.8	7.3	35.0	Yes	2
D083D4007337	2.2	1.7	7.3	12.4	Yes	2
D083D4007337	2.2	16.7	7.3	121.9	Yes	2
D083D4007337	2.2	3.1	7.3	22.6	Yes	2
D083D4007337	2.2	4.7	7.3	34.3	Yes	2
D083D4007337	2.2	5.9	7.3	43.1	Yes	2
D083D4007337	2.2	4.9	7.3	35.8	Yes	2
D083D4007337	2.2	4.7	7.3	34.3	Yes	2
D083D4007337	2.2	7.5	7.3	54.8	Yes	2
D083D4007337	2.2	6.4	7.3	46.7	Yes	2
D083D4007337	2.2	8.6	7.3	62.8	Yes	2
D083D4007337	2.2	6.4	7.3	46.7	Yes	2
D083D4007337	2.2	17.2	7.3	125.6	Yes	2
D083D4007337	2.2	7.4	7.3	54.0	Yes	2
D083D4007337	2.2	5.8	7.3	42.3	Yes	2
D083D4007337	2.2	4	7.3	29.2	Yes	2
D083D4007337	2.2	6.9	7.3	50.4	Yes	2
D083D4007337	2.2	4.4	7.3	32.1	Yes	2
D083D4007336	3.5	7.4	5.6	41.4	No	2
D083D4007336	3.5	8.3	5.6	46.5	No	2
D083D4007336	3.5	12.5	5.6	70.0	No	2
D083D4007336	3.5	3.9	5.6	21.8	No	2
D083D4007336	3.5	8	5.6	44.8	No	2
D083D4007336	3.5	5.6	5.6	31.4	No	2
D083D4007336	3.5	5.6	5.6	31.4	No	2
D083D4007336	3.5	0.8	5.6	4.5	No	2
D083D4007336	3.5	7.5	5.6	42.0	No	2
D083D4007336	3.5	17.6	5.6	98.6	No	2
D083D4007336	3.5	4.6	5.6	25.8	No	2
D083D4007336	3.5	2	5.6	11.2	No	2
D083D4007336	3.5	6	5.6	33.6	No	2
D083D4007336	3.5	3.6	5.6	20.2	No	2
D083D4007336	3.5	2.8	5.6	15.7	No	2
D083D4007335	3.5	0.8	5.2	4.2	Yes	2
D083D4007335	3.5	4.6	5.2	23.9	Yes	2
D083D4007335	3.5	0.8	5.2	4.2	Yes	2
D083D4007335	3.5	1.1	5.2	5.7	Yes	2
D083D4007335	3.5	6.2	5.2	32.2	Yes	2
D083D4007335	3.5	4.8	5.2	25.0	Yes	2
D083D4007335	3.5	0.9	5.2	4.7	Yes	2
D083D4007335	3.5	2.5	5.2	13.0	Yes	2
D083D4007333	3.5	1.3	5.3	6.9	Yes	2
D083D4007333	3.5	4.5	5.3	23.9	Yes	2
D083D4007333	3.5	2.8	5.3	14.8	Yes	2
D083D4007333	3.5	10.8	5.3	57.2	Yes	2
D083D4007333	3.5	3.5	5.3	18.6	Yes	2
D083D4007333	3.5	6.4	5.3	33.9	Yes	2
D083D4007333	3.5	4.4	5.3	23.3	Yes	2
D083D4007333	3.5	5.5	5.3	29.2	Yes	2
D083D4007333	3.5	2.4	5.3	12.7	Yes	2
D083D4007333	3.5	3.6	5.3	19.1	Yes	2
D083D4007333	3.5	7.3	5.3	38.7	Yes	2
D083D4007333	3.5	5.1	5.3	27.0	Yes	2
D083D4007331	2.4	4.1	6.7	27.5	Yes	2
D083D4007331	2.4	4.9	6.7	32.8	Yes	2
D083D4007331	2.4	4.4	6.7	29.5	Yes	2
D083D4007331	2.4	3	6.7	20.1	Yes	2
D083D4007331	2.4	3.6	6.7	24.1	Yes	2
D083D400732F	3.5	6.2	4.7	29.1	Yes	2
D083D400732F	3.5	9.3	4.7	43.7	Yes	2
D083D400732F	3.5	9.2	4.7	43.2	Yes	2
D083D400732F	3.5	6.7	4.7	31.5	Yes	2
D083D400732F	3.5	5.9	4.7	27.7	Yes	2
D083D400732F	3.5	2.7	4.7	12.7	Yes	2
D083D400732E	3.7	7	6.8	47.6	Yes	2
D083D400732E	3.7	10.4	6.8	70.7	Yes	2
D083D400732E	3.7	5.1	6.8	34.7	Yes	2
D083D400732E	3.7	20.4	6.8	138.7	Yes	2
D083D400732E	3.7	10.1	6.8	68.7	Yes	2
D083D400732E	3.7	3.2	6.8	21.8	Yes	2
D083D400732E	3.7	19	6.8	129.2	Yes	2
D083D400732E	3.7	3.3	6.8	22.4	Yes	2
D083D4007329	2.7	7.7	5.9	45.4	Yes	2
D083D4007329	2.7	10.9	5.9	64.3	Yes	2
D083D4007329	2.7	24.5	5.9	144.6	Yes	2
D083D4007329	2.7	18.1	5.9	106.8	Yes	2
D083D4007329	2.7	1.3	5.9	7.7	Yes	2
D083D4007329	2.7	12.9	5.9	76.1	Yes	2
D083D4007329	2.7	8.7	5.9	51.3	Yes	2
D083D4007329	2.7	5.9	5.9	34.8	Yes	2
D083D4007329	2.7	10.1	5.9	59.6	Yes	2
D083D4007329	2.7	7.4	5.9	43.7	Yes	2
D083D4007327	2.1	10.4	6.2	64.5	Yes	2
D083D4007327	2.1	9.1	6.2	56.4	Yes	2
D083D4007327	2.1	13.9	6.2	86.2	Yes	2
D083D4007327	2.1	7.4	6.2	45.9	Yes	2
D083D400731E	3.6	2.1	6	12.6	Yes	2
D083D400731E	3.6	3.5	6	21.0	Yes	2
D083D400731E	3.6	1.7	6	10.2	Yes	2
D083D400731E	3.6	3.8	6	22.8	Yes	2
D083D400731E	3.6	2.2	6	13.2	Yes	2
D083D400731E	3.6	3.1	6	18.6	Yes	2
D083D400731E	3.6	5.4	6	32.4	Yes	2
D083D400731E	3.6	2.1	6	12.6	Yes	2
D083D400731E	3.6	1.1	6	6.6	Yes	2
D083D400731E	3.6	1.2	6	7.2	Yes	2
D083D400731E	3.6	3.5	6	21.0	Yes	2
D083D400731C	2.1	3.5	6.8	23.8	Yes	2
D083D400731C	2.1	8.5	6.8	57.8	Yes	2
D083D400731C	2.1	3.3	6.8	22.4	Yes	2
D083D400731C	2.1	10.5	6.8	71.4	Yes	2
D083D400731C	2.1	1.4	6.8	9.5	Yes	2
D083D400731C	2.1	2	6.8	13.6	Yes	2
D083D400731C	2.1	2.1	6.8	14.3	Yes	2
D083D400731C	2.1	4.9	6.8	33.3	Yes	2
D083D400731C	2.1	8.6	6.8	58.5	Yes	2
D083D400731C	2.1	3.9	6.8	26.5	Yes	2
D083D400731C	2.1	10.1	6.8	68.7	Yes	2
D083D400731C	2.1	4	6.8	27.2	Yes	2
D083D400731C	2.1	8.6	6.8	58.5	Yes	2
D083D400731C	2.1	5.2	6.8	35.4	Yes	2
D083D400731C	2.1	1.9	6.8	12.9	Yes	2
D083D400731C	2.1	3.9	6.8	26.5	Yes	2
D083D400731C	2.1	9.1	6.8	61.9	Yes	2
D083D400731C	2.1	10.3	6.8	70.0	Yes	2
D083D400731C	2.1	5.6	6.8	38.1	Yes	2
D083D400731C	2.1	3.9	6.8	26.5	Yes	2
D083D400731C	2.1	1.6	6.8	10.9	Yes	2
D083D400731B	2.2	4.1	8.3	34.0	Yes	2
D083D400731B	2.2	5.2	8.3	43.2	Yes	2
D083D400731B	2.2	5.1	8.3	42.3	Yes	2
D083D400731B	2.2	0.9	8.3	7.5	Yes	2
D083D400731B	2.2	5.1	8.3	42.3	Yes	2
D083D400731B	2.2	5.4	8.3	44.8	Yes	2
D083D400731B	2.2	1.9	8.3	15.8	Yes	2
D083D400731B	2.2	1.3	8.3	10.8	Yes	2
D083D400731B	2.2	5.2	8.3	43.2	Yes	2
D083D400731B	2.2	5	8.3	41.5	Yes	2
D083D400731B	2.2	4.6	8.3	38.2	Yes	2
D083D400731B	2.2	1.9	8.3	15.8	Yes	2
D083D400731B	2.2	10.4	8.3	86.3	Yes	2
D083D400731B	2.2	1.7	8.3	14.1	Yes	2
D083D400731B	2.2	6.1	8.3	50.6	Yes	2
D083D400731B	2.2	5.2	8.3	43.2	Yes	2
D083D400731B	2.2	2.3	8.3	19.1	Yes	2
D083D400731B	2.2	4.9	8.3	40.7	Yes	2
D083D4007319	3.6	0.9	10.1	9.1	Yes	2
D083D4007319	3.6	3	10.1	30.3	Yes	2
D083D4007319	3.6	8	10.1	80.8	Yes	2
D083D4007319	3.6	1	10.1	10.1	Yes	2
D083D4007319	3.6	1.5	10.1	15.2	Yes	2
D083D4007319	3.6	3.2	10.1	32.3	Yes	2
D083D4007319	3.6	2.7	10.1	27.3	Yes	2
D083D4007319	3.6	3.8	10.1	38.4	Yes	2
D083D4007319	3.6	0.9	10.1	9.1	Yes	2
D083D4007319	3.6	5.3	10.1	53.5	Yes	2
D083D4007319	3.6	4	10.1	40.4	Yes	2
D083D4007319	3.6	2.8	10.1	28.3	Yes	2
D083D4007319	3.6	0.8	10.1	8.1	Yes	2
D083D4007319	3.6	4.4	10.1	44.4	Yes	2
D083D4007319	3.6	2.4	10.1	24.2	Yes	2
D083D4007319	3.6	3.4	10.1	34.3	Yes	2
D083D4007317	2.4	6	6	36.0	Yes	2
D083D4007317	2.4	2.4	6	14.4	Yes	2
D083D4007317	2.4	8.6	6	51.6	Yes	2
D083D4007317	2.4	3.3	6	19.8	Yes	2
D083D4007317	2.4	2.8	6	16.8	Yes	2
D083D4007317	2.4	1.6	6	9.6	Yes	2
D083D4007317	2.4	3.4	6	20.4	Yes	2
D083D4007317	2.4	2.7	6	16.2	Yes	2
D083D4007317	2.4	3	6	18.0	Yes	2
D083D4007317	2.4	3.8	6	22.8	Yes	2
D083D4007317	2.4	6.3	6	37.8	Yes	2
D083D4007317	2.4	2.7	6	16.2	Yes	2
D083D4007317	2.4	5	6	30.0	Yes	2
D083D4007317	2.4	5.1	6	30.6	Yes	2
D083D4007317	2.4	2.4	6	14.4	Yes	2
D083D4007317	2.4	2.7	6	16.2	Yes	2
D083D4007313	2.8	9	5.6	50.4	Yes	2
D083D4007313	2.8	4.1	5.6	23.0	Yes	2
D083D4007313	2.8	5.6	5.6	31.4	Yes	2
D083D4007313	2.8	1.7	5.6	9.5	Yes	2
D083D4007313	2.8	5.2	5.6	29.1	Yes	2
D083D4007313	2.8	4.3	5.6	24.1	Yes	2
D083D4007313	2.8	4.4	5.6	24.6	Yes	2
D083D4007313	2.8	9.3	5.6	52.1	Yes	2
D083D4007313	2.8	8.7	5.6	48.7	Yes	2
D083D4007313	2.8	5.3	5.6	29.7	Yes	2
D083D4007313	2.8	5.9	5.6	33.0	Yes	2
D083D4007313	2.8	15.8	5.6	88.5	Yes	2
D083D4007313	2.8	1.8	5.6	10.1	Yes	2
D083D4007313	2.8	3.9	5.6	21.8	Yes	2
D083D4007313	2.8	1.4	5.6	7.8	Yes	2
D083D4007313	2.8	3.5	5.6	19.6	Yes	2
D083D4007313	2.8	1.1	5.6	6.2	Yes	2
D083D4007313	2.8	1.2	5.6	6.7	Yes	2
D083D4007313	2.8	1.1	5.6	6.2	Yes	2
D083D4007313	2.8	0.8	5.6	4.5	Yes	2
D083D4007313	2.8	4.4	5.6	24.6	Yes	2
D083D4007313	2.8	1.5	5.6	8.4	Yes	2
D083D4007313	2.8	4	5.6	22.4	Yes	2
D083D4007313	2.8	0.9	5.6	5.0	Yes	2
D083D4007313	2.8	6.4	5.6	35.8	Yes	2
D083D4007313	2.8	9.5	5.6	53.2	Yes	2
D083D4007312	3.2	10.2	6	61.2	Yes	2
D083D4007312	3.2	5.4	6	32.4	Yes	2
D083D4007312	3.2	1.3	6	7.8	Yes	2
D083D4007312	3.2	10.2	6	61.2	Yes	2
D083D4007312	3.2	4.2	6	25.2	Yes	2
D083D4007312	3.2	2.7	6	16.2	Yes	2
D083D4007312	3.2	3.4	6	20.4	Yes	2
D083D4007312	3.2	2.7	6	16.2	Yes	2
D083D400730E	2.3	4.2	5.5	23.1	Yes	2
D083D400730E	2.3	3.9	5.5	21.5	Yes	2
D083D400730E	2.3	10.3	5.5	56.7	Yes	2
D083D400730E	2.3	5.6	5.5	30.8	Yes	2
D083D400730E	2.3	7.9	5.5	43.5	Yes	2
D083D400730E	2.3	3.3	5.5	18.2	Yes	2
D083D400730E	2.3	4.2	5.5	23.1	Yes	2
D083D400730E	2.3	9.3	5.5	51.2	Yes	2
D083D400730E	2.3	5.4	5.5	29.7	Yes	2
D083D400730E	2.3	9.8	5.5	53.9	Yes	2
D083D400730E	2.3	2	5.5	11.0	Yes	2
D083D400730E	2.3	5.4	5.5	29.7	Yes	2
D083D400730E	2.3	5.7	5.5	31.4	Yes	2
D083D400730E	2.3	6.4	5.5	35.2	Yes	2
D083D400730E	2.3	4.8	5.5	26.4	Yes	2
D083D400730E	2.3	4.3	5.5	23.7	Yes	2
D083D400730E	2.3	8.2	5.5	45.1	Yes	2
D083D400730E	2.3	4.4	5.5	24.2	Yes	2
D083D4007309	2.9	6.2	9	55.8	Yes	2
D083D4007309	2.9	5.5	9	49.5	Yes	2
D083D4007309	2.9	5.6	9	50.4	Yes	2
D083D4007309	2.9	7	9	63.0	Yes	2
D083D4007309	2.9	1	9	9.0	Yes	2
D083D4007309	2.9	3.8	9	34.2	Yes	2
D083D4007309	2.9	5.5	9	49.5	Yes	2
D083D4007309	2.9	10.7	9	96.3	Yes	2
D083D4007309	2.9	2	9	18.0	Yes	2
D083D4007304	2.5	1.2	5.4	6.5	Yes	2
D083D4007304	2.5	10.3	5.4	55.6	Yes	2
D083D4007304	2.5	14.5	5.4	78.3	Yes	2
D083D4007304	2.5	6.6	5.4	35.6	Yes	2
D083D4007304	2.5	8.8	5.4	47.5	Yes	2
D083D4007304	2.5	10.8	5.4	58.3	Yes	2
D083D4007304	2.5	5.1	5.4	27.5	Yes	2
D083D4007304	2.5	7	5.4	37.8	Yes	2
D083D4007304	2.5	7.6	5.4	41.0	Yes	2
D083D4007302	2.6	8.2	8.5	69.7	Yes	2
D083D4007302	2.6	9	8.5	76.5	Yes	2
D083D40072FE	2.1	9.1	10.8	98.3	No	2
D083D40072FE	2.1	3.1	10.8	33.5	No	2
D083D40072FE	2.1	4.7	10.8	50.8	No	2
D083D40072FE	2.1	3.6	10.8	38.9	No	2
D083D40072FE	2.1	8.1	10.8	87.5	No	2
D083D40072FE	2.1	7.7	10.8	83.2	No	2
D083D40072FE	2.1	4.9	10.8	52.9	No	2
D083D40072FE	2.1	3.4	10.8	36.7	No	2
D083D40072FE	2.1	9.7	10.8	104.8	No	2
D083D40072FE	2.1	6.1	10.8	65.9	No	2
D083D40072FE	2.1	3.7	10.8	40.0	No	2
D083D40072FE	2.1	11	10.8	118.8	No	2
D083D40072FE	2.1	8.3	10.8	89.6	No	2
D083D40072FE	2.1	3.9	10.8	42.1	No	2
D083D40072FE	2.1	7	10.8	75.6	No	2
D083D40072FE	2.1	3.8	10.8	41.0	No	2
D083D40072FE	2.1	9.6	10.8	103.7	No	2
D083D40072F9	2.4	5.9	8.2	48.4	Yes	2
D083D40072F9	2.4	3.6	8.2	29.5	Yes	2
D083D40072F9	2.4	5.3	8.2	43.5	Yes	2
D083D40072F9	2.4	7.5	8.2	61.5	Yes	2
D083D40072F9	2.4	1.1	8.2	9.0	Yes	2
D083D40072F9	2.4	2	8.2	16.4	Yes	2
D083D40072F9	2.4	2.9	8.2	23.8	Yes	2
D083D40072F9	2.4	10.5	8.2	86.1	Yes	2
D083D40072F9	2.4	5	8.2	41.0	Yes	2
D083D40072F9	2.4	1.9	8.2	15.6	Yes	2
D083D40072F9	2.4	3.3	8.2	27.1	Yes	2
D083D40072F9	2.4	7.6	8.2	62.3	Yes	2
D083D40072F5	2.5	6	7.3	43.8	No	2
D083D40072F5	2.5	5.2	7.3	38.0	No	2
D083D40072F5	2.5	3.8	7.3	27.7	No	2
D083D40072F5	2.5	4.9	7.3	35.8	No	2
D083D40072F5	2.5	8.6	7.3	62.8	No	2
D083D40072F5	2.5	7.4	7.3	54.0	No	2
D083D40072F5	2.5	5.4	7.3	39.4	No	2
D083D40072F5	2.5	11.4	7.3	83.2	No	2
D083D40072F5	2.5	5.2	7.3	38.0	No	2
D083D40072F5	2.5	6.7	7.3	48.9	No	2
D083D40072F5	2.5	3.5	7.3	25.6	No	2
D083D40072F5	2.5	5.3	7.3	38.7	No	2
D083D40072F5	2.5	12.4	7.3	90.5	No	2
D083D40072F5	2.5	7.1	7.3	51.8	No	2
D083D40072F5	2.5	1.4	7.3	10.2	No	2
D083D40072F5	2.5	6.9	7.3	50.4	No	2
D083D40072F5	2.5	4.1	7.3	29.9	No	2
D083D40072F5	2.5	8.8	7.3	64.2	No	2
D083D40072F1	1.8	6.8	7.2	49.0	Yes	2
D083D40072F1	1.8	3.8	7.2	27.4	Yes	2
D083D40072F1	1.8	4.4	7.2	31.7	Yes	2
D083D40072F1	1.8	7.5	7.2	54.0	Yes	2
D083D40072F1	1.8	5	7.2	36.0	Yes	2
D083D40072F1	1.8	8.7	7.2	62.6	Yes	2
D083D40072F1	1.8	4	7.2	28.8	Yes	2
D083D40072F1	1.8	9.8	7.2	70.6	Yes	2
D083D40072F1	1.8	6.5	7.2	46.8	Yes	2
D083D40072F1	1.8	3.5	7.2	25.2	Yes	2
D083D40072F1	1.8	3.6	7.2	25.9	Yes	2
D083D40072F1	1.8	5.1	7.2	36.7	Yes	2
D083D40072F1	1.8	2.2	7.2	15.8	Yes	2
D083D40072F1	1.8	6.9	7.2	49.7	Yes	2
D083D40072F1	1.8	4.3	7.2	31.0	Yes	2
D083D40072F1	1.8	6.5	7.2	46.8	Yes	2
D083D40072F1	1.8	9.6	7.2	69.1	Yes	2
D083D40072F1	1.8	14.3	7.2	103.0	Yes	2
D083D40072F1	1.8	12.1	7.2	87.1	Yes	2
D083D40072F0	2	5.2	6.5	33.8	Yes	2
D083D40072F0	2	10.9	6.5	70.9	Yes	2
D083D40072F0	2	4.5	6.5	29.3	Yes	2
D083D40072F0	2	6.6	6.5	42.9	Yes	2
D083D40072F0	2	7.4	6.5	48.1	Yes	2
D083D40072F0	2	6.8	6.5	44.2	Yes	2
D083D40072F0	2	5.2	6.5	33.8	Yes	2
D083D40072F0	2	5	6.5	32.5	Yes	2
D083D40072F0	2	2.5	6.5	16.3	Yes	2
D083D40072EF	2.5	1.9	8.3	15.8	Yes	2
D083D40072EF	2.5	10.7	8.3	88.8	Yes	2
D083D40072EF	2.5	7	8.3	58.1	Yes	2
D083D40072EF	2.5	6.8	8.3	56.4	Yes	2
D083D40072EF	2.5	1.5	8.3	12.5	Yes	2
D083D40072EF	2.5	8.6	8.3	71.4	Yes	2
D083D40072EF	2.5	9.5	8.3	78.9	Yes	2
D083D40072EF	2.5	7.4	8.3	61.4	Yes	2
D083D40072EF	2.5	1.8	8.3	14.9	Yes	2
D083D40072EF	2.5	7.4	8.3	61.4	Yes	2
D083D40072EE	3.3	6.1	6.5	39.7	Yes	2
D083D40072EE	3.3	4.7	6.5	30.6	Yes	2
D083D40072EE	3.3	4.1	6.5	26.7	Yes	2
D083D40072EE	3.3	1	6.5	6.5	Yes	2
D083D40072EE	3.3	9.2	6.5	59.8	Yes	2
D083D40072EE	3.3	2.7	6.5	17.6	Yes	2
D083D40072EE	3.3	4.5	6.5	29.3	Yes	2
D083D40072EE	3.3	7.7	6.5	50.1	Yes	2
D083D40072EE	3.3	10.7	6.5	69.6	Yes	2
D083D40072EE	3.3	0.8	6.5	5.2	Yes	2
D083D40072EE	3.3	9	6.5	58.5	Yes	2
D083D40072EE	3.3	1.1	6.5	7.2	Yes	2
D083D40072EE	3.3	4.7	6.5	30.6	Yes	2
D083D40072EE	3.3	7.8	6.5	50.7	Yes	2
D083D40072ED	2.1	4.8	5	24.0	Yes	2
D083D40072ED	2.1	4.9	5	24.5	Yes	2
D083D40072ED	2.1	7.5	5	37.5	Yes	2
D083D40072ED	2.1	6.7	5	33.5	Yes	2
D083D40072ED	2.1	4.1	5	20.5	Yes	2
D083D40072ED	2.1	9	5	45.0	Yes	2
D083D40072ED	2.1	6.2	5	31.0	Yes	2
D083D40072ED	2.1	8.1	5	40.5	Yes	2
D083D40072ED	2.1	3.6	5	18.0	Yes	2
D083D40072EC	3.8	4.6	8.6	39.6	Yes	2
D083D40072EC	3.8	3.6	8.6	31.0	Yes	2
D083D40072EC	3.8	12.7	8.6	109.2	Yes	2
D083D40072EC	3.8	18.8	8.6	161.7	Yes	2
D083D40072EC	3.8	2.3	8.6	19.8	Yes	2
D083D40072EC	3.8	4.5	8.6	38.7	Yes	2
D083D40072EC	3.8	4.4	8.6	37.8	Yes	2
D083D40072EC	3.8	3.7	8.6	31.8	Yes	2
D083D40072EC	3.8	1.3	8.6	11.2	Yes	2
D083D40072EC	3.8	3.7	8.6	31.8	Yes	2
D083D40072EC	3.8	2.2	8.6	18.9	Yes	2
D083D40072EC	3.8	4.4	8.6	37.8	Yes	2
D083D40072EC	3.8	4	8.6	34.4	Yes	2
D083D40072EC	3.8	5	8.6	43.0	Yes	2
D083D40072EC	3.8	8.6	8.6	74.0	Yes	2
D083D40072EC	3.8	11.6	8.6	99.8	Yes	2
D083D40072EC	3.8	7.2	8.6	61.9	Yes	2
D083D40072EC	3.8	6.1	8.6	52.5	Yes	2
D083D40072EC	3.8	6.1	8.6	52.5	Yes	2
D083D40072EA	3.5	1.7	9.8	16.7	Yes	2
D083D40072EA	3.5	5.5	9.8	53.9	Yes	2
D083D40072EA	3.5	6.9	9.8	67.6	Yes	2
D083D40072EA	3.5	5.1	9.8	50.0	Yes	2
D083D40072EA	3.5	8	9.8	78.4	Yes	2
D083D40072EA	3.5	1.2	9.8	11.8	Yes	2
D083D40072EA	3.5	4.4	9.8	43.1	Yes	2
D083D40072EA	3.5	4	9.8	39.2	Yes	2
D083D40072EA	3.5	1.7	9.8	16.7	Yes	2
D083D40072EA	3.5	2.9	9.8	28.4	Yes	2
D083D40072EA	3.5	5.1	9.8	50.0	Yes	2
D083D40072EA	3.5	1.4	9.8	13.7	Yes	2
D083D40072EA	3.5	1.8	9.8	17.6	Yes	2
D083D40072EA	3.5	4.9	9.8	48.0	Yes	2
D083D40072EA	3.5	9.9	9.8	97.0	Yes	2
D083D40072EA	3.5	2.8	9.8	27.4	Yes	2
D083D40072EA	3.5	3.4	9.8	33.3	Yes	2
D083D40072E7	2	6.3	5.3	33.4	Yes	2
D083D40072E7	2	2.6	5.3	13.8	Yes	2
D083D40072E5	1.8	6.5	11.9	77.4	Yes	2
D083D40072E5	1.8	9.4	11.9	111.9	Yes	2
D083D40072E5	1.8	9.4	11.9	111.9	Yes	2
D083D40072E5	1.8	4.3	11.9	51.2	Yes	2
D083D40072E5	1.8	9.1	11.9	108.3	Yes	2
D083D40072E5	1.8	4.4	11.9	52.4	Yes	2
D083D40072E5	1.8	8.1	11.9	96.4	Yes	2
D083D40072E5	1.8	7	11.9	83.3	Yes	2
D083D40072E5	1.8	4.1	11.9	48.8	Yes	2
D083D40072E5	1.8	7.3	11.9	86.9	Yes	2
D083D40072E5	1.8	15.5	11.9	184.5	Yes	2
D083D40072E5	1.8	9.2	11.9	109.5	Yes	2
D083D40072E5	1.8	1.9	11.9	22.6	Yes	2
D083D40072E4	3.5	7.1	6.1	43.3	Yes	2
D083D40072E4	3.5	8.9	6.1	54.3	Yes	2
D083D40072E4	3.5	5.6	6.1	34.2	Yes	2
D083D40072E4	3.5	1.9	6.1	11.6	Yes	2
D083D40072E4	3.5	6.2	6.1	37.8	Yes	2
D083D40072E3	3	7.3	9.6	70.1	Yes	2
D083D40072E3	3	5.3	9.6	50.9	Yes	2
D083D40072E3	3	12.4	9.6	119.0	Yes	2
D083D40072E3	3	10.6	9.6	101.8	Yes	2
D083D40072E3	3	8	9.6	76.8	Yes	2
D083D40072E3	3	4.6	9.6	44.2	Yes	2
D083D40072E3	3	9	9.6	86.4	Yes	2
D083D40072E1	2.6	16.2	6.5	105.3	No	2
D083D40072E1	2.6	3.9	6.5	25.4	No	2
D083D40072E1	2.6	2	6.5	13.0	No	2
D083D40072E1	2.6	10.6	6.5	68.9	No	2
D083D40072E1	2.6	7.5	6.5	48.8	No	2
D083D40072E1	2.6	6.3	6.5	41.0	No	2
D083D40072E1	2.6	4.4	6.5	28.6	No	2
D083D40072E1	2.6	9.5	6.5	61.8	No	2
D083D40072E1	2.6	3.6	6.5	23.4	No	2
D083D40072E1	2.6	7	6.5	45.5	No	2
D083D40072E1	2.6	2.2	6.5	14.3	No	2
D083D40072E1	2.6	6.7	6.5	43.6	No	2
