Country	Code	LandArea	Population	Density	GDP	Rural	CO2	PumpPrice	Military	Health	ArmedForces	Internet	Cell	HIV	Hunger	Diabetes	LifeExpectancy	BirthRate	DeathRate	ElderlyPop	FemaleLabor	Unemployment	Renewable	Energy	Electricity	Developed	HDI	HDIGroup
Albania	ALB	27.4	2.746	101.4	8575	35.4	1.62	1.83	5.12	9.14	8	83.1	97.9	0.02	4.5	10.2	76.8	10.1	11.2	16.3	63.4	11.6	41.9	27.21	2727	2	0.789	High
South Africa	ZAF	1213.09	63.212	51.4	6023	31.2	6.49	1.18	2.25	15.29	89	74.7	167.4	3.15	8.1	10.8	61.5	19.3	12	6.5	55.5	28	9.7	86.2	3084	2	0.717	High
Senegal	SEN	192.53	18.078	91.7	1706	50.4	0.68		6.37	4.37	19	60	120.4	0.09	4.6	3.1	67.9	32.1	5.5	3.6	38.7	2.9	35.4	8.45	417	1	0.517	Low
Trinidad and Tobago	TTO	5.13	1.368	266.2	20016	46.6	21.39	0.52	2.64	11.07	5	80	130.6		12.6	12.7	74.7	11.4	8.1	11.9	53.6	4.2	0.5		6582	3	0.814	Very High
Haiti	HTI	27.56	11.637	417.4	1706	40.3	0.3	1.13	0.69	3.92	1	38.9	63.9	0.58	50.4	8.9	63.7	23.1	8.5	4.6	62.6	14.6	76.7	3.46	74	1	0.552	Medium
Israel	ISR	21.64	9.757	433.1	52642	7.1	6.46	1.96	12.17	13.19	178	91.9	152.2		2.5	8.5	82.7	19	5.4	12.4	71.2	3.4	6.2	112.44	6556	3	0.915	Very High
Bolivia	BOL	1083.3	12.244	11.1	3686	28.8	1.82	0.54	3.94	17.1	71	73.3	99.6	0.16	23	5.5	64.9	21.6	9.1	5.6	60.8	3.1	12.8	29	887	1	0.698	Medium
Bahrain	BHR	0.79	1.577	1930	29219	10.1	24.89	0.37	10.8	8.69	19	100	145.4			11.3	79.2	11.5	2.5	3.6	46.3	1.2	0	562.22	22250	3	0.888	Very High
Belgium	BEL	30.494	11.787	383	54701	1.8	7.74	1.75	2.23	15.46	24	94.6	101.9	0.04	2.5	3.6	81.7	9.8	10	20.1	67.8	5.5	11.7	190.42	6323	3	0.942	Very High
"Venezuela, RB"	VEN	882.05	28.301	32		11.6	3.44	0.02		5.46	343		63.4		17.6	9.6	71.1	15.6	8.1	9.3	41.6	5.5	33.7	53.46	1996	1	0.699	Medium
Slovenia	SVN	20.136	2.12	104.9	32610	43.9	6.6	1.48	2.55	14.01	7	90.4	126.2		2.5	5.8	81.3	8.3	10.6	21.3	74	3.6	23.4	104.5	6109	3	0.926	Very High
Iceland	ISL	100.83	0.393	3.8	79637	6	9.31	2.21		16.37	0	99.9	122.5	0.04	2.5	5.5	82.2	11.5	7	15.3	84.1	3.6	82.4		49789	3	0.959	Very High
Canada	CAN	8788.7	40.098	4.4	53431	18.1	14.95	1.07	2.88	19.18	72	94	91.2	0.04	2.5	7.7	81.3	9	8.6	19.4	76.8	5.4	23.8	311.62	13858	3	0.935	Very High
Seychelles	SYC	0.46	0.12	260.6	17879	41.2	9.14		3.2	10.18	0	86.7	191.5		2.5	8.5	73.8	13.1	7.8	8.3			1.9	117.48	4853	2	0.802	Very High
Denmark	DNK	40	5.947	147.6	68454	11.5	4.94	1.98	2.93	17.78	15	98.8	126.5	0.01	2.5	5.3	81.3	9.9	10.1	20.6	78	5.1	39.5	98.51	5928	3	0.952	Very High
Cuba	CUB	103.8	11.02	106.5	9605	22.5	2.24			21.48	76	73.2	67.8	0.18	2.5	7.6	78.2	8.9	9.9	16.2	51.1	1.2	20.9	25.66	1085	1	0.764	High
Guatemala	GTM	107.16	18.125	166.6	5763	46.9	1.13	0.92	3.21	17.41	43	54.4	115.2	0.07	12.6	13.1	68.7	20.9	6.8	4.7	42.3	2.7	62.1	17.13	674	1	0.629	Medium
Guinea-Bissau	GNB	28.12	2.153	74.9	951	54.5	0.17		7.24	4.6	4	31.6	125.9	0.59	32.2	2.1	59.9	30.6	8.6	3.1	49.6	3.2	87.4	2.35	37	1	0.483	Low
Greece	GRC	128.9	10.406	81	23401	19.3	5.44	1.85	7.26	9.41	147	85	109.1	0.08	2.5	6.4	80.6	7.3	13.4	23.5	61.2	11	21.5	92.69	4510	2	0.893	Very High
Morocco	MAR	446.3	37.713	83.6	3771	34.9	1.95		12.06	7.18	246	89.9	137.5	0.02	6.9	9.1	75	17.2	5.8	7.8	21.2	9.1	10.9	23.52	965	1	0.698	Medium
Latvia	LVA	62.23	1.877	30.2	22503	31.3	3.57	1.55	5.16	14.19	9	92.2	117.1	0.19	2.5	5.9	74.6	8.5	16.4	21.3	75.6	6.5	44	65.91	3634	2	0.879	Very High
Costa Rica	CRI	51.06	5.106	99.5	16942	17.4	1.69	1.3		25.37	10	85.1	152	0.14	2.5	8.8	77.3	11.7	7.1	11.7	57	8.3	34.2	30.73	1950	1	0.806	Very High
Cyprus	CYP	9.24	1.345	144.1	36551	33	5.6	1.44	4.52	18.37	13	91.2	148.7	0.03	2.5	8.6	81.9	10	7	14.3	72.1	6	15.6	107.19	3864	2	0.907	Very High
Togo	TGO	54.39	9.304	167.1	986	55.5	0.27		17.51	2.56	10	37.6	74.2	0.28	12.8	2.1	61.6	31.5	8.2	3.2	57.2	2	75.1	4.54	195	1	0.547	Low
Mozambique	MOZ	786.38	33.635	41.5	623	61.2	0.31		4.73	8.15	11	21.2	42.1	3.2	24.8	3.3	59.6	36.1	8.6	2.8	78.7	3.5	76.9	5.74	386	1	0.461	Low
Iraq	IRQ	434.128	45.074	101.5	5565	28.4	4.4		4.12	6.99	459	78.7	98.2	0.01	16.1	10.7	71.3	27	4.4	3.4	11.7	15.5	1.1	63.7	1631	1	0.673	Medium
Mexico	MEX	1943.95	129.74	66.2	13790	18.4	3.79	1.15	2.22	11.03	341	81.2	100.3	0.16	3.1	16.9	74.8	14.6	6.7	8	50	2.8	13	57.54	2559	2	0.781	High
Guyana	GUY	196.85	0.826	4.2	20765	72.8	4.63		3.78	12.85	3	85.3	106.4	0.62	2.5	11.7	66	19.9	9.8	6.5	41.9	12.4	12.1	46.75	1294	1	0.742	High
Nigeria	NGA	910.77	227.883	245	1597	45.7	0.55	0.67	4.22	4.06	223	35.5	101.7		18	3.6	53.6	36.6	12.4	3	52.1	3.1	80.3	7.99	150	1	0.548	Low
Uruguay	URY	175.02	3.388	19.4	22798	4.2	2.52	1.8	6.74	22.42	22	89.9	138.5	0.24	2.5	9	78	10.4	9.9	15.8	69.7	8.4	57.8	45.76	2900	2	0.83	Very High
Ghana	GHA	227.533	33.788	145.7	2260	40.8	0.74	1	1.54	8.2	16	69.8	119.6	0.53	6.2	2.6	63.9	27.1	7.6	3.6	67.1	3.1	39	10.49	578	1	0.602	Medium
Jamaica	JAM	10.83	2.84	262.2	6840	42.6	2.14	0.98	4.48	16.18	6	85.1	106.2	0.5	7.3	11.1	70.6	11.5	8.8	7.9	64.1	4.4	10.5	42.31	1162	1	0.706	High
Malaysia	MYS	328.55	35.126	105.6	11379	21.3	8	0.46	4.28	10.11	136	97.7	141.3	0.09	2.5	19	76.3	15	5.4	7.5	56.3	3.9	7.5	113.16	5086	3	0.807	Very High
Romania	ROU	230.08	19.059	82.8	18404	45.3	4.06	1.5	4.97	12.32	128	89.2	118.1	0.03	2.5	6.5	75.3	9.6	14.3	19.8	56.5	5.6	23.6	59.38	2557	2	0.827	Very High
Malta	MLT	0.32	0.553	1661	40396	5.1	3.23	1.39	1.22	16.23	2	91.9	131.6	0.09	2.5	8	82.7	8.1	8	19.8	72.7	3.1	8.6	234.7	5004	3	0.915	Very High
"Korea, Rep."	KOR	97.6	51.713	529.4	33121	18.5	12.3	1.13	10.57	14.41	569	97.4	148.6		2.5	6.8	82.7	4.9	7.3	18.3	62	2.6	3.6	234.67	11126	3	0.929	Very High
Colombia	COL	1109.5	52.321	46.6	6947	17.6	1.71	0.94	9.18	19.01	428	72.8	155.8	0.16	4.2	8.3	73.7	13.9	7.4	9.4	56.3	9.6	29.7	29.31	1573	1	0.758	High
Luxembourg	LUX	2.574	0.666	253.7	128678	7.9	11.62	1.44	1.6	10.95	1	99.3	137.1	0.06	2.5	5.9	83	9.9	6.8	15.1	71.5	5.2	20.5	224.65	8808	3	0.927	Very High
Philippines	PHL	298.17	114.891	382.2	3805	51.7	1.36	0.99	3.86	7.96	157	75.2	144	0.21	5.9	7.1	72.2	21.6	5.6	5.3	48.4	2.2	28	17.65	878	1	0.71	High
Bosnia and Herzegovina	BIH	51.2	3.185	62.6	8639	49.7	6.81	1.28	2	16.42	11	83.4	117.9		2.5	9.1	75.3	8.3	15.9	21.6	50.4	10.4	36.6	90.49	4040	2	0.779	High
Sierra Leone	SLE	72.18	8.461	114.7	758	55.7	0.13		2.71	6.85	9	30.4	97.7	0.44	28.4	2.1	60.4	30.8	8.9	3.2	52.8	3.2	71.6	2.21	16	1	0.458	Low
Tajikistan	TJK	138.79	10.39	73.4	1161	71.8	1.04		3.79	7.02	17	36.1	118.8	0.1	8.7	6.6	71.3	26	4.7	3.7	32.7	7	34.9	16.58	1470	1	0.679	Medium
Equatorial Guinea	GNQ	28.05	1.848	64.3	6678	25.6	2.8		8.03	5.36	1	66.8	53.3	2.94		5.5	61.2	29.9	8.7	3.6	52.8	8.7	4.2	58.73	759	1	0.65	Medium
Croatia	HRV	55.96	3.86	68.9	21865	41.4	4.47	1.47	3.93	13.99	20	83.2	111.2	0.02	2.5	4.8	77.6	8.8	14.8	22.8	65.4	6.1	34.1	79.91	4251	2	0.878	Very High
Niger	NER	1266.7	26.16	20	643	82.9	0.1		7.21	8.75	10	16.9	56.4	0.06	13.3	5.2	62.1	45	7.8	2.6	63.5	0.6	79.6	1.7	63	1	0.394	Low
Sri Lanka	LKA	61.86	22.037	358.6	3828	80.8	0.84		8.57	9.49	317	50.1	143.1	0.01	4.1	11.3	76.6	13.8	7.3	11.7	36.2	6.4	48.8	12.98	715	1	0.78	High
Netherlands	NLD	33.67	17.877	525.7	64572	6.8	7.61	2.14	3.67	16.86	41	97	118.1	0.01	2.5	4.5	81.7	9.5	9.6	20.2	80	3.6	12.2	185.54	6049	3	0.946	Very High
Sweden	SWE	407.28	10.537	25.7	55517	11.3	3.61	1.57	2.72	19.55	15	95.7	125.1		2.5	5	83.1	10	9	20.5	81.2	7.6	57.9	142.1	11889	3	0.952	Very High
St. Vincent and the Grenadines	VCT	0.39	0.101	261.7	10520	45.7	0.81			9.6		77.7	100.5		4.8	8	69	12.7	14	11.6	62.3	18.7	5.1	36.4	1385	1	0.772	High
Sudan	SDN	1868	50.043	26.4	2183	63.7	0.5	1.05	9.5	7.86	144	28.7	74	0.09	11.4	18.9	65.6	33	6.7	3.2	29.8	11.4	61	6.15	279	1	0.516	Low
