Name	State	ID	Main	Accred	MainDegree	HighDegree	Control	Region	Locale	Latitude	Longitude	AdmitRate	MidACT	AvgSAT	Online	Enrollment	White	Black	Hispanic	Asian	Other	PartTime	NetPrice	Cost	TuitionIn	TuitionOut	TuitionFTE	InstructFTE	FacSalary	FullTimeFac	Pell	CompRate	Debt	PctWomen
Luther College	IA	153834	1	Higher Learning Commission	3	3	Private	Midwest	Town	43.312304	-91.802809	75.3	26	1241	0	1603	74.9	2.9	6.6	1.8	13.8	0.7		61175	48160	48160	13989	13300	7871	73.8	17.6	74.2	27000	54.7
Eastern Kentucky University	KY	156620	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Public	Southeast	Town	37.740845	-84.300796	64.3	21	1051	0	11215	80.4	6.9	5	1.3	6.3	15.2	10158	21228	9844	20222	7158	9152	7426	58.3	38.1	49.2	22500	59.2
Quinnipiac University	CT	130226	1	New England Commission on Higher Education	3	4	Private	Northeast	Suburb	41.418915	-72.894117	83.8		1216	0	6021	74.3	4.4	10.5	3.8	7	2.9		68761	51790	51790	26743	16012	11363	36.2	15	77.3	26000	61.5
Frostburg State University	MD	162584	1	Middle States Commission on Higher Education	3	4	Public	Northeast	Town	39.650918	-78.934293	87.9	21		0	2873	57.7	26.6	6.7	1.6	7.5	16.6	16581	25798	9804	24684	7075	10097	8419	68.9	34.8	49.3	21105	53.4
George Washington University	DC	131469	1	Middle States Commission on Higher Education	3	4	Private	Northeast	City	38.89923	-77.048363	49	32	1420	0	10798	49.8	7.7	13	13.6	15.9	5.3		77900	62200	62200	33192	22278	15557	52.2	14.7	84.8	20449	62.9
SUNY Brockport	NY	196121	1	Middle States Commission on Higher Education	3	4	Public	Northeast	Town	43.211926	-77.947188	67.9	26	1156	0	5107	69.5	11.9	8.8	2.6	7.2	11.6	16738	24052	8620	18530	5330	13595	7931	60.6	37.6	62.8	20000	59.6
Reed College	OR	209922	1	Northwest Commission on Colleges and Universities	3	4	Private	West	City	45.480959	-122.630348	30.8		1421	0	1494	60.2	1.1	12	7.7	19	0.4		80970	64760	64760	36545	25655	12070	94.9	11.5	79.6	21500	57.9
Christian Brothers University	TN	219833	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Private	Southeast	City	35.127437	-89.983241	87.5	22	1150	0	1032	27.5	19	10.8	3.3	39.3	4.5		45249	35520	35520	12700	8472	7663	95	36.5	59.8	27000	54.8
Villanova University	PA	216597	1	Middle States Commission on Higher Education	3	4	Private	Northeast	Suburb	40.036463	-75.340502	23.4	33	1454	0	6926	68.3	5.7	10.9	7.2	7.8	2.5		77650	61618	61618	32601	16841	12757	67.1	11.6	90.6	25874	53.7
Rhode Island School of Design	RI	217493	1	New England Commission on Higher Education	3	4	Private	Northeast	City	41.827114	-71.409309	17.4	31	1433	0	2108	22.7	4.4	8.4	22.6	41.9	0		77280	57505	57505	45723	20975	10648	39.2	15.1	91	27000	67.2
Ashland University	OH	201104	1	Higher Learning Commission	3	4	Private	Midwest	Town	40.861755	-82.321061	71.8	23	1151	0	2332	77.2	8.7	3.2	1.1	9.8	19.2		36822	24140	24140	17373	10560	7426	37.2	26.2	60.2	25000	55.9
Southwestern University	TX	228343	1	Southern Association of Colleges and Schools Commission on Colleges	3	3	Private	West	City	30.634341	-97.665738	44.8	28	1262	0	1480	56	5.5	26.8	4	7.6	1.2		61668	48650	48650	18839	14859	8540	83.3	24.7	71.6	25000	53.7
Macalester College	MN	173902	1	Higher Learning Commission	3	3	Private	Midwest	City	44.938565	-93.168053	28.4	31	1430	0	2164	53.7	5.9	10.2	7.6	22.6	1.3		76357	62500	62500	24682	22000	11297	80.7	18.4	87.9	23000	57.7
Suffolk University	MA	168005	1	New England Commission on Higher Education	3	4	Private	Northeast	City	42.357945	-71.060917	86.8	26	1204	0	4325	49.1	7.8	16.1	7.2	19.8	3.2		59927	43332	43332	24496	11273	12068	57.3	26.7	60.4	26889	62.2
Florida National University-Main Campus	FL	408844	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Profit	Southeast	Suburb	25.86178	-80.321846				0	2465	2.9	4.3	81.2	0.5	11.1	35.8		29826	14888	14888	11957	2834	4488	50.7	88.4	34.2	27554	69.7
Arizona College of Nursing-Las Vegas	NV	487375	0	Accrediting Bureau of Health Education Schools	3	3	Profit	West	Suburb	36.067353	-115.274149	100			0	1142	17.2	16.3	30.8	22.8	12.9	30.2		33698	21653	21653	20585	5272	7409	0	51.7	75	9500	86.5
Central Methodist University-College of Liberal Arts and Sciences	MO	176947	1	Higher Learning Commission	3	3	Private	Midwest	Rural	39.150497	-92.685253	97.9	21	1045	0	1074	62.9	10.8	8.4	0.9	17	0.8		42845	27140	27140	15372	11800	6543	100	38.8	51.9	17619	51.7
University of North Carolina at Pembroke	NC	199281	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Public	Southeast	Town	34.688313	-79.200347	89.7	19		0	5544	36.7	28	10.6	0.9	23.8	23.9	8421	15183	3495	7495	3417	6492	8189	75.1	47.8	45.2	25000	62.1
Oklahoma Panhandle State University	OK	207351	1	Higher Learning Commission	3	3	Public	West	Rural	36.594518	-101.638488				0	1124	50.4	10.2	23.8	0.7	14.9	23.5	7812	14525	7634	8385	6482	6052	4786	53.3	42.7	22	12500	59
Talmudical Seminary Oholei Torah	NY	196431	1	Association of Advanced Rabbinical and Talmudic Schools	3	3	Private	Northeast	City	40.670089	-73.945759	78.3			0	347	91.1	0	0	0	8.9	0.6		22617	11000	11000	9759	11870	5800	73.2	64.8	16.1		0
Saint Anthony College of Nursing	IL	149028	1	Higher Learning Commission	3	4	Private	Midwest	City	42.310147	-88.991968				0	181	69.6	5.5	17.7	5.5	1.7	32		33151	27811	27811	24407	13867	7737	54.4	40.2		20000	90.1
Shaw University	NC	199643	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Private	Southeast	City	35.771181	-78.637693	61			0	918	3.2	64.9	0.8	1.3	29.8	9.8		29754	16480	16480	16542	8329	5153	51.6	55.8	13.8	32500	53.2
Uta Mesivta of Kiryas Joel	NY	446604	1	Association of Advanced Rabbinical and Talmudic Schools	3	3	Private	Northeast	City	41.333864	-74.161179				0	2590	99.5	0	0	0	0.5	0		21730	14500	14500	12847	6697	3312	100	88.9	84.8		0
Texas A & M International University	TX	226152	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Public	West	City	27.571172	-99.436043	47.9	18	1006	0	6459	2	0.5	91.9	0.3	5.2	18.8	4778	16313	7846	19382	5612	7515	8601	58.3	63.1	49.5	15000	62.1
Boricua College	NY	189413	1	Middle States Commission on Higher Education	3	4	Private	Northeast	City	40.833434	-73.9458				0	391	0.8	20.2	75.4	0.3	3.3	0		23431	12025	12025	8834	4515	4910	78	80.9	88.6	6733	77.8
University of Alaska Anchorage	AK	102553	1	Northwest Commission on Colleges and Universities	3	4	Public	West	City	61.190163	-149.82619	65.3			0	6778	49.2	3.6	11.5	9.4	26.3	47.8	10978	23461	7508	21635	8360	14817	9517	52.2	19.3	30	20210	60.2
Thomas College	ME	161563	1	New England Commission on Higher Education	3	4	Private	Northeast	Town	44.524909	-69.664734	97.2			0	673	81.7	3.6	2.4	0.6	11.7	2.8		42804	29996	29996	8517	4470	7301	57.8	19.6	50	24250	52
George Mason University	VA	232186	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Public	Southeast	Suburb	38.83195	-77.307063	90	28	1255	0	26447	34.2	11.9	17.1	23.1	13.6	19.2	17385	26268	13401	38983	12249	14087	12945	51.6	29.6	70.6	19500	49
Yeshiva of Ocean	NY	493594	1	Association of Institutions of Jewish Studies	3	3	Private	Northeast	Rural	41.732961	-74.501698	64			0	40	100	0	0	0	0	0		14550	8150	8150	8821	4645			69.4	100		0
Chamberlain University-New Jersey	NJ	486956	0	Higher Learning Commission	3	3	Profit	Northeast	Suburb	40.465934	-74.438877	90			0	1261	27.4	39.2	19	9.4	4.9	66.1		34136	20142	20142	25554	5438	7764	10.7	33		20919	86.5
Florida Atlantic University	FL	133669	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Public	Southeast	City	26.372421	-80.102978	81.3	23	1112	0	23074	40.4	18.7	29	3.9	8.1	32.3	8636	20118	4879	17324	6037	8817	10231	71.6	36	62.1	17236	57.8
University at Albany	NY	196060	1	Middle States Commission on Higher Education	3	4	Public	Northeast	City	42.685489	-73.824662	67.9	26	1193	0	12175	41	21.8	18.6	9.3	9.2	5.3	17051	27368	10408	28248	6920	13723	10358	55.8	41	65.6	19500	54.3
University of Washington-Bothell Campus	WA	377555	0	Northwest Commission on Colleges and Universities	3	4	Public	West	Suburb	47.759773	-122.191293	88.1		1322	0	5166	29.4	10.2	10.3	35.8	14.3	13.9	10495	23503	12224	40722	3929	5869	12224	63.9	29.7	68.8	14615	45.1
Northeastern University	MA	167358	1	New England Commission on Higher Education	3	4	Private	Northeast	City	42.339992	-71.088782	6.8	34	1505	0	16172	42.3	5.5	11.4	19.4	21.4	0		78153	60192	60192	41109	17897	14263	55.7	12.5	91.2	24250	56.1
Bentley University	MA	164739	1	New England Commission on Higher Education	3	4	Private	Northeast	City	42.385995	-71.222839	57.9	30	1346	0	4070	57	4	11.2	9.6	18	1.4		74902	56500	56500	30371	13731	15300	60.4	13.3	88	25023	38.9
University of Indianapolis	IN	151263	1	Higher Learning Commission	3	4	Private	Midwest	City	39.709571	-86.133969	76.1			0	3444	59.5	13.1	9.1	4	14.2	6		47597	34972	34972	15724	10770	7891	100	38.4	59.9	26864	61.3
Clarkson University	NY	190044	1	Middle States Commission on Higher Education	3	4	Private	Northeast	Town	44.662716	-74.999359	78.4	29	1282	0	2587	80	3.2	6.5	3	7.2	0.4		73867	56258	56258	16641	15764	11420	95.6	20.9	72.5	26000	31
Dickinson College	PA	212009	1	Middle States Commission on Higher Education	3	3	Private	Northeast	City	40.202796	-77.197854	34.9			0	2083	65.2	4.5	7.4	5.2	17.6	0.3		77188	61351	61351	23567	18354	9608	83.4	14.9	83.7	19000	58.3
Stevenson University	MD	164173	1	Middle States Commission on Higher Education	3	4	Private	Northeast	Suburb	39.426413	-76.775809	84.1			0	2979	50	27.8	10	3.7	8.5	10.3		55942	38738	38738	12465	9906	8442	28.8	28.9	65.1	26000	62
Loyola University New Orleans	LA	159656	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Private	Southeast	City	29.936141	-90.120417	78.1			0	3160	45.3	19.4	21.6	2.9	10.8	6.6		59044	45030	45030	15370	10781	8281	61	37.8	67	26000	66.6
University of Connecticut-Stamford	CT	436836	0	New England Commission on Higher Education	3	4	Public	Northeast	City	41.056081	-73.542206	92.2	25	1116	0	2246	30.5	14.7	34.1	10.2	10.5	6.3	13933	25463	16650	39318	1870	2677	16081	64	49	63.6	21500	48.8
John Patrick University of Health and Applied Sciences	IN	488776	1	Accrediting Commission of Career Schools and Colleges	3	4	Profit	Midwest	City	41.67338	-86.24973	100			0	152	40.1	9.2	10.5	7.9	32.2	45.4		21338	17207	17207	11964	3052			24			67.1
Davis College	NY	194569	1	Middle States Commission on Higher Education	3	3	Private	Northeast	Rural	43.730713	-73.812057	50			0	103	67	9.7	7.8	1	14.6	39.8		22030	17200	17200	4558	1618	3556		32.6	42.9		35.9
SUNY Polytechnic Institute	NY	196112	1	Middle States Commission on Higher Education	3	4	Public	Northeast	Suburb	43.137701	-75.229841	81.7	27		0	1852	68.5	7.8	10.6	8	5.1	8.1	12949	21692	8578	19338	5560	14041	10065	50.4	38.4	61.7	17250	29.6
University of Cincinnati-Main Campus	OH	201885	1	Higher Learning Commission	3	4	Public	Midwest	City	39.131159	-84.51428	86.2	27	1252	0	27880	71.4	7.6	4.2	5.3	11.5	10.8	21804	27473	13176	28540	13355	11865	10898	58.3	17.9	72	21250	50.2
Siena College	NY	195474	1	Middle States Commission on Higher Education	3	4	Private	Northeast	Suburb	42.717602	-73.7526	80.3		1167	0	3480	76.1	3.8	8.6	4.3	7.3	1.6		60794	41980	41980	17993	9856	9176	62.2	23.6	76.5	26561	55.3
Touro University	NY	196592	1	Middle States Commission on Higher Education	3	4	Private	Northeast	City	40.757267	-73.980813	71.3		1343	0	4005	57.5	13.5	10.6	2.6	15.7	25.8		33946	21170	21170	25780	14276	9147	42.8	33.7	67.8	15547	69.2
East-West University	IL	144883	1	Higher Learning Commission	3	3	Private	Midwest	City	41.871309	-87.624793				0	529	2.1	37.4	36.7	0.8	23.1	0		29168	23400	23400	10693	7606	7209	100	79.1	11.6	26986	50.1
Carnegie Mellon University	PA	211440	1	Middle States Commission on Higher Education	3	4	Private	Northeast	City	40.44357	-79.941993	11.3	34	1546	0	7005	21.8	4.1	10.5	33.7	30	2.1		77465	61344	61344	45372	33872	13113	91.6	14.5	91.5	21750	50.4
Temple University	PA	216339	1	Middle States Commission on Higher Education	3	4	Public	Northeast	City	39.980546	-75.156859	79.7			0	23697	50.2	16	9.2	14.1	10.5	7.5	23742	33768	21135	35608	24041	16367	12226	55.9	29.8	77.9	24395	55.9
