Name	State	ID	Main	Accred	MainDegree	HighDegree	Control	Region	Locale	Latitude	Longitude	AdmitRate	MidACT	AvgSAT	Online	Enrollment	White	Black	Hispanic	Asian	Other	PartTime	NetPrice	Cost	TuitionIn	TuitionOut	TuitionFTE	InstructFTE	FacSalary	FullTimeFac	Pell	CompRate	Debt	PctWomen
Cisco College	TX	223898	1	Southern Association of Colleges and Schools Commission on Colleges	2	2	Public	West	Rural	32.401132	-98.985206				0	2797	58.2	7.7	27.4	1.3	5.4	63.3	5917	14946	4110	5310	2707	3543	4482	50	28.7		9500	62.8
South Seattle College	WA	236504	1	Northwest Commission on Colleges and Universities	2	3	Public	West	City	47.5475	-122.352672				0	1660	25.6	21	17.1	18.9	17.4	38.2	7234	15346	4865	5354	2677	8430	7219	97.5	8.4	33.5		44.5
Florida College	FL	133809	1	Southern Association of Colleges and Schools Commission on Colleges	2	3	Private	Southeast	Suburb	28.034936	-82.383289	71.7	23	1114	0	550	76.7	3.5	6.9	2.2	10.7	1.5		32090	18060	18060	19518	14675	6346	83	26.6	67.6	12000	53.1
Platt College-Los Angeles	CA	260789	1	Accrediting Commission of Career Schools and Colleges	2	3	Profit	West	Suburb	34.081723	-118.150013				0	667	14.2	3.6	66	10.5	5.7	0		34529	14519	14519	17785	12060	6236	23.3	59.2	67	18685	79.3
Rowan College of South Jersey-Cumberland Campus	NJ	184205	0	Middle States Commission on Higher Education	2	2	Public	Northeast	City	39.440537	-75.057829				0	1951	38	13.7	37.4	1.8	9	55.5	7455	13218	4800	5640	3153	6004	6746	100	38.9		12000	66.8
Southern Utah University	UT	230603	1	Northwest Commission on Colleges and Universities	2	4	Public	West	Town	37.674617	-113.070146	83.9	23		0	9089	73.3	1.7	7.2	1.3	16.6	14	11645	19869	6770	20586	6463	6861	7819	72	25.6	57.9	12500	56.7
Oklahoma State University-Oklahoma City	OK	207397	1	Higher Learning Commission	2	3	Public	West	City	35.474969	-97.581959				0	3574	53.4	11.2	17.8	2.4	15.3	73.6	7507	12465	3779	9564	2469	5132	6093	100	29.4	12.8	14250	65
Triton College	IL	149532	1	Higher Learning Commission	2	2	Public	Midwest	Suburb	41.916082	-87.841056				0	6292	27.5	12.8	47.5	2.4	9.8	60.3	6937	11388	4770	14430	3174	6330	8170	31.8	24.5		9413	49.6
Helena College University of Montana	MT	180276	1	Northwest Commission on Colleges and Universities	2	2	Public	West	City	46.595384	-112.016035				0	608	79.9	0.7	5.4	0.7	13.3	46.6	11120	15917	3590	9863	3000	8046	5687	32	19.6		14580	60
East Ohio College	OH	204884	1	Accrediting Bureau of Health Education Schools	2	2	Profit	Midwest	Town	40.6796	-80.572063				0	149	92	4	0.7	0	3.3	0		20909	13778	13778	15246	6884	5165		70.7		12000	95.3
Cankdeska Cikana Community College	ND	200208	1	Higher Learning Commission	2	2	Public	Midwest	Rural	47.978122	-98.990801				0	271	8.1	0	2.9	0.4	88.6	45	8811	13539	3950	3950	95	11492	4893	79.2	60.9			71.2
Lionel University	CA	485519	1	Distance Education Accrediting Commission	2	3	Profit	West	Suburb	34.38768	-119.486417				1	510	42.4	26.3	17.8	1.4	12.2	37.5		26631	15288	15288	8755	2101	3387		26.2	79	12668	41.4
Louisiana Culinary Institute	LA	449612	1	Council on Occupational Education	2	2	Profit	Southeast	Suburb	30.409979	-91.066085	50			0	97	58.8	34	3.1	0	4.1	0		28503	15575	15575	15626	4318	4300		50.5		16200	53.6
Tallahassee Community College	FL	137759	1	Southern Association of Colleges and Schools Commission on Colleges	2	3	Public	Southeast	City	30.443866	-84.339				0	9939	37.7	30	25.4	1.2	5.7	40.3	3580	9388	2026	8062	1909	5751	5675	25.1	37.2	36.7	7668	55.7
Palo Verde College	CA	120953	1	Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges	2	2	Public	West	Rural	33.661538	-114.651698				0	4087	39	9.1	38.9	3.4	9.6	87.6	13181	20851	1288	9884	480	8986	9751	35.5	4.9			11.7
Nash Community College	NC	199087	1	Southern Association of Colleges and Schools Commission on Colleges	2	2	Public	Southeast	Rural	35.976823	-77.898348				0	1565	46.8	35.9	9.3	0.8	7.2	63.2	6070	11945	2834	8834	1325	8676	5344	42.1	26.2		11500	64.1
Golden West College	CA	115126	1	Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges	2	2	Public	West	Suburb	33.732531	-118.002568				0	8728	24.4	2.1	34.1	29	10.4	67.7	3513	11422	1190	9854	1245	4050	12602	31.6	24		7179	54.2
Gogebic Community College	MI	169992	1	Higher Learning Commission	2	2	Public	Midwest	Town	46.471893	-90.165592				0	536	85.8	1.9	2.6	0.4	9.3	42.2	7804	13303	5442	8108	3504	4398	7592	93.9	33.5		10925	63.8
Central Lakes College-Brainerd	MN	173203	1	Higher Learning Commission	2	2	Public	Midwest	Town	46.345969	-94.216495				0	1548	81.8	6.1	3.1	1	8.1	41.3	12462	17352	6140	6140	3422	7134	8201	58.1	15.2		11000	54.2
Ohlone College	CA	120290	1	Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges	2	2	Public	West	City	37.529931	-121.911795				0	6420	15.7	2.9	24.5	42.4	14.5	59.7	10538	17992	1202	7178	1322	5716	12051	29.6	10.3			49.2
Felbry College	OH	487861	1	Accrediting Bureau of Health Education Schools	2	2	Profit	Midwest	City	40.09578	-82.951066	72.5			0	306	4.2	88.9	0.7	6.2	0	21.6		47431	34263	34263	11792	6834	6219	100	50.2	95.2	17000	85.6
Coffeyville Community College	KS	154925	1	Higher Learning Commission	2	2	Public	Midwest	Town	37.033814	-95.621374				0	909	43.6	23.8	9.2	0.1	23.3	9.8	4794	10476	3040	4608	6185	3928	5369	63.3	32.6		8103	39.9
Pomeroy College of Nursing at Crouse Hospital	NY	190451	1	Accreditation Commission for Education in Nursing	2	2	Private	Northeast	Suburb	43.101054	-76.056002	52.9			0	215	73.5	10.2	1.4	3.7	11.2	71.2		28186	18893	18893	11387	11351	8877	60	35.3		15250	84.2
SUNY Morrisville	NY	196051	1	Middle States Commission on Higher Education	2	3	Public	Northeast	Rural	42.893962	-75.640583	87.2			0	1776	58.1	24	10.3	0.8	6.8	12.4	16086	24180	8741	18651	5164	18163	6877	62.1	55.5	32.7	18742	49.2
Bryan University	MO	369516	1	Accrediting Bureau of Health Education Schools	2	4	Profit	Midwest	City	37.135397	-93.248107				1	127	60.6	18.9	11.8	0.8	7.9	0		25879	15782	15782	13345	2075	2933	0	77.3	69.2	22764	78.7
Northeast Texas Community College	TX	227225	1	Southern Association of Colleges and Schools Commission on Colleges	2	2	Public	West	Rural	33.104931	-94.881855				0	1932	47.1	12.3	34.7	0.8	5.1	46.6	11937	15775	3149	6449	2769	8424	6360	100	45.4		10946	69
Aaniiih Nakoda College	MT	180203	1	Northwest Commission on Colleges and Universities	2	3	Public	West	Rural	48.484196	-108.757816				0	115	7.8	0	0	0	92.2	14.8	7278	13987	2410	2410	2849	20125	4936	77.8	49.6	28.6		58.3
Southwestern Michigan College	MI	172307	1	Higher Learning Commission	2	2	Public	Midwest	Rural	41.965095	-86.082715				0	1297	67.5	14.4	2.5	0.8	14.7	41.4	8433	15606	5768	7501	4293	7857	7283	35.2	38.3		10959	60.5
Worsham College of Mortuary Science	IL	369455	1	American Board of Funeral Service Education Committee on Accreditation	2	2	Profit	Midwest	Suburb	42.147858	-87.927374	76.5	24		0	190	69	12.1	14.7	2.6	1.6	0		28600	24800	24800	24887	11958	5875		38.3		15024	79
Leech Lake Tribal College	MN	413626	1	Higher Learning Commission	2	2	Public	Midwest	Rural	47.395686	-94.651563				0	172	6.4	0.6	0.6	0	92.4	42.4	13093	18164	4148	4148	4835	14568	4971	100	92.3			69.8
North Idaho College	ID	142443	1	Northwest Commission on Colleges and Universities	2	2	Public	West	City	47.67569	-116.798905				0	2732	78.6	1.1	8.2	1.2	10.9	50	7144	11778	3396	8736	2940	8970	7120	46.5	25		9000	63
Nashua Community College	NH	183141	1	New England Commission on Higher Education	2	2	Public	Northeast	City	42.794576	-71.523462				0	1029	65	4.5	20.5	3.5	6.5	68	13917	17788	7140	15390	6797	5641	7588	19.9	27.3		11000	53.5
Albany State University	GA	138716	1	Southern Association of Colleges and Schools Commission on Colleges	2	4	Public	Southeast	City	31.56928	-84.141825				0	5645	7.9	80.6	4.8	0.2	6.4	26.2	15152	21402	5934	16656	3017	6323	7605	67.7	62.7	27.9	25024	74
International Business College-Indianapolis	IN	151467	1	Accrediting Commission of Career Schools and Colleges	2	2	Profit	Midwest	City	39.885628	-86.041648	71.8			0	167	74.2	5.4	7.8	0	12.6	0		21271	15280	15280	12513	5884	5060	70.6	57.1		12000	89.2
Lake Tahoe Community College	CA	117195	1	Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges	2	2	Public	West	Rural	38.926797	-119.972574				0	2234	45.7	4.9	30.4	6.5	12.5	77	10475	16963	1131	9087	1648	6752	9638	16.7	15.3			38.8
St Cloud Technical and Community College	MN	174756	1	Higher Learning Commission	2	2	Public	Midwest	City	45.579065	-94.175841				0	2825	67.2	19	6	1.8	6	49.9	11288	15353	6075	6075	3443	7787	8250	48	36.9		12000	60.5
Mt Hood Community College	OR	209250	1	Northwest Commission on Colleges and Universities	2	2	Public	West	Suburb	45.514862	-122.396972				0	3345	53.1	4.2	21	7.8	13.8	49.8	7748	13468	5094	9522	4155	8744	10303	37.6	21.6		13667	59.1
Northern Marianas College	MP	240790	1	Western Association of Schools and Colleges Senior Colleges and University Commission	2	3	Public	Territories	Town	15.152247	145.721733				0	1279	0.6	0.1	1.6	44.7	53	25.9	2128	9076	4038	5520	1944	3879	4578	51.3	84.7	37.2		62.3
CUNY LaGuardia Community College	NY	190628	1	Middle States Commission on Higher Education	2	2	Public	Northeast	City	40.7445	-73.935057				0	9915	7.8	17.5	45.8	17.6	11.2	35	7640	14704	5218	8098	1560	16812	12081	44.7	39.1		7407	58.5
Northern Oklahoma College	OK	207281	1	Higher Learning Commission	2	2	Public	West	Rural	36.678649	-97.295887				0	1905	61.7	5	9.3	1	22.9	34.5	5066	14012	4857	11622	5505	9148	5838	100	31.5		11000	62.7
Ohio State University Agricultural Technical Institute	OH	204662	0	Higher Learning Commission	2	2	Public	Midwest	Town	40.775194	-81.922936				0	421	93.1	0.9	1.7	0.2	4	7.4	18134	22722	8998	33235	7318	13864	9334	50	23.9		19976	57.7
Columbus State Community College	OH	202222	1	Higher Learning Commission	2	2	Public	Midwest	City	39.96887	-82.98766				0	16212	46.1	24	7.5	4.6	17.8	68.5	7437	11665	5188	10611	3318	4402	7101	100	25.8		8749	53.6
Smith Chason College	CA	441229	1	Accrediting Commission of Career Schools and Colleges	2	3	Profit	West	City	34.061409	-118.302836				0	1640	24.1	8.3	44.1	7.1	16.4	0		29646	18820	18820	12926	4489	7376		61.5	64.7	21397	80.2
Anne Arundel Community College	MD	161767	1	Middle States Commission on Higher Education	2	2	Public	Northeast	Suburb	39.049813	-76.512223				0	8326	49.8	19.1	11.9	4.8	14.4	66.8	14438	19167	4970	13760	4114	11853	8220	22.2	18.9		8250	60.3
Wilson Community College	NC	199953	1	Southern Association of Colleges and Schools Commission on Colleges	2	2	Public	Southeast	Town	35.730114	-77.895663				0	893	38	36.7	12	0.4	12.9	64.7	6475	12528	2920	9832	760	6672	5951	100	25.9		10500	71
Riverland Community College	MN	173063	1	Higher Learning Commission	2	2	Public	Midwest	Town	43.676271	-92.995626				0	1950	63.2	7.2	18.5	4.9	6.3	55.6	9695	14493	6250	6250	3920	7364	8033	40.5	25.3		12000	52
Chipola College	FL	133021	1	Southern Association of Colleges and Schools Commission on Colleges	2	3	Public	Southeast	Town	30.789228	-85.23139				0	1246	68.1	16.3	5.8	0.6	9.2	45	1759	9256	3120	8950	1639	6155	5916	40.6	30.3	51.7		62
Rockingham Community College	NC	199485	1	Southern Association of Colleges and Schools Commission on Colleges	2	2	Public	Southeast	Rural	36.388682	-79.758353				0	1015	65.4	15.6	9.4	0.5	9.2	64.4	1156	9829	1966	6574	726	9510	5732	26	30.8			65.3
Northwest Iowa Community College	IA	154129	1	Higher Learning Commission	2	2	Public	Midwest	Town	43.184701	-95.880639				0	817	77.7	6.2	10	1.4	4.6	33.3	12399	18118	6870	7170	3052	6102	6616	29.7	15.5		9500	50.2
Gupton Jones College of Funeral Service	GA	139995	1	American Board of Funeral Service Education Committee on Accreditation	2	2	Private	Southeast	Suburb	33.710709	-84.179775				0	479	27.4	68.7	3.3	0	0.6	39.9		16708	16935	16935	17316	6303	5407	100	61.9		16417	62.4
