Name	State	ID	Main	Accred	MainDegree	HighDegree	Control	Region	Locale	Latitude	Longitude	AdmitRate	MidACT	AvgSAT	Online	Enrollment	White	Black	Hispanic	Asian	Other	PartTime	NetPrice	Cost	TuitionIn	TuitionOut	TuitionFTE	InstructFTE	FacSalary	FullTimeFac	Pell	CompRate	Debt	PctWomen
Forsyth Technical Community College	NC	198552	1	Southern Association of Colleges and Schools Commission on Colleges	2	2	Public	Southeast	City	36.06854	-80.272215				0	6787	42.6	26.7	18.7	1.8	10.1	69.6	5735	11225	2152	7168	1520	5792	6008	100	40.1		10000	64.2
Connecticut State Community College Tunxis	CT	130606	1	New England Commission on Higher Education	2	2	Public	Northeast	Suburb	41.705498	-72.87754				0	2974	52.5	8.1	28.7	4.2	6.4	55.8	10007	16067	4820	14220	3168	9666	8433	100	43.1		8525	56.9
South Texas Training Center	TX	455974	1	Council on Occupational Education	1	1	Profit	West	City	26.211808	-98.177752				0	160	0	0	98.1	0	1.9	0		14714	12370	12370	17477	3887			80		3677	94.4
Cecil College	MD	162104	1	Middle States Commission on Higher Education	2	2	Public	Northeast	Rural	39.642225	-75.955949				0	1315	73	10.6	8.1	1.5	6.8	63.1	9283	14003	4920	9510	2888	10648	7227	32.9	23.7		9536	63.6
Nash Community College	NC	199087	1	Southern Association of Colleges and Schools Commission on Colleges	2	2	Public	Southeast	Rural	35.976823	-77.898348				0	1565	46.8	35.9	9.3	0.8	7.2	63.2	6070	11945	2834	8834	1325	8676	5344	42.1	26.2		11500	64.1
Community College of Denver	CO	126942	1	Higher Learning Commission	2	3	Public	West	City	39.741413	-105.001044				0	5019	33.7	12.1	37.8	5.4	10.9	66.7	9650	17536	4586	16235	6726	6246	7880	29.9	31.5	18.1	12495	64.2
North Central University	MN	174437	1	Higher Learning Commission	3	4	Private	Midwest	City	44.968625	-93.261511	90.8			0	827	63.7	8.2	14.4	5.2	8.5	9.2		40855	28000	28000	15595	9088	6886	26.6	40.9	59.1	23200	53.6
Evergreen Valley College	CA	114266	1	Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges	2	2	Public	West	City	37.30167	-121.76561				0	6741	7.7	3.1	45.5	37	6.7	72.6	15741	23471	1366	8286	866	11458	16318	37	25.9		13219	55
Carolina University	NC	489937	1	Transnational Association of Christian Colleges and Schools	3	4	Private	Southeast	City	36.087962	-80.250153	52			0	350	43.4	16.3	15.1	0.9	24.3	15.1		27373	15050	15050	8702	4841	5022	62.7	57.4	32.1	20287	46.9
Hannibal-LaGrange University	MO	177542	1	Higher Learning Commission	3	4	Private	Midwest	Town	39.729015	-91.39094	67.1	22	1042	0	397	72	9.3	4.3	1.3	13.1	20.4		37045	25600	25600	9783	5092	3513	100	30.2	38.7	18599	48.1
Newman University	KS	155335	1	Higher Learning Commission	3	4	Private	Midwest	City	37.672643	-97.37768	51	21		0	883	50.5	4	26.5	4.9	14.2	5.2		44536	34400	34400	10124	5648	6317	100	13.5	52	20801	63.3
Yeshiva Gedolah Shaarei Shmuel	NJ	488350	1	Association of Advanced Rabbinical and Talmudic Schools	2	3	Private	Northeast	City	40.091	-74.197596	46.3			0	126	96.8	0	0	0	3.2	0		15325	9720	9720	13845	8069	5792		29.3	68.4		0
St Luke's College	IA	154262	1	Higher Learning Commission	2	3	Private	Midwest	City	42.520081	-96.404724	80		910	0	196	67.9	5.1	20.4	0.5	6.1	56.1		28417	20940	20940	17258	12181	6039	44.1	53.5	100	15000	91.8
Goshen College	IN	150668	1	Higher Learning Commission	3	4	Private	Midwest	City	41.563582	-85.827795	93.5	27	1132	0	704	46.6	4.6	29.4	2.4	17.1	5.3		47366	36660	36660	14343	12534	6181	51.3	31.5	63.8	22974	61.7
Inter American University of Puerto Rico-Aguadilla	PR	242626	1	Middle States Commission on Higher Education	3	4	Private	Territories	Suburb	18.467886	-67.121671	45.7			0	2908	0.1	0.1	99.8	0	0.1	17.5		14521	5542	5542	4826	3216	5037	100	82.7	37.6	6250	59
North Hennepin Community College	MN	174376	1	Higher Learning Commission	2	2	Public	Midwest	Suburb	45.106937	-93.374536				0	3252	34.3	30.2	9.9	17.5	8.1	65.6	10217	14551	5050	5050	3846	6559	8302	45.2	29.5		14750	59.8
Belhaven University	MS	175421	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Private	Southeast	City	32.318415	-90.169228	42.6	22	1059	0	1414	38.3	42.9	4	0.6	14.1	24.5		36866	28375	28375	9030	3357	5605	15.9	44.1	45.6	26333	62.9
Ponce Health Sciences University-East	PR	494807	0	Middle States Commission on Higher Education	4	4	Profit	Territories	City	18.0083	-66.589688				0	46	0	0	100	0	0			21969	10151	18701	7554	2518	6293	44.4				91.3
Eastern Kentucky University	KY	156620	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Public	Southeast	Town	37.740845	-84.300796	64.3	21	1051	0	11215	80.4	6.9	5	1.3	6.3	15.2	10158	21228	9844	20222	7158	9152	7426	58.3	38.1	49.2	22500	59.2
Ferrum College	VA	232089	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Private	Southeast	Rural	36.926431	-80.020614	84.3	21	1010	0	780	48.1	19.6	6.4	0.5	25.4	4.2		52268	38320	38320	12922	7915	4961	100	51	28.2	27000	39.5
Bayamon Community College	PR	444194	1	Accrediting Commission of Career Schools and Colleges	1	1	Profit	Territories	City	18.398313	-66.155908				0	190	0	0	100	0	0	0		11120	7795	7795	4466	281			85.2			96.3
Ohio State University-Lima Campus	OH	204671	0	Higher Learning Commission	3	3	Public	Midwest	Rural	40.738521	-84.02384				0	731	79.6	5.3	4.4	2.2	8.5	10.8	12924	18048	8944	33181	6825	9973	10029	33.8	29.3	20.8	19976	56.1
Nichols College	MA	167260	1	New England Commission on Higher Education	3	4	Private	Northeast	Suburb	42.044033	-71.930283	84.9	23	1060	0	1164	70.3	10.2	11.2	1.2	7.1	9.4		54138	38800	38800	16566	6118	9735	39.1	30.4	58.2	27000	35.2
Southern Virginia University	VA	233611	1	Southern Association of Colleges and Schools Commission on Colleges	3	3	Private	Southeast	Town	37.740368	-79.35037	99.4	22	1089	0	1053	73.2	4	8.9	1.2	12.6	4.1		31394	19108	19108	12302	5828	6313	100	45.5	46.1	24224	47.4
Georgia Southwestern State University	GA	139764	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Public	Southeast	Town	32.054662	-84.217738	73.2	21	1075	0	2092	54.9	31.5	6.8	2	4.8	24.7	12387	19915	4980	15702	4760	7110	7821	74.5	38.7	36.2	18851	65.3
Northwest College of Art & Design	WA	377546	1	Accrediting Commission of Career Schools and Colleges	3	3	Profit	West	City	47.25249	-122.43885	67.9			0	119	58.8	5	15.1	8.4	12.6	4.2		28076	18100	18100	19638	3789			52.9	56.2	30750	64.7
Woodbury University	CA	125897	1	Western Association of Schools and Colleges Senior Colleges and University Commission	3	4	Private	West	City	34.208011	-118.341147	62.6			0	868	36.5	4.3	33.4	12.6	13.3	8.1		55779	44908	44908	27336	18020	7447	33.5	51.3	54.8	26960	52.8
Lewis University	IL	146612	1	Higher Learning Commission	3	4	Private	Midwest	Suburb	41.605432	-88.079032	74.1	23	1133	0	3650	56.5	6.2	24	6.7	6.7	14.4		44513	36530	36530	18160	10506	10026	42.9	31.5	62.3	21500	48.4
DeVry University-Nevada	NV	482547	0	Higher Learning Commission	3	4	Profit	West	City	36.020266	-115.096601				0	10	40	10	40	10	0	60		40652	17488	17488	13922	5697	7740		55.2		24807	40
Leeward Community College	HI	141811	1	Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges	2	2	Public	West	Suburb	21.39267	-157.983771				0	3621	7.1	2	16.4	33.8	40.7	55.3	6193	12573	3214	8350	3667	9033	9317	60.3	18.7		8970	59.8
Rowan College at Burlington County	NJ	183877	1	Middle States Commission on Higher Education	2	2	Public	Northeast	Suburb	39.972205	-74.894464				0	5828	51.5	18.8	15.6	5	9.2	50.1	7039	12353	4860	6828	3729	3039	6185	100	29		10500	60.8
Central Christian College of the Bible	MO	176910	1	Association for Biblical Higher Education	3	4	Private	Midwest	Town	39.395963	-92.427259				0	152	57.2	9.9	7.2	2.6	23	38.2		21779	9850	9850	5678	12022	4353	57.6	51.4	27.1	17500	39.5
DeVry University-California	CA	482431	0	Higher Learning Commission	3	4	Profit	West	City	34.068481	-117.5876	40.1			0	1582	24.4	14.6	37.5	10.2	13.3	47.6		37922	17488	17488	7248	2487	8973	16	49	8.9	24807	44.6
Winston-Salem State University	NC	199999	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Public	Southeast	City	36.089554	-80.225033	73.4	17	921	0	4449	6.2	81.1	4.4	0.9	7.4	12.4	14618	22372	6276	16932	4804	8861	8647	64.6	61.6	49.6	25000	75.8
Schenectady County Community College	NY	195322	1	Middle States Commission on Higher Education	2	2	Public	Northeast	City	42.814412	-73.950008				0	1491	51.2	18.5	8.8	11.5	10	38.8	4540	12000	5764	10768	2539	4713	5700	100	25.2		11049	58
Texas A&M University-Texarkana	TX	224545	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Public	West	City	33.490482	-94.103617	91.5	21	999	0	1758	50.1	18	18.4	1.4	12.2	22.6	10189	21204	7930	20659	7329	13312	8311	59.2	51.1	30	18953	61.2
Riverside College of Health Careers	VA	233408	1	Accrediting Bureau of Health Education Schools	2	3	Private	Southeast	City	37.034972	-76.456164	100			0	338	58.3	24.6	5.9	2.7	8.6	19.8		29743	17600	17600	12034	11359	6926	66.7	49.4	50	14787	87.9
South Suburban College	IL	149365	1	Higher Learning Commission	1	2	Public	Midwest	Suburb	41.606427	-87.619123				0	1926	12.6	56.2	23.3	1.8	6.1	65.2	3250	10751	5093	12683	1627	9524	8056	34.7	24			67.9
American InterContinental University-Houston	TX	445133	0	Higher Learning Commission	3	4	Profit	West	City	29.728216	-95.548302				0	122	10.7	32.8	0	4.1	52.4	30.3		24626	14725	14725	15804	4009	7517		71.1	28	31000	61.5
Inter American University of Puerto Rico-Arecibo	PR	242635	1	Middle States Commission on Higher Education	3	4	Private	Territories	City	18.47509	-66.75901	33.3			0	2352	0.1	0	99.9	0	0	16.6		14570	5580	5580	4820	3102	5600	100	82.7	33	9000	63.9
Quinnipiac University	CT	130226	1	New England Commission on Higher Education	3	4	Private	Northeast	Suburb	41.418915	-72.894117	83.8		1216	0	6021	74.3	4.4	10.5	3.8	7	2.9		68761	51790	51790	26743	16012	11363	36.2	15	77.3	26000	61.5
Black River Technical College	AR	106625	1	Higher Learning Commission	1	2	Public	Southeast	Town	36.239793	-90.951033				0	1003	90	3.8	3	0.4	2.8	33.2	6596	13691	4440	6888	1743	8254	4754	55.9	48.3		9500	65.1
Ripon College	WI	239628	1	Higher Learning Commission	3	3	Private	Midwest	Town	43.844135	-88.842333	81.3	24		0	754	78.8	3.9	10.9	1.9	4.6	0		59356	49600	49600	13399	10885	7875	96.9	35.4	56.1	27000	48.7
University of the Ozarks	AR	107558	1	Higher Learning Commission	3	3	Private	Southeast	Town	35.476278	-93.467221	60.1	21	1087	0	767	42.4	6.3	13.4	1.3	36.6	0.4		35272	25950	25950	11356	13947	6847	80	35.7	41	20875	52
Methodist University	NC	198969	1	Southern Association of Colleges and Schools Commission on Colleges	3	4	Private	Southeast	City	35.135058	-78.874426	75.7	24	1183	0	1442	47.9	23.2	8.3	1	19.6	10.8		53462	38138	38138	19285	11140	7605	48.3	38.6	40.8	27000	45.4
Albizu University-San Juan	PR	241331	1	Middle States Commission on Higher Education	3	4	Private	Territories	City	18.466573	-66.113908	100			0	701	0.4	0	98.9	0	0.7	21.4		18932	7665	7665	6529	2613	4240	22.8	64.9	70.6	5500	84.4
Yeshivat Hechal Shemuel	NY	493664	1	Association of Institutions of Jewish Studies	3	3	Private	Northeast	City	40.610906	-73.955944	100			0	59	100	0	0	0	0	5.1		18180	12380	12380	5811	20164	10909		44.4	100		0
Peninsula College	WA	236258	1	Northwest Commission on Colleges and Universities	2	3	Public	West	Town	48.101295	-123.412865				0	1105	60.8	3.4	11.3	2.4	22.1	42.5	3926	11040	4439	4919	1803	9096	7119	97.8	24.5	41.8	15786	64.2
University of Wisconsin-River Falls	WI	240471	1	Higher Learning Commission	3	4	Public	Midwest	Town	44.8534	-92.622641	84.5	22	1090	0	4327	87.1	1.8	3.9	2.7	4.5	8.6	13581	18312	8135	16128	6138	7996	8174	61.3	22.2	59.1	20500	64.9
Faith International University	WA	443049	1	Transnational Association of Christian Colleges and Schools	3	4	Private	West	City	47.280168	-122.51687				0	177	35.6	32.2	12.4	8.5	11.3	50.3		20830	8685	8685	5517	2338	3871	37	48.6	16.7	17650	44.1
