Bill	Tip	Guests	Server	Day	Time	PctTip
54	9	2	H	Sunday	Lunch	16.7
241.92	59.08	8	A	Sunday	Lunch	24.4
38.88	9	2	H	Sunday	Lunch	23.1
39.96	5.99	1	E	Sunday	Lunch	15
42.12	14	2	A	Sunday	Lunch	33.2
36.72	7.34	1	A	Sunday	Lunch	20
46.44	10	2	H	Sunday	Lunch	21.5
17.28	3.46	1	A	Sunday	Lunch	20
92.88	27.12	2	H	Sunday	Lunch	29.2
128.52	25.7	6	A	Sunday	Lunch	20
72.36	15.92	4	A	Sunday	Lunch	22
123.12	49.24	6	H	Sunday	Lunch	40
58.32	10	2	A	Sunday	Lunch	17.1
97.2	19.44	3	H	Sunday	Lunch	20
41.04	8	2	H	Sunday	Lunch	19.5
43.2	8.64	2	H	Sunday	Lunch	20
68.04	5	1	E	Sunday	Lunch	7.3
55.08	11.02	2	A	Sunday	Dinner	20
62.64	12.53	2	D	Sunday	Dinner	20
57.24	12	2	A	Sunday	Dinner	21
133.92	24.11	4	D	Sunday	Dinner	18
137.16	40	3	A	Sunday	Dinner	29.2
96.12	10	3	D	Sunday	Dinner	10.4
97.2	17.5	2	A	Sunday	Dinner	18
136.08	24.49	6	D	Sunday	Dinner	18
143.64	28.07	6	A	Sunday	Dinner	19.5
108	21.6	2	A	Sunday	Dinner	20
77.76	23	2	D	Sunday	Dinner	29.6
77.76	15.55	2	A	Sunday	Dinner	20
69.12	15.21	2	D	Sunday	Dinner	22
28.08	4.92	1	E	Sunday	Dinner	17.5
320.76	56.68	11	D	Sunday	Dinner	17.7
159.84	80	1	C	Sunday	Dinner	50.1
84.24	16.11	2	D	Sunday	Dinner	19.1
79.92	15.98	2	D	Sunday	Dinner	20
220.32	30	1	E	Monday	Lunch	13.6
39.96	10.04	2	A	Monday	Lunch	25.1
52.92	10.59	3	A	Monday	Lunch	20
70.2	20	2	C	Monday	Lunch	28.5
146.88	29.38	6	A	Monday	Lunch	20
43.2	10	2	C	Monday	Lunch	23.1
72.36	14.47	2	A	Monday	Lunch	20
57.24	10	2	C	Monday	Lunch	17.5
61.56	12	2	C	Monday	Lunch	19.5
35.64	10	1	F	Monday	Lunch	28.1
95.04	20.91	2	E	Monday	Dinner	22
65.88	13.17	2	E	Monday	Dinner	20
75.6	15.12	2	E	Monday	Dinner	20
79.92	15.98	2	E	Monday	Dinner	20
104.76	19.59	3	G	Monday	Dinner	18.7
97.2	21.38	2	G	Monday	Dinner	22
163.08	32.62	4	E	Monday	Dinner	20
77.76	15.55	2	G	Monday	Dinner	20
76.68	14	2	E	Monday	Dinner	18.3
92.88	10	3	E	Monday	Dinner	10.8
64.8	35.2	1	F	Monday	Dinner	54.3
63.72	15	1	F	Monday	Dinner	23.5
56.16	12	1	F	Monday	Dinner	21.4
44.28	8	1	F	Monday	Dinner	18.1
35.64	7.13	3	G	Monday	Dinner	20
59.4	15.07	1	F	Monday	Dinner	25.4
36.72	7.34	1	G	Monday	Dinner	20
16.2	7.43	1	E	Tuesday	Lunch	45.9
18.36	2	1	C	Tuesday	Lunch	10.9
45.36	4.97	2	D	Tuesday	Lunch	11
31.32	5	1	E	Tuesday	Lunch	16
146.88	39.4	6	C	Tuesday	Lunch	26.8
25.92	2	1	E	Tuesday	Lunch	7.7
41.04	14.48	2	C	Tuesday	Lunch	35.3
57.24	12.76	3	D	Tuesday	Lunch	22.3
35.64	6.42	2	D	Tuesday	Lunch	18
20.52	5	1	C	Tuesday	Lunch	24.4
62.64	12.53	2	D	Tuesday	Lunch	20
33.48	10	2	C	Tuesday	Lunch	29.9
68.04	12.25	2	D	Tuesday	Lunch	18
66.96	13.87	3	C	Tuesday	Lunch	20.7
22.68	8	1	C	Tuesday	Lunch	35.3
49.68	5	2	D	Tuesday	Lunch	10.1
36.72	7	2	C	Tuesday	Lunch	19.1
71.28	14.72	2	C	Tuesday	Lunch	20.7
21.6	4.4	2	F	Tuesday	Lunch	20.4
109.08	24	3	F	Tuesday	Dinner	22
63.72	12.74	2	C	Tuesday	Dinner	20
93.96	18.79	2	C	Tuesday	Dinner	20
106.92	19.25	3	C	Tuesday	Dinner	18
174.96	34.99	6	C	Tuesday	Dinner	20
42.12	9	1	F	Tuesday	Dinner	21.4
71.28	14.25	2	B	Tuesday	Dinner	20
112.32	22.46	3	C	Tuesday	Dinner	20
128.52	25.7	5	B	Tuesday	Dinner	20
15.12	3	1	F	Tuesday	Dinner	19.8
93.96	8	2	F	Tuesday	Dinner	8.5
132.84	26.57	4	C	Tuesday	Dinner	20
120.96	24.19	2	B	Tuesday	Dinner	20
81	20	2	F	Tuesday	Dinner	24.7
49.68	9	1	F	Tuesday	Dinner	18.1
75.6	15.12	2	C	Tuesday	Dinner	20
187.92	37.59	6	C	Tuesday	Dinner	20
287.28	90.92	12	B	Tuesday	Dinner	31.6
140.4	30	1	F	Tuesday	Dinner	21.4
60.48	10.52	1	F	Tuesday	Dinner	17.4
103.68	18.66	2	B	Tuesday	Dinner	18
66.96	10	1	E	Tuesday	Dinner	14.9
15.12	2.5	1	F	Tuesday	Dinner	16.5
138.24	27.65	3	B	Tuesday	Dinner	20
5.4	1	1	F	Tuesday	Dinner	18.5
69.12	12.88	2	H	Wednesday	Lunch	18.6
35.64	7.13	2	E	Wednesday	Lunch	20
39.96	8	2	H	Wednesday	Lunch	20
21.6	15	1	E	Wednesday	Lunch	69.4
18.36	4	1	H	Wednesday	Lunch	21.8
56.16	10.11	2	E	Wednesday	Lunch	18
72.36	5.04	2	H	Wednesday	Lunch	7
50.76	10.15	2	H	Wednesday	Lunch	20
12.96	6	2	H	Wednesday	Lunch	46.3
89.64	18	2	H	Wednesday	Lunch	20.1
51.84	8	3	D	Wednesday	Lunch	15.4
122.04	24.2	4	D	Wednesday	Dinner	19.8
74.52	14.9	2	E	Wednesday	Dinner	20
150.12	22.82	5	E	Wednesday	Dinner	15.2
61.56	11.58	2	D	Wednesday	Dinner	18.8
49.68	10.93	2	E	Wednesday	Dinner	22
52.92	10.58	2	E	Wednesday	Dinner	20
100.44	25	2	E	Wednesday	Dinner	24.9
102.6	20.52	2	D	Wednesday	Dinner	20
112.32	23.22	3	E	Wednesday	Dinner	20.7
228.96	45	5	E	Wednesday	Dinner	19.7
63.72	12.74	2	D	Wednesday	Dinner	20
48.6	12	1	F	Wednesday	Dinner	24.7
196.56	42.67	6	D	Wednesday	Dinner	21.7
48.6	9.72	2	E	Wednesday	Dinner	20
54	10.8	2	D	Wednesday	Dinner	20
98.28	19.66	2	E	Wednesday	Dinner	20
51.84	10.37	3	D	Wednesday	Dinner	20
83.16	22.45	6	E	Wednesday	Dinner	27
69.12	13.82	2	E	Wednesday	Dinner	20
49.68	8	1	F	Wednesday	Dinner	16.1
83.16	16.63	2	D	Wednesday	Dinner	20
74.52	14.9	3	D	Wednesday	Dinner	20
138.24	10	1	E	Thursday	Lunch	7.2
19.44	5	1	E	Thursday	Lunch	25.7
35.64	10	2	E	Thursday	Lunch	28.1
32.4	7.13	1	E	Thursday	Lunch	22
60.48	14	2	H	Thursday	Lunch	23.1
35.64	7.13	2	E	Thursday	Lunch	20
38.88	4.12	1	H	Thursday	Lunch	10.6
6.48	1	1	H	Thursday	Lunch	15.4
104.76	11	3	H	Thursday	Lunch	10.5
83.16	16.84	2	H	Thursday	Lunch	20.3
57.24	13	2	H	Thursday	Dinner	22.7
104.76	20.95	2	B	Thursday	Dinner	20
143.64	14.9	4	B	Thursday	Dinner	10.4
100.44	25	3	B	Thursday	Dinner	24.9
72.36	14.47	2	G	Thursday	Dinner	20
72.36	14.47	3	G	Thursday	Dinner	20
88.56	19.48	2	B	Thursday	Dinner	22
315.36	63.08	8	G	Thursday	Dinner	20
119.88	30	4	B	Thursday	Dinner	25
142.56	31.36	3	B	Thursday	Dinner	22
207.36	41.47	6	B	Thursday	Dinner	20
50.76	10.15	2	G	Thursday	Dinner	20
45.36	8.16	1	F	Thursday	Dinner	18
73.44	13.22	2	G	Thursday	Dinner	18
112.32	22.46	2	B	Thursday	Dinner	20
28.08	4	1	E	Thursday	Dinner	14.2
98.28	17.69	3	G	Thursday	Dinner	18
43.2	15	3	G	Thursday	Dinner	34.7
42.12	8.5	1	F	Thursday	Dinner	20.2
31.32	6	1	E	Thursday	Dinner	19.2
51.84	11	2	F	Thursday	Dinner	21.2
45.36	9.07	2	G	Thursday	Dinner	20
75.6	13.61	2	E	Friday	Lunch	18
73.44	14.69	1	E	Friday	Lunch	20
63.72	30	2	E	Friday	Lunch	47.1
47.52	10	2	H	Friday	Lunch	21
47.52	9.5	2	A	Friday	Lunch	20
114.48	22.9	5	H	Friday	Lunch	20
42.12	8.43	2	E	Friday	Lunch	20
43.2	10	2	H	Friday	Lunch	23.1
44.28	9.74	2	A	Friday	Lunch	22
50.76	18	2	H	Friday	Lunch	35.5
51.84	20	1	E	Friday	Lunch	38.6
60.48	12.1	4	E	Friday	Lunch	20
88.56	16.48	4	E	Friday	Lunch	18.6
64.8	10	2	H	Friday	Lunch	15.4
42.12	9.27	2	E	Friday	Lunch	22
46.44	5	2	H	Friday	Dinner	10.8
68.58	15	2	H	Friday	Dinner	21.9
51.84	10	2	H	Friday	Dinner	19.3
58.32	11.66	2	A	Friday	Dinner	20
32.4	7.6	2	H	Friday	Dinner	23.5
128.52	21.48	3	H	Friday	Dinner	16.7
168.48	20	1	E	Friday	Dinner	11.9
74.52	13.41	2	D	Friday	Dinner	18
108	23.76	2	A	Friday	Dinner	22
62.64	6.26	2	D	Friday	Dinner	10
86.4	17.28	3	A	Friday	Dinner	20
77.76	15.55	3	A	Friday	Dinner	20
69.12	15	2	C	Friday	Dinner	21.7
77.76	10	1	E	Friday	Dinner	12.9
132.84	29.22	3	G	Friday	Dinner	22
101.52	18.27	4	D	Friday	Dinner	18
60.48	13.31	1	C	Friday	Dinner	22
174.96	17.93	4	G	Friday	Dinner	10.2
87.48	19.25	2	D	Friday	Dinner	22
52.92	11.64	2	G	Friday	Dinner	22
35.64	8	1	C	Friday	Dinner	22.4
96.12	19.22	3	G	Friday	Dinner	20
233.28	46.66	7	D	Friday	Dinner	20
178.2	37.03	4	G	Friday	Dinner	20.8
177.12	35	5	G	Friday	Dinner	19.8
136.08	24.49	2	D	Friday	Dinner	18
387.72	150	8	D	Friday	Dinner	38.7
240.84	48.16	8	G	Friday	Dinner	20
61.56	13	2	C	Friday	Dinner	21.1
58.86	11.77	2	D	Friday	Dinner	20
218.16	48	5	A	Friday	Dinner	22
72.36	25	2	C	Friday	Dinner	34.5
74.52	14.9	2	G	Friday	Dinner	20
35.64	7.13	2	C	Friday	Dinner	20
31.32	6	4	H	Friday	Dinner	19.2
29.16	20	2	C	Friday	Dinner	68.6
114.48	23.76	4	A	Friday	Dinner	20.8
89.64	17.93	3	D	Friday	Dinner	20
86.4	19.01	2	G	Friday	Dinner	22
21.6	5	1	H	Friday	Dinner	23.1
87.48	17.5	2	D	Friday	Dinner	20
81	16.2	2	G	Friday	Dinner	20
69.12	15.21	2	G	Friday	Dinner	22
76.68	12	2	C	Friday	Dinner	15.6
150.12	40	2	A	Friday	Dinner	26.6
63.72	12.74	3	C	Friday	Dinner	20
70.2	13.54	3	C	Friday	Dinner	19.3
23.76	4.04	2	C	Friday	Dinner	17
22.68	10	1	C	Friday	Dinner	44.1
105.84	20.69	5	C	Saturday	Lunch	19.5
49.68	10	2	C	Saturday	Lunch	20.1
191.16	38.23	9	D	Saturday	Lunch	20
56.16	12.36	3	A	Saturday	Lunch	22
61.56	14	2	C	Saturday	Lunch	22.7
22.68	8	1	E	Saturday	Lunch	35.3
46.98	9.4	2	D	Saturday	Lunch	20
39.96	10	2	A	Saturday	Lunch	25
86.4	17.28	4	E	Saturday	Lunch	20
45.36	9.07	2	D	Saturday	Lunch	20
75.6	4.1	4	D	Saturday	Lunch	5.4
577.8	79.28	20	A	Saturday	Lunch	13.7
56.16	11	2	C	Saturday	Lunch	19.6
58.32	11	2	C	Saturday	Lunch	18.9
54	10	2	E	Saturday	Lunch	18.5
45.36	10	2	C	Saturday	Lunch	22
119.88	23.98	4	D	Saturday	Lunch	20
132.84	25.42	4	D	Saturday	Lunch	19.1
95.04	15	4	E	Saturday	Lunch	15.8
55.08	40	2	C	Saturday	Lunch	72.6
51.84	10	2	C	Saturday	Lunch	19.3
59.4	11.88	2	C	Saturday	Lunch	20
33.48	7	2	E	Saturday	Lunch	20.9
51.84	11.4	2	E	Saturday	Lunch	22
152.28	31.66	5	D	Saturday	Lunch	20.8
35.64	7.5	1	C	Saturday	Lunch	21
89.64	17.93	4	D	Saturday	Lunch	20
70.2	4.86	2	A	Saturday	Lunch	6.9
49.68	10.93	2	C	Saturday	Lunch	22
32.4	6	3	C	Saturday	Lunch	18.5
34.56	8	1	C	Saturday	Lunch	23.1
165.24	36.35	2	A	Saturday	Lunch	22
130.68	23.52	2	D	Saturday	Dinner	18
164.16	15	3	H	Saturday	Dinner	9.1
142.56	28.51	6	B	Saturday	Dinner	20
51.84	14	3	C	Saturday	Dinner	27
66.96	12.05	2	B	Saturday	Dinner	18
32.4	7	1	H	Saturday	Dinner	21.6
137.16	30.18	3	A	Saturday	Dinner	22
190.08	38.02	6	D	Saturday	Dinner	20
113.4	22.68	2	A	Saturday	Dinner	20
21.6	5	3	C	Saturday	Dinner	23.1
101.52	20	2	H	Saturday	Dinner	19.7
75.6	10.22	2	D	Saturday	Dinner	13.5
50.76	15	2	B	Saturday	Dinner	29.6
91.8	18.36	2	A	Saturday	Dinner	20
79.92	17.58	2	D	Saturday	Dinner	22
70.2	14.04	2	B	Saturday	Dinner	20
108	22	3	C	Saturday	Dinner	20.4
19.44	5	3	H	Saturday	Dinner	25.7
86.4	5	1	E	Saturday	Dinner	5.8
66.96	13.04	2	H	Saturday	Dinner	19.5
163.08	32.62	4	B	Saturday	Dinner	20
79.92	10	1	E	Saturday	Dinner	12.5
79.92	17.58	3	D	Saturday	Dinner	22
146.88	32.31	3	A	Saturday	Dinner	22
105.84	23.28	3	B	Saturday	Dinner	22
52.92	2	1	H	Saturday	Dinner	3.8
136.08	27.22	3	A	Saturday	Dinner	20
103.68	22.81	2	H	Saturday	Dinner	22
90.72	17.26	2	D	Saturday	Dinner	19
129.6	28.51	2	A	Saturday	Dinner	22
234.36	24.64	5	A	Saturday	Dinner	10.5
60.48	12.1	2	D	Saturday	Dinner	20
220.32	50	4	H	Saturday	Dinner	22.7
