WeightGain	Kcal	Sugar	Fiber	Protein	Fat	Carbs	Ghrelin	Leptin	PYY	Glucagon	Hungry	Satisfied	Fullness	EatingCapacity
2.79	362.56	-25.06	8.62	-57.78	261.17	159.18	2.07	697.47	1.66	1.1	-17.88	19.79	19.18	-27
1.6	903.2	-13.47	14.31	37.73	447.86	417.61	-5.48	18805.7	-6.65	2.58	-2.64	8.45	7.94	-3.76
0.99	913.88	39.17	12.15	66.83	340.26	506.78	-6.31	3912.64	-15.8	-0.41	1.66	-1.08	-0.38	0.1
0.89	98.79	0.41	-5.36	0.55	-36	134.25	9.35	5602.55	1.28	-6.14	-1.42	4.58	-0.79	-3.52
0.12	361.16	6.18	3.91	-43.15	184.87	219.44	3.25	4302.61	-15.17	-0.09	-0.18	2.94	0.67	-3.45
-0.08	23.6	-16.75	-14.34	-73.54	101.09	-3.95	24.24	1203.5	-0.38	6.98	-0.76	1.55	0.36	-3.85
1.12	353.66	-10.03	-8.03	23.72	173.79	156.15	14.12	6067.51	-15.62	-3.43				
0.5	-48.13	23.05	4.14	-71.65	-206.36	229.88	-19.69	-3619.41	-29.78	0.85	-3.49	-2.83	-4.16	-4.72
4.16	745.44	-12.94	16.62	31.67	226.08	487.69	24.35	3645.78	-24.49	7.51	3.82	-0.15	-0.82	7.64
2.1	761.87	19.79	3.54	60.57	244.06	457.24	12.55	249.5	-13.57	1.98	22.59	-11.47	-5.6	12.81
0.19	-176.17	-18.82	-30.95	-117.46	145.59	-204.3	9.67	1471.58	1.11	-0.79				
5.04	1049.44	-3.69	15.97	68.9	334.87	645.67	38.22	10380.65	26.49	5.93				
-0.01	204.14	-26.27	-3.99	-25.04	32.18	197	10.7	5756.3	-30.2	6.52	-15.89	15.23	14.25	-14.7
2.78	783.45	-53.12	15.31	30.13	555.84	197.48	11.1	2212.04	3.99	3.42	20.75	-50.95	-35.95	19.96
4.46	1572.02	-47.46	11.31	69.19	857.07	645.75	6.81	-1181.15	-2.46	2.37	13.62	-12.15	-13.41	10.01
1.65	219.14	5.79	1.86	-26.03	-5.29	250.47	-10.19	5926.66	0.12	-1.7				
5.6	1174.68	41.39	31.06	36.5	417.39	720.79	-9.31	6538.86	-18.89	-4.89	-7.13	16.21	6.74	-1.41
4.1	688.06	0.88	7.86	-11.12	403.02	296.17	15.62	22177.46	-7.15	3.18	-21.93	20.98	19.8	-17.68
-1.64	-64.76	19.36	-23.09	-48.11	2.88	-19.53	-4.7	-6052.91	-17.35	3.74	4.79	-0.88	-2.58	2.67
0.57	228.07	6.62	-6.19	1.09	115.13	111.85	-9.7	5549.28	-21.04	-3.68	-7.79	1.56	0.42	-3.8
