Player	Position	Age	Games	Goals	Assists	Points	PlusMinus	PenMins	MinPerGame
Brady Tkachuk	LW	24	81	37	37	74	1	134	19.15
Tim Stutzle	LW	22	75	18	52	70	-17	28	21.12
Drake Batherson	C	25	82	28	38	66	-9	42	18.17
Claude Giroux	C	36	82	21	43	64	-14	26	20.10
Jakob Chychrun	D	25	82	14	27	41	-30	60	22.38
Vladimir Tarasenko	RW	32	57	17	24	41	13	12	16.05
Jake Sanderson	D	21	79	10	28	38	8	23	23.22
Mathieu Joseph	RW	26	72	11	24	35	-4	51	16.47
Thomas Chabot	D	27	51	9	21	30	-3	22	23.05
Joshua Norris	C	24	50	16	14	30	-6	22	17.63
Shane Pinto	C	23	41	9	18	27	9	14	18.12
Ridly Greig	C	21	72	13	13	26	10	66	14.75
Artem Zub	D	28	69	5	20	25	5	32	21.02
Erik Brannstrom	D	24	76	3	17	20	5	36	16.58
Parker Kelly	F	24	80	8	10	18	-8	30	11.70
Dominik Kubalik	LW	28	74	11	4	15	-30	19	12.12
Jacob Bernard-Docker	D	23	72	4	10	14	-7	25	15.70
Mark Kastelic	C	24	63	5	5	10	-5	63	7.72
Travis Hamonic	D	33	48	2	4	6	-10	40	14.73
Boris Katchouk	LW	25	21	2	2	4	-4	0	9.72
Rourke Chartier	C	27	37	2	1	3	-4	14	10.77
Zack MacEwen	C	27	30	2	1	3	-4	57	6.40
Jiri Smejkal	F	27	20	1	1	2	-6	4	9.48
