Person	Pesticide	Day	NonOrganic	Organic	Diff
Father	24D	Day1	0	0.2	-0.2
Father	24D	Day3	1.2	0.3	0.9
Father	24D	Day4	0.7	0.3	0.4
Father	24D	Day6	0.3	0.3	0
Mother	24D	Day1	0.5	0.5	0
Mother	24D	Day3	0.9	0.2	0.7
Mother	24D	Day4	1	0.3	0.7
Mother	24D	Day6	0.6	0.6	0
GirlA	24D	Day1	20.7	0.3	20.4
GirlA	24D	Day3	29.5	4.1	25.4
GirlA	24D	Day4	29.2	0.5	28.7
GirlA	24D	Day6	2	0.9	1.1
GirlB	24D	Day1	2.8	1.1	1.7
GirlB	24D	Day3	6	1.7	4.3
GirlB	24D	Day4	1.9	1	0.9
GirlB	24D	Day6	2	1.7	0.3
Boy	24D	Day1	4.4	1	3.4
Boy	24D	Day3	7.2	0.7	6.5
Boy	24D	Day4	16	2.4	13.6
Boy	24D	Day6	2.2	0.7	1.5
Father	3-PBA	Day1	5.7	0.8	4.9
Father	3-PBA	Day3	5.5	1.3	4.2
Father	3-PBA	Day4	16	1.5	14.5
Father	3-PBA	Day6	15	1.2	13.8
Mother	3-PBA	Day1	6.5	2.4	4.1
Mother	3-PBA	Day3	39	0.8	38.2
Mother	3-PBA	Day4	22	1.3	20.7
Mother	3-PBA	Day6	56	2.9	53.1
GirlA	3-PBA	Day1	23	1.7	21.3
GirlA	3-PBA	Day3	36	1.6	34.4
GirlA	3-PBA	Day4	28	2.3	25.7
GirlA	3-PBA	Day6	12	1	11
GirlB	3-PBA	Day1	20	1.3	18.7
GirlB	3-PBA	Day3	32	1.5	30.5
GirlB	3-PBA	Day4	25	4.9	20.1
GirlB	3-PBA	Day6	24	1.1	22.9
Boy	3-PBA	Day1	6.4	4.6	1.8
Boy	3-PBA	Day3	55	3.2	51.8
Boy	3-PBA	Day4	63	12	51
Boy	3-PBA	Day6	51	3.3	47.7
Father	35DC	Day1	4.1	0.3	3.8
Father	35DC	Day3	22	0.5	21.5
Father	35DC	Day4	1.3	0.6	0.7
Father	35DC	Day6	1.4	0.5	0.9
Mother	35DC	Day1	40	0.9	39.1
Mother	35DC	Day3	21	0.3	20.7
Mother	35DC	Day4	49	0.5	48.5
Mother	35DC	Day6	69	1.1	67.9
GirlA	35DC	Day1	34	0.6	33.4
GirlA	35DC	Day3	60	0.6	59.4
GirlA	35DC	Day4	8.8	0.9	7.9
GirlA	35DC	Day6	1.5	0.4	1.1
GirlB	35DC	Day1	0.5	0.5	0
GirlB	35DC	Day3	1.3	0.6	0.7
GirlB	35DC	Day4	1.4	1.9	-0.5
GirlB	35DC	Day6	0.7	0.4	0.3
Boy	35DC	Day1	20	1.8	18.2
Boy	35DC	Day3	18	1.2	16.8
Boy	35DC	Day4	27	4.5	22.5
Boy	35DC	Day6	1.4	1.3	0.1
Father	CCC	Day1	0.6	0.8	-0.2
Father	CCC	Day3	2.9	1.3	1.6
Father	CCC	Day4	25	1.6	23.4
Father	CCC	Day6	10	1.3	8.7
Mother	CCC	Day1	88	2.5	85.5
Mother	CCC	Day3	4.3	0.8	3.5
Mother	CCC	Day4	404	1.3	402.7
Mother	CCC	Day6	323	3	320
GirlA	CCC	Day1	241	9.3	231.7
GirlA	CCC	Day3	57	15	42
GirlA	CCC	Day4	468	2.5	465.5
GirlA	CCC	Day6	14	1.1	12.9
GirlB	CCC	Day1	6.7	1.3	5.4
GirlB	CCC	Day3	11	1.6	9.4
GirlB	CCC	Day4	16	5.1	10.9
GirlB	CCC	Day6	13	1.2	11.8
Boy	CCC	Day1	627	4.9	622.1
Boy	CCC	Day3	375	3.4	371.6
Boy	CCC	Day4	248	12	236
Boy	CCC	Day6	654	3.5	650.5
Father	ETU	Day1	0.3	0.4	-0.1
Father	ETU	Day3	0.5	0.6	-0.1
Father	ETU	Day4	1.6	0.7	0.9
Father	ETU	Day6	12.2	0.6	11.6
Mother	ETU	Day1	1	1.2	-0.2
Mother	ETU	Day3	1.9	0.4	1.5
Mother	ETU	Day4	2.3	0.6	1.7
Mother	ETU	Day6	16.5	1.4	15.1
GirlA	ETU	Day1	1.9	0.8	1.1
GirlA	ETU	Day3	1.9	0.8	1.1
GirlA	ETU	Day4	2.8	1.1	1.7
GirlA	ETU	Day6	0.6	0.5	0.1
GirlB	ETU	Day1	0.6	0.6	0
GirlB	ETU	Day3	1.6	0.7	0.9
GirlB	ETU	Day4	0.8	2.3	-1.5
GirlB	ETU	Day6	0.9	0.5	0.4
Boy	ETU	Day1	3	2.2	0.8
Boy	ETU	Day3	2.5	1.5	1
Boy	ETU	Day4	3.4	5.5	-2.1
Boy	ETU	Day6	1.8	1.6	0.2
Father	Mepiquat	Day1	2	5.2	-3.2
Father	Mepiquat	Day3	7.4	3.5	3.9
Father	Mepiquat	Day4	15	5.5	9.5
Father	Mepiquat	Day6	4.8	2.7	2.1
Mother	Mepiquat	Day1	23	15	8
Mother	Mepiquat	Day3	36	2.4	33.6
Mother	Mepiquat	Day4	211	13	198
Mother	Mepiquat	Day6	48	25	23
GirlA	Mepiquat	Day1	13	3.6	9.4
GirlA	Mepiquat	Day3	8.5	1.3	7.2
GirlA	Mepiquat	Day4	60	1.9	58.1
GirlA	Mepiquat	Day6	3.4	0.8	2.6
GirlB	Mepiquat	Day1	2.7	1	1.7
GirlB	Mepiquat	Day3	3.1	1.2	1.9
GirlB	Mepiquat	Day4	2.9	4	-1.1
GirlB	Mepiquat	Day6	2.1	0.9	1.2
Boy	Mepiquat	Day1	36	3.8	32.2
Boy	Mepiquat	Day3	95	8.5	86.5
Boy	Mepiquat	Day4	33	9.5	23.5
Boy	Mepiquat	Day6	77	2.7	74.3
Father	Propamocarb	Day1	0	0	0
Father	Propamocarb	Day3	0	0	0
Father	Propamocarb	Day4	0.3	0	0.3
Father	Propamocarb	Day6	7.6	0	7.6
Mother	Propamocarb	Day1	0.2	0.2	0
Mother	Propamocarb	Day3	0.4	0	0.4
Mother	Propamocarb	Day4	0.5	0	0.5
Mother	Propamocarb	Day6	6.8	0.3	6.5
GirlA	Propamocarb	Day1	2.1	0.2	1.9
GirlA	Propamocarb	Day3	0.4	0.2	0.2
GirlA	Propamocarb	Day4	0.6	0.2	0.4
GirlA	Propamocarb	Day6	2.5	0	2.5
GirlB	Propamocarb	Day1	0.1	0	0.1
GirlB	Propamocarb	Day3	0.3	0.5	-0.2
GirlB	Propamocarb	Day4	0.2	0.5	-0.3
GirlB	Propamocarb	Day6	5.2	0.6	4.6
Boy	Propamocarb	Day1	0.6	0.4	0.2
Boy	Propamocarb	Day3	5.6	0.3	5.3
Boy	Propamocarb	Day4	0.7	1.1	-0.4
Boy	Propamocarb	Day6	8	0.3	7.7
Father	TCP	Day1	9.7	14	-4.3
Father	TCP	Day3	5.9	20	-14.1
Father	TCP	Day4	15	34	-19
Father	TCP	Day6	13	12	1
Mother	TCP	Day1	32	15	17
Mother	TCP	Day3	40	6.4	33.6
Mother	TCP	Day4	18	1.4	16.6
Mother	TCP	Day6	66	3.3	62.7
GirlA	TCP	Day1	44	1.9	42.1
GirlA	TCP	Day3	63	1.9	61.1
GirlA	TCP	Day4	91	2.7	88.3
GirlA	TCP	Day6	16	1.2	14.8
GirlB	TCP	Day1	12	1.4	10.6
GirlB	TCP	Day3	17	1.7	15.3
GirlB	TCP	Day4	18	5.6	12.4
GirlB	TCP	Day6	30	1.3	28.7
Boy	TCP	Day1	31	5.3	25.7
Boy	TCP	Day3	89	3.7	85.3
Boy	TCP	Day4	116	13	103
Boy	TCP	Day6	50	3.8	46.2
