Athlete	Country	Time	Minutes
Tamirat TOLA	ETH	2:06:26	126.43
Bashir ABDI	BEL	2:06:47	126.78
Benson KIPRUTO	KEN	2:07:00	127
Emile CAIRESS	GBR	2:07:29	127.48
Deresa GELETA	ETH	2:07:31	127.52
Akira AKASAKI	JPN	2:07:32	127.53
Tebello RAMAKONGOANA	LES	2:07:58	127.97
Conner MANTZ	USA	2:08:12	128.2
Clayton YOUNG	USA	2:08:44	128.73
Samsom AMARE	ERI	2:08:56	128.93
Elroy GELANT	RSA	2:09:07	129.12
Richard RINGER	GER	2:09:18	129.3
Suguru OSAKO	JPN	2:09:25	129.42
Ibrahim HASSAN	DJI	2:09:31	129.52
Samuel FITWI SIBHATU	GER	2:09:50	129.83
Nicolas NAVARRO	FRA	2:09:56	129.93
Alphonce Felix SIMBU	TAN	2:10:03	130.05
Othmane EL GOUMRI	MAR	2:10:06	130.1
Isaac MPOFU	ZIM	2:10:09	130.15
Sidi-Hassan CHAHDI	FRA	2:10:09	130.15
Alexander MUNYAO	KEN	2:10:31	130.52
Michael SOMERS	BEL	2:10:32	130.53
Naoki KOYAMA	JPN	2:10:33	130.55
Patrick TIERNAN	AUS	2:10:34	130.57
Yemaneberhan CRIPPA	ITA	2:10:36	130.6
Maru TEFERI	ISR	2:10:42	130.7
Stephen MOKOKA	RSA	2:10:59	130.98
Suldan HASSAN	SWE	2:11:21	131.35
Il Ryong HAN	PRK	2:11:21	131.35
Matthias KYBURZ	SUI	2:11:32	131.53
Gashau AYALE	ISR	2:11:36	131.6
Sondre Nordstad MOEN	NOR	2:11:39	131.65
Yaseen ABDALLA	SUD	2:11:41	131.68
Ibrahim CHAKIR	ESP	2:11:44	131.73
Zouhair TALBI	MAR	2:11:51	131.85
Cameron LEVINS	CAN	2:11:56	131.93
Victor KIPLANGAT	UGA	2:11:59	131.98
Tadesse ABRAHAM	SUI	2:12:22	132.37
Kenenisa BEKELE	ETH	2:12:24	132.4
Xiangdong WU	CHN	2:12:34	132.57
Yago ROJO	ESP	2:12:43	132.72
Tachlowini GABRIYESOS	XXB	2:12:47	132.78
Eyob GHEBREHIWET FANIEL	ITA	2:12:50	132.83
Girmaw AMARE	ISR	2:12:51	132.85
Andrew BUCHANAN	AUS	2:12:58	132.97
Philip SESEMANN	GBR	2:13:08	133.13
Rory LINKLETTER	CAN	2:13:09	133.15
Samuel BARATA	POR	2:13:23	133.38
Liam ADAMS	AUS	2:13:33	133.55
Felix BOUR	FRA	2:13:46	133.77
Daniele MEUCCI	ITA	2:14:02	134.03
Zerei Kbrom MEZNGI	NOR	2:14:14	134.23
Carlos DIAZ	CHI	2:14:25	134.42
Henok TESFAY	ERI	2:14:31	134.52
Shaohui YANG	CHN	2:14:48	134.8
Samuel FREIRE	CPV	2:15:05	135.08
Mahamed MAHAMED	GBR	2:15:19	135.32
Khalid CHOUKOUD	NED	2:15:25	135.42
Hugo CATRILEO	CHI	2:15:44	135.73
Hector GARIBAY	BOL	2:15:54	135.9
Koen NAERT	BEL	2:16:33	136.55
Andrew Rotich KWEMOI	UGA	2:17:28	137.47
Leonard Essau KORIR	USA	2:18:45	138.75
Berhane TESFAY	ERI	2:18:50	138.83
Moath ALKHAWALDEH	JOR	2:20:01	140.02
Alberto GONZALEZ MINDEZ	GUA	2:22:12	142.2
Jie HE	CHN	2:22:31	142.52
Tariku NOVALES	ESP	2:25:50	145.83
Dario IVANOVSKI	MKD	2:28:15	148.25
Valentin BETOUDJI	CHA	2:32:11	152.18
Ser-Od BAT-OCHIR	MGL	2:42:33	162.55
