Name	Age	Sex	Time1	Time2	Time3	Time4	Time5	AvgTime
Jacob	6	M	62					62
Bowen	6	M	105					105
Benjamin	7	M	66					66
Stone	6	M	193					193
Alex	6	M	49					49
Isaac	5	M	66					66
Maverick	6	M	59					59
Sam	9	M	45	35	41	32	34	37.4
Si	11	M	44	49	40	33	37	40.6
Caelan	8	M	48	44	48			46.66666667
Sam	10	M	50	36	37			41
Kian	9	M	35	36	34			35
Kiara	10	F	34	32	30			32
Emma		F	64	63	56			61
Maverick	9	M	35	30	29			31.33333333
Noah	6	M	57	52				54.5
Elizabeth	7	F	47	38				42.5
Luke	5	M	60	52				56
Ryan	8	M	42	43				42.5
Eli	8	M	45	45				45
Chuck		M	45	41				43
Addie	8	F	37	35				36
Kylie	6	F	62	54				58
Karina	10	F	40	39				39.5
Fiona	8	F	42	31				36.5
Nolan	6	M	73	62				67.5
Callie	7	F	62	52				57
Axel	8	M	42	41				41.5
Lucy	9	F	32	31				31.5
Micah	7	M	71					71
Lincoln	6	M	100					100
Daniel	6	M	53					53
Caden	6	M	92					92
Malin	6	F	67					67
Bennett	5	M	74					74
Xavier	6	M	39					39
Cora	9	F	42	39				40.5
Kaela	8	F	34	36				35
Carson	7	M	42	38				40
Vincent	7	M	48	41				44.5
Ayayla	7	F	71	65				68
Colby	8	M	37	33				35
Kira	8	F	54	48				51
Faith	8	F	31	31				31
Zinnia	7	F	50	47	45			47.33333333
Lily	3	F	105	99				102
Cal	12	M	30	26	26			27.33333333
Axel	12	M	32	28	26			28.66666667
Daisy	9	F	52	41				46.5
Charlie	6	M	71	45				58
Beau	4	M	81	74				77.5
Antonis	5	M	74	65				69.5
Calvin	5	M	57	61				59
Theo	8	M	48	43				45.5
Char Mae	7	F	88	54				71
Zoe	10	F	33	32				32.5
Rider	7	M	61	47				54
Madden	10	M	40	39				39.5
Kendall	10	F	35	33	36			34.66666667
Kolby	8	M	47	44	37			42.66666667
Kadence	9	F	55	31	40			42
Grace	11	F	26	22	22			23.33333333
Carson	7	M	38	40	40			39.33333333
Mia	11	F	29	26	28			27.66666667
Eva	12	F	37	34	31			34
Jace	5	M	51					51
Evelyn	5	F	60					60
Vincent	6	M	41					41
Tess	5	F	55					55
George		M	45					45
Della	6	F	33					33
Kosten	7	M	39	36				37.5
Connor	8	M	46	48				47
Nahvi	8	F	82	62				72
Maksim	8	M	47	37				42
Thurm	8	M	53	51				52
Ashton	8	M	36	37	39			37.33333333
James	9	M	65	48	58			57
Owen	11	M	46	39	37			40.66666667
Daisy	9	F	44	45	44			44.33333333
Arina	6	F	53	49				51
Noa	5	F	85	75				80
Fiona	11	F	32	31	32	31		31.5
Evan	11	M	32	31	27	29	32	30.2
Judah	9	M	34	28	25	27	23	27.4
Chuck		M	47	40	38	42		41.75
Oliver	6	M	46					46
Eva	6	F	49					49
Francis	5	F	75					75
Maeve	6	F	83					83
Joey	5	M	82					82
Maya	6	F	50					50
Huck	5	M	93					93
Noah	7	M	88	69				78.5
Nick	10	M	36	27				31.5
Kosten	7	M	32	31				31.5
Diana	6	F	44					44
Katelyn	7	F	74					74
Yogik		M	119					119
