Case	Organic	Health	HealthBinary	Income
1	No	Good	Poor / Fair / Good	3324.5
2	No	Fair	Poor / Fair / Good	1024
3	Yes	Good	Poor / Fair / Good	2500
4	No	Excellent	Very good / Excellent	1450
5	No	Good	Poor / Fair / Good	1450
6	No	Good	Poor / Fair / Good	5824
7	Yes	Poor	Poor / Fair / Good	3324.5
8	No	Very good	Very good / Excellent	5000
9	No	Fair	Poor / Fair / Good	600
10	Yes	Poor	Poor / Fair / Good	1450
11	Yes	Very good	Very good / Excellent	1874.5
12	Yes	Very good	Very good / Excellent	8400
13	No	Fair	Poor / Fair / Good	3324.5
14	Yes	Good	Poor / Fair / Good	3324.5
15	No	Fair	Poor / Fair / Good	1450
16	No	Poor	Poor / Fair / Good	1874.5
17	No	Good	Poor / Fair / Good	8400
18	No	Excellent	Very good / Excellent	1874.5
19	No	Excellent	Very good / Excellent	8400
20	Yes	Good	Poor / Fair / Good	1450
21	No	Good	Poor / Fair / Good	600
22	Yes	Excellent	Very good / Excellent	200
23	No	Good	Poor / Fair / Good	NA
24	Yes	Fair	Poor / Fair / Good	1874.5
25	No	Very good	Very good / Excellent	1024
26	Yes	Fair	Poor / Fair / Good	NA
27	No	Good	Poor / Fair / Good	2500
28	Yes	Excellent	Very good / Excellent	4174.5
29	No	Good	Poor / Fair / Good	1874.5
30	No	Good	Poor / Fair / Good	5824
31	Yes	Good	Poor / Fair / Good	3324.5
32	No	Excellent	Very good / Excellent	NA
33	No	Poor	Poor / Fair / Good	3324.5
34	Yes	Very good	Very good / Excellent	1450
35	Yes	Good	Poor / Fair / Good	3324.5
36	No	Fair	Poor / Fair / Good	2500
37	No	Good	Poor / Fair / Good	NA
38	No	Fair	Poor / Fair / Good	5000
39	No	Good	Poor / Fair / Good	NA
40	No	Good	Poor / Fair / Good	1450
41	Yes	Good	Poor / Fair / Good	1450
42	Yes	Excellent	Very good / Excellent	7324
43	Yes	Good	Poor / Fair / Good	1874.5
44	Yes	Good	Poor / Fair / Good	2500
45	Yes	Very good	Very good / Excellent	4174.5
46	Yes	Fair	Poor / Fair / Good	600
47	Yes	Excellent	Very good / Excellent	8400
48	Yes	Excellent	Very good / Excellent	1874.5
49	No	Very good	Very good / Excellent	5824
50	No	Excellent	Very good / Excellent	5000
51	No	Good	Poor / Fair / Good	1024
52	No	Excellent	Very good / Excellent	1874.5
53	No	Excellent	Very good / Excellent	5824
54	Yes	Good	Poor / Fair / Good	7324
55	No	Fair	Poor / Fair / Good	200
56	No	Fair	Poor / Fair / Good	1450
57	No	Fair	Poor / Fair / Good	1874.5
58	No	Fair	Poor / Fair / Good	3324.5
59	Yes	Good	Poor / Fair / Good	3324.5
60	Yes	Good	Poor / Fair / Good	5824
61	No	Good	Poor / Fair / Good	2500
62	No	Good	Poor / Fair / Good	2500
63	No	Good	Poor / Fair / Good	1874.5
64	No	Fair	Poor / Fair / Good	5000
65	No	Fair	Poor / Fair / Good	NA
66	No	Good	Poor / Fair / Good	600
67	No	Fair	Poor / Fair / Good	1024
68	No	Good	Poor / Fair / Good	2500
69	No	Good	Poor / Fair / Good	7324
70	No	Good	Poor / Fair / Good	5824
71	No	Very good	Very good / Excellent	8400
72	Yes	Very good	Very good / Excellent	2500
73	Yes	Good	Poor / Fair / Good	NA
74	No	Good	Poor / Fair / Good	1450
75	No	Excellent	Very good / Excellent	NA
76	Yes	Excellent	Very good / Excellent	8400
77	No	Good	Poor / Fair / Good	1024
78	No	Poor	Poor / Fair / Good	1024
79	No	Fair	Poor / Fair / Good	3324.5
80	Yes	Very good	Very good / Excellent	7324
81	No	Good	Poor / Fair / Good	5000
82	No	Excellent	Very good / Excellent	1024
83	Yes	Good	Poor / Fair / Good	5824
84	Yes	Very good	Very good / Excellent	8400
85	Yes	Very good	Very good / Excellent	1024
86	No	Fair	Poor / Fair / Good	1874.5
87	Yes	Good	Poor / Fair / Good	2500
88	No	Fair	Poor / Fair / Good	5824
89	Yes	Excellent	Very good / Excellent	2500
90	No	Fair	Poor / Fair / Good	600
91	Yes	Excellent	Very good / Excellent	NA
92	Yes	Good	Poor / Fair / Good	1874.5
93	Yes	Good	Poor / Fair / Good	1874.5
94	Yes	Good	Poor / Fair / Good	8400
95	No	Good	Poor / Fair / Good	1024
96	Yes	Fair	Poor / Fair / Good	200
97	No	Good	Poor / Fair / Good	NA
98	No	Good	Poor / Fair / Good	NA
99	Yes	Very good	Very good / Excellent	8400
100	Yes	Very good	Very good / Excellent	7324
101	No	Fair	Poor / Fair / Good	1450
102	No	Excellent	Very good / Excellent	NA
103	No	Good	Poor / Fair / Good	1024
104	No	Fair	Poor / Fair / Good	1874.5
105	Yes	Poor	Poor / Fair / Good	1450
106	Yes	Fair	Poor / Fair / Good	1450
107	Yes	Good	Poor / Fair / Good	2500
108	No	Good	Poor / Fair / Good	3324.5
109	No	Good	Poor / Fair / Good	5000
110	Yes	Good	Poor / Fair / Good	NA
111	Yes	Very good	Very good / Excellent	4174.5
112	No	Fair	Poor / Fair / Good	1024
113	No	Good	Poor / Fair / Good	1874.5
114	No	Fair	Poor / Fair / Good	NA
115	No	Good	Poor / Fair / Good	8400
116	No	Very good	Very good / Excellent	4174.5
117	Yes	Good	Poor / Fair / Good	5824
118	No	Fair	Poor / Fair / Good	3324.5
119	No	Good	Poor / Fair / Good	7324
120	Yes	Excellent	Very good / Excellent	8400
121	No	Excellent	Very good / Excellent	7324
122	No	Very good	Very good / Excellent	5000
123	Yes	Very good	Very good / Excellent	2500
124	No	Fair	Poor / Fair / Good	4174.5
125	No	Very good	Very good / Excellent	8400
126	No	Good	Poor / Fair / Good	2500
127	Yes	Excellent	Very good / Excellent	NA
128	No	Very good	Very good / Excellent	2500
129	Yes	Fair	Poor / Fair / Good	5000
130	Yes	Very good	Very good / Excellent	1874.5
131	No	Good	Poor / Fair / Good	200
132	No	Fair	Poor / Fair / Good	3324.5
133	Yes	Good	Poor / Fair / Good	4174.5
134	No	Good	Poor / Fair / Good	1874.5
135	Yes	Fair	Poor / Fair / Good	200
136	No	Good	Poor / Fair / Good	4174.5
137	No	Fair	Poor / Fair / Good	1450
138	No	Fair	Poor / Fair / Good	5824
139	No	Very good	Very good / Excellent	7324
140	No	Fair	Poor / Fair / Good	1024
141	No	Fair	Poor / Fair / Good	1874.5
142	No	Fair	Poor / Fair / Good	600
143	Yes	Very good	Very good / Excellent	1450
144	No	Fair	Poor / Fair / Good	1024
145	Yes	Good	Poor / Fair / Good	5000
146	No	Fair	Poor / Fair / Good	1874.5
147	No	Good	Poor / Fair / Good	600
148	No	Good	Poor / Fair / Good	7324
149	No	Very good	Very good / Excellent	3324.5
150	No	Very good	Very good / Excellent	2500
151	No	Good	Poor / Fair / Good	4174.5
152	No	Good	Poor / Fair / Good	1874.5
153	No	Good	Poor / Fair / Good	3324.5
154	Yes	Excellent	Very good / Excellent	5824
155	No	Fair	Poor / Fair / Good	8400
156	Yes	Good	Poor / Fair / Good	5824
157	No	Poor	Poor / Fair / Good	600
158	Yes	Very good	Very good / Excellent	1450
159	No	Very good	Very good / Excellent	8400
160	Yes	Good	Poor / Fair / Good	1450
161	Yes	Good	Poor / Fair / Good	5824
162	Yes	Excellent	Very good / Excellent	1450
163	Yes	Very good	Very good / Excellent	4174.5
164	No	Very good	Very good / Excellent	8400
165	No	Very good	Very good / Excellent	3324.5
166	No	Excellent	Very good / Excellent	NA
167	No	Fair	Poor / Fair / Good	4174.5
168	No	Very good	Very good / Excellent	600
169	No	Excellent	Very good / Excellent	2500
170	No	Good	Poor / Fair / Good	7324
171	No	Fair	Poor / Fair / Good	2500
172	Yes	Good	Poor / Fair / Good	7324
173	Yes	Good	Poor / Fair / Good	200
174	No	Very good	Very good / Excellent	3324.5
175	No	Very good	Very good / Excellent	1024
176	No	Fair	Poor / Fair / Good	600
177	No	Fair	Poor / Fair / Good	NA
178	No	Good	Poor / Fair / Good	600
179	No	Fair	Poor / Fair / Good	NA
180	Yes	Very good	Very good / Excellent	8400
181	Yes	Good	Poor / Fair / Good	5000
182	No	Very good	Very good / Excellent	1024
183	No	Fair	Poor / Fair / Good	7324
184	Yes	Very good	Very good / Excellent	NA
185	No	Good	Poor / Fair / Good	3324.5
186	Yes	Good	Poor / Fair / Good	NA
187	Yes	Very good	Very good / Excellent	4174.5
188	No	Fair	Poor / Fair / Good	1450
189	No	Good	Poor / Fair / Good	5824
190	Yes	Good	Poor / Fair / Good	1024
191	Yes	Good	Poor / Fair / Good	2500
192	Yes	Excellent	Very good / Excellent	5000
193	Yes	Excellent	Very good / Excellent	4174.5
194	No	Good	Poor / Fair / Good	600
195	Yes	Good	Poor / Fair / Good	2500
196	Yes	Good	Poor / Fair / Good	1874.5
197	No	Fair	Poor / Fair / Good	1024
198	No	Good	Poor / Fair / Good	5824
199	Yes	Very good	Very good / Excellent	3324.5
200	No	Good	Poor / Fair / Good	8400
201	No	Fair	Poor / Fair / Good	2500
202	Yes	Very good	Very good / Excellent	2500
203	Yes	Very good	Very good / Excellent	8400
204	No	Fair	Poor / Fair / Good	5000
205	No	Very good	Very good / Excellent	600
206	No	Very good	Very good / Excellent	600
207	No	Poor	Poor / Fair / Good	NA
208	Yes	Very good	Very good / Excellent	7324
209	Yes	Good	Poor / Fair / Good	1024
210	No	Good	Poor / Fair / Good	NA
211	Yes	Good	Poor / Fair / Good	2500
212	No	Good	Poor / Fair / Good	3324.5
213	No	Very good	Very good / Excellent	1874.5
214	No	Fair	Poor / Fair / Good	3324.5
215	No	Excellent	Very good / Excellent	1874.5
216	No	Good	Poor / Fair / Good	7324
217	No	Very good	Very good / Excellent	NA
218	Yes	Good	Poor / Fair / Good	4174.5
219	No	Good	Poor / Fair / Good	600
220	Yes	Good	Poor / Fair / Good	5824
221	Yes	Very good	Very good / Excellent	7324
222	No	Very good	Very good / Excellent	NA
223	Yes	Good	Poor / Fair / Good	1874.5
224	Yes	Very good	Very good / Excellent	8400
225	No	Poor	Poor / Fair / Good	NA
226	Yes	Fair	Poor / Fair / Good	8400
227	Yes	Very good	Very good / Excellent	7324
228	No	Fair	Poor / Fair / Good	3324.5
229	No	Very good	Very good / Excellent	7324
230	No	Good	Poor / Fair / Good	3324.5
231	No	Very good	Very good / Excellent	1024
232	No	Good	Poor / Fair / Good	1024
233	No	Good	Poor / Fair / Good	NA
234	Yes	Very good	Very good / Excellent	8400
235	Yes	Very good	Very good / Excellent	1024
236	No	Good	Poor / Fair / Good	600
237	Yes	Good	Poor / Fair / Good	4174.5
238	No	Poor	Poor / Fair / Good	1024
239	No	Poor	Poor / Fair / Good	NA
240	Yes	Good	Poor / Fair / Good	200
241	No	Very good	Very good / Excellent	5824
242	No	Very good	Very good / Excellent	1450
243	No	Fair	Poor / Fair / Good	1024
244	No	Very good	Very good / Excellent	1024
245	Yes	Very good	Very good / Excellent	4174.5
246	Yes	Good	Poor / Fair / Good	1450
247	No	Fair	Poor / Fair / Good	1024
248	Yes	Good	Poor / Fair / Good	5000
249	No	Good	Poor / Fair / Good	1874.5
250	Yes	Very good	Very good / Excellent	NA
251	Yes	Very good	Very good / Excellent	1874.5
252	No	Good	Poor / Fair / Good	NA
253	Yes	Good	Poor / Fair / Good	1024
254	No	Very good	Very good / Excellent	4174.5
255	No	Poor	Poor / Fair / Good	NA
256	No	Very good	Very good / Excellent	8400
257	No	Very good	Very good / Excellent	1874.5
258	Yes	Excellent	Very good / Excellent	NA
259	Yes	Excellent	Very good / Excellent	NA
260	Yes	Very good	Very good / Excellent	4174.5
261	Yes	Good	Poor / Fair / Good	5824
262	No	Poor	Poor / Fair / Good	8400
263	No	Fair	Poor / Fair / Good	4174.5
264	No	Fair	Poor / Fair / Good	3324.5
265	No	Very good	Very good / Excellent	3324.5
266	No	Good	Poor / Fair / Good	5000
267	No	Good	Poor / Fair / Good	1024
268	No	Very good	Very good / Excellent	2500
269	No	Fair	Poor / Fair / Good	4174.5
270	No	Good	Poor / Fair / Good	3324.5
271	Yes	Very good	Very good / Excellent	5000
272	No	Very good	Very good / Excellent	1024
273	No	Very good	Very good / Excellent	3324.5
274	No	Fair	Poor / Fair / Good	1024
275	No	Poor	Poor / Fair / Good	200
276	No	Good	Poor / Fair / Good	2500
277	Yes	Very good	Very good / Excellent	1024
278	Yes	Very good	Very good / Excellent	5824
279	Yes	Good	Poor / Fair / Good	8400
280	No	Good	Poor / Fair / Good	8400
281	No	Excellent	Very good / Excellent	3324.5
282	No	Good	Poor / Fair / Good	5824
283	Yes	Good	Poor / Fair / Good	3324.5
284	No	Good	Poor / Fair / Good	8400
285	No	Very good	Very good / Excellent	2500
286	No	Very good	Very good / Excellent	1450
287	No	Good	Poor / Fair / Good	2500
288	No	Good	Poor / Fair / Good	1450
289	No	Very good	Very good / Excellent	7324
290	No	Good	Poor / Fair / Good	1024
291	No	Good	Poor / Fair / Good	1874.5
292	No	Very good	Very good / Excellent	3324.5
293	No	Good	Poor / Fair / Good	5000
294	No	Good	Poor / Fair / Good	NA
295	Yes	Good	Poor / Fair / Good	4174.5
296	No	Good	Poor / Fair / Good	200
297	Yes	Good	Poor / Fair / Good	3324.5
298	No	Good	Poor / Fair / Good	5000
299	No	Very good	Very good / Excellent	600
300	No	Excellent	Very good / Excellent	1450
301	Yes	Very good	Very good / Excellent	NA
302	No	Poor	Poor / Fair / Good	600
303	Yes	Excellent	Very good / Excellent	NA
304	Yes	Good	Poor / Fair / Good	1024
305	No	Excellent	Very good / Excellent	2500
306	Yes	Fair	Poor / Fair / Good	2500
307	No	Good	Poor / Fair / Good	NA
308	Yes	Good	Poor / Fair / Good	1024
309	No	Very good	Very good / Excellent	5000
310	Yes	Good	Poor / Fair / Good	NA
311	Yes	Excellent	Very good / Excellent	5824
312	Yes	Good	Poor / Fair / Good	1024
313	No	Very good	Very good / Excellent	4174.5
314	No	Fair	Poor / Fair / Good	600
315	Yes	Very good	Very good / Excellent	8400
316	Yes	Good	Poor / Fair / Good	NA
317	No	Fair	Poor / Fair / Good	4174.5
318	Yes	Very good	Very good / Excellent	1450
319	No	Good	Poor / Fair / Good	2500
320	No	Very good	Very good / Excellent	3324.5
321	No	Very good	Very good / Excellent	1450
322	No	Fair	Poor / Fair / Good	1874.5
323	No	Fair	Poor / Fair / Good	2500
324	No	Good	Poor / Fair / Good	NA
325	Yes	Excellent	Very good / Excellent	3324.5
326	No	Excellent	Very good / Excellent	NA
327	No	Very good	Very good / Excellent	2500
328	No	Good	Poor / Fair / Good	4174.5
329	No	Excellent	Very good / Excellent	NA
330	No	Fair	Poor / Fair / Good	3324.5
331	No	Very good	Very good / Excellent	1874.5
332	No	Fair	Poor / Fair / Good	1874.5
333	No	Fair	Poor / Fair / Good	1024
334	Yes	Very good	Very good / Excellent	1024
335	No	Good	Poor / Fair / Good	1874.5
336	No	Fair	Poor / Fair / Good	1450
337	Yes	Very good	Very good / Excellent	4174.5
338	No	Good	Poor / Fair / Good	1874.5
339	Yes	Poor	Poor / Fair / Good	1450
340	No	Fair	Poor / Fair / Good	600
341	No	Very good	Very good / Excellent	5824
342	Yes	Excellent	Very good / Excellent	NA
343	Yes	Very good	Very good / Excellent	8400
344	No	Good	Poor / Fair / Good	1024
345	No	Very good	Very good / Excellent	1024
346	No	Good	Poor / Fair / Good	7324
347	Yes	Very good	Very good / Excellent	4174.5
348	No	Excellent	Very good / Excellent	1024
349	No	Good	Poor / Fair / Good	NA
350	No	Very good	Very good / Excellent	1024
351	No	Excellent	Very good / Excellent	1874.5
352	Yes	Excellent	Very good / Excellent	5824
353	Yes	Very good	Very good / Excellent	200
354	No	Fair	Poor / Fair / Good	1024
355	Yes	Fair	Poor / Fair / Good	8400
356	Yes	Very good	Very good / Excellent	7324
357	No	Very good	Very good / Excellent	3324.5
358	No	Fair	Poor / Fair / Good	NA
359	Yes	Very good	Very good / Excellent	NA
360	Yes	Good	Poor / Fair / Good	5000
361	No	Fair	Poor / Fair / Good	1024
362	Yes	Good	Poor / Fair / Good	5000
363	Yes	Good	Poor / Fair / Good	8400
364	No	Very good	Very good / Excellent	8400
365	Yes	Poor	Poor / Fair / Good	3324.5
366	Yes	Very good	Very good / Excellent	4174.5
367	No	Poor	Poor / Fair / Good	200
368	Yes	Excellent	Very good / Excellent	4174.5
369	No	Good	Poor / Fair / Good	1450
370	No	Very good	Very good / Excellent	600
371	No	Good	Poor / Fair / Good	1450
372	No	Good	Poor / Fair / Good	NA
373	No	Good	Poor / Fair / Good	1450
374	No	Very good	Very good / Excellent	1874.5
375	No	Good	Poor / Fair / Good	2500
376	Yes	Very good	Very good / Excellent	8400
377	No	Good	Poor / Fair / Good	2500
378	Yes	Very good	Very good / Excellent	1450
379	No	Very good	Very good / Excellent	1874.5
380	No	Very good	Very good / Excellent	1024
381	No	Good	Poor / Fair / Good	2500
382	No	Good	Poor / Fair / Good	3324.5
383	No	Fair	Poor / Fair / Good	1024
384	Yes	Good	Poor / Fair / Good	1024
385	No	Good	Poor / Fair / Good	5000
386	No	Fair	Poor / Fair / Good	NA
387	Yes	Good	Poor / Fair / Good	1874.5
388	Yes	Very good	Very good / Excellent	2500
389	Yes	Very good	Very good / Excellent	1024
390	Yes	Good	Poor / Fair / Good	5000
391	Yes	Fair	Poor / Fair / Good	3324.5
392	Yes	Good	Poor / Fair / Good	5824
393	No	Good	Poor / Fair / Good	4174.5
394	No	Fair	Poor / Fair / Good	5000
395	No	Good	Poor / Fair / Good	NA
396	Yes	Fair	Poor / Fair / Good	2500
397	No	Very good	Very good / Excellent	7324
398	No	Poor	Poor / Fair / Good	4174.5
399	No	Good	Poor / Fair / Good	5000
400	No	Good	Poor / Fair / Good	3324.5
401	No	Very good	Very good / Excellent	1874.5
402	No	Good	Poor / Fair / Good	NA
403	Yes	Fair	Poor / Fair / Good	5000
404	Yes	Very good	Very good / Excellent	5824
405	No	Very good	Very good / Excellent	8400
406	Yes	Good	Poor / Fair / Good	4174.5
407	Yes	Good	Poor / Fair / Good	1024
408	No	Excellent	Very good / Excellent	1024
409	No	Good	Poor / Fair / Good	7324
410	No	Fair	Poor / Fair / Good	1874.5
411	No	Good	Poor / Fair / Good	NA
412	Yes	Good	Poor / Fair / Good	8400
413	No	Very good	Very good / Excellent	2500
414	Yes	Fair	Poor / Fair / Good	200
415	Yes	Good	Poor / Fair / Good	4174.5
416	No	Good	Poor / Fair / Good	5824
417	No	Good	Poor / Fair / Good	200
418	Yes	Very good	Very good / Excellent	2500
419	No	Very good	Very good / Excellent	2500
420	No	Very good	Very good / Excellent	8400
421	No	Very good	Very good / Excellent	1874.5
422	Yes	Good	Poor / Fair / Good	7324
423	No	Good	Poor / Fair / Good	3324.5
424	No	Very good	Very good / Excellent	8400
425	No	Good	Poor / Fair / Good	5000
426	No	Very good	Very good / Excellent	NA
427	No	Very good	Very good / Excellent	200
428	Yes	Good	Poor / Fair / Good	3324.5
429	Yes	Poor	Poor / Fair / Good	1024
430	No	Good	Poor / Fair / Good	2500
431	Yes	Good	Poor / Fair / Good	NA
432	No	Good	Poor / Fair / Good	3324.5
433	No	Excellent	Very good / Excellent	8400
434	No	Good	Poor / Fair / Good	2500
435	No	Fair	Poor / Fair / Good	1874.5
436	Yes	Good	Poor / Fair / Good	2500
437	Yes	Very good	Very good / Excellent	5824
438	Yes	Excellent	Very good / Excellent	4174.5
439	No	Fair	Poor / Fair / Good	3324.5
440	Yes	Very good	Very good / Excellent	7324
441	Yes	Good	Poor / Fair / Good	5824
442	No	Good	Poor / Fair / Good	1024
443	No	Very good	Very good / Excellent	2500
444	Yes	Good	Poor / Fair / Good	3324.5
445	No	Fair	Poor / Fair / Good	4174.5
446	No	Good	Poor / Fair / Good	1024
447	No	Fair	Poor / Fair / Good	1024
448	No	Good	Poor / Fair / Good	3324.5
449	No	Good	Poor / Fair / Good	1450
450	No	Good	Poor / Fair / Good	1874.5
451	No	Good	Poor / Fair / Good	8400
452	No	Fair	Poor / Fair / Good	1024
453	No	Very good	Very good / Excellent	5824
454	Yes	Very good	Very good / Excellent	7324
455	Yes	Poor	Poor / Fair / Good	3324.5
456	No	Good	Poor / Fair / Good	NA
457	No	Excellent	Very good / Excellent	5824
458	No	Excellent	Very good / Excellent	8400
459	Yes	Fair	Poor / Fair / Good	2500
460	No	Excellent	Very good / Excellent	7324
461	No	Fair	Poor / Fair / Good	1024
462	Yes	Very good	Very good / Excellent	NA
463	No	Fair	Poor / Fair / Good	5824
464	No	Good	Poor / Fair / Good	5000
465	Yes	Poor	Poor / Fair / Good	NA
466	No	Good	Poor / Fair / Good	5000
467	Yes	Poor	Poor / Fair / Good	1024
468	No	Poor	Poor / Fair / Good	NA
469	No	Poor	Poor / Fair / Good	NA
470	No	Very good	Very good / Excellent	NA
471	No	Very good	Very good / Excellent	1024
472	No	Very good	Very good / Excellent	2500
473	Yes	Good	Poor / Fair / Good	1874.5
474	No	Good	Poor / Fair / Good	1450
475	No	Poor	Poor / Fair / Good	3324.5
476	No	Very good	Very good / Excellent	2500
477	No	Good	Poor / Fair / Good	1024
478	No	Good	Poor / Fair / Good	600
479	Yes	Fair	Poor / Fair / Good	1874.5
480	Yes	Fair	Poor / Fair / Good	4174.5
481	No	Good	Poor / Fair / Good	1450
482	No	Good	Poor / Fair / Good	4174.5
483	Yes	Fair	Poor / Fair / Good	5824
484	No	Good	Poor / Fair / Good	1874.5
485	Yes	Good	Poor / Fair / Good	NA
486	Yes	Very good	Very good / Excellent	200
487	No	Fair	Poor / Fair / Good	NA
488	No	Fair	Poor / Fair / Good	600
489	No	Very good	Very good / Excellent	5000
490	No	Fair	Poor / Fair / Good	5000
491	No	Fair	Poor / Fair / Good	1024
492	No	Good	Poor / Fair / Good	NA
493	Yes	Good	Poor / Fair / Good	2500
494	Yes	Good	Poor / Fair / Good	7324
495	No	Good	Poor / Fair / Good	2500
496	No	Good	Poor / Fair / Good	7324
497	No	Fair	Poor / Fair / Good	4174.5
498	No	Very good	Very good / Excellent	1450
499	Yes	Very good	Very good / Excellent	8400
500	No	Very good	Very good / Excellent	4174.5
501	No	Fair	Poor / Fair / Good	3324.5
502	No	Good	Poor / Fair / Good	5824
503	Yes	Very good	Very good / Excellent	4174.5
504	No	Very good	Very good / Excellent	4174.5
505	Yes	Good	Poor / Fair / Good	7324
506	No	Very good	Very good / Excellent	8400
507	No	Good	Poor / Fair / Good	1450
508	No	Good	Poor / Fair / Good	1874.5
509	No	Good	Poor / Fair / Good	5000
510	No	Excellent	Very good / Excellent	1450
511	No	Very good	Very good / Excellent	2500
512	No	Good	Poor / Fair / Good	1024
513	Yes	Fair	Poor / Fair / Good	2500
514	No	Very good	Very good / Excellent	2500
515	Yes	Good	Poor / Fair / Good	7324
516	Yes	Fair	Poor / Fair / Good	600
517	Yes	Very good	Very good / Excellent	200
518	Yes	Very good	Very good / Excellent	2500
519	No	Fair	Poor / Fair / Good	1874.5
520	Yes	Good	Poor / Fair / Good	5824
521	No	Good	Poor / Fair / Good	1450
522	Yes	Good	Poor / Fair / Good	4174.5
523	No	Very good	Very good / Excellent	4174.5
524	No	Good	Poor / Fair / Good	1024
525	No	Good	Poor / Fair / Good	2500
526	Yes	Excellent	Very good / Excellent	8400
527	Yes	Fair	Poor / Fair / Good	4174.5
528	Yes	Good	Poor / Fair / Good	5000
529	No	Very good	Very good / Excellent	2500
530	No	Excellent	Very good / Excellent	7324
531	Yes	Good	Poor / Fair / Good	5000
532	No	Good	Poor / Fair / Good	1450
533	No	Good	Poor / Fair / Good	3324.5
534	Yes	Excellent	Very good / Excellent	8400
535	No	Fair	Poor / Fair / Good	1874.5
536	Yes	Fair	Poor / Fair / Good	1450
537	No	Good	Poor / Fair / Good	1024
538	No	Very good	Very good / Excellent	1450
539	No	Good	Poor / Fair / Good	3324.5
540	No	Fair	Poor / Fair / Good	1024
541	Yes	Good	Poor / Fair / Good	7324
542	Yes	Fair	Poor / Fair / Good	1874.5
543	Yes	Excellent	Very good / Excellent	8400
544	Yes	Very good	Very good / Excellent	2500
545	No	Good	Poor / Fair / Good	2500
546	No	Good	Poor / Fair / Good	4174.5
547	No	Poor	Poor / Fair / Good	7324
548	No	Good	Poor / Fair / Good	1874.5
549	No	Fair	Poor / Fair / Good	4174.5
550	Yes	Good	Poor / Fair / Good	8400
551	No	Fair	Poor / Fair / Good	NA
552	Yes	Excellent	Very good / Excellent	7324
553	Yes	Excellent	Very good / Excellent	4174.5
554	No	Good	Poor / Fair / Good	1024
555	No	Fair	Poor / Fair / Good	5824
556	Yes	Very good	Very good / Excellent	7324
557	No	Very good	Very good / Excellent	5824
558	Yes	Very good	Very good / Excellent	8400
559	No	Good	Poor / Fair / Good	1450
560	Yes	Excellent	Very good / Excellent	4174.5
561	No	Fair	Poor / Fair / Good	2500
562	Yes	Good	Poor / Fair / Good	5000
563	No	Good	Poor / Fair / Good	1024
564	No	Very good	Very good / Excellent	1024
565	No	Good	Poor / Fair / Good	1874.5
566	No	Very good	Very good / Excellent	600
567	No	Fair	Poor / Fair / Good	1024
568	No	Good	Poor / Fair / Good	600
569	No	Very good	Very good / Excellent	5824
570	Yes	Very good	Very good / Excellent	1450
571	No	Very good	Very good / Excellent	4174.5
572	Yes	Fair	Poor / Fair / Good	1874.5
573	No	Good	Poor / Fair / Good	3324.5
574	Yes	Very good	Very good / Excellent	4174.5
575	No	Good	Poor / Fair / Good	2500
576	No	Good	Poor / Fair / Good	NA
577	Yes	Good	Poor / Fair / Good	2500
578	No	Good	Poor / Fair / Good	4174.5
579	No	Good	Poor / Fair / Good	8400
580	No	Very good	Very good / Excellent	600
581	No	Good	Poor / Fair / Good	NA
582	No	Good	Poor / Fair / Good	5824
583	Yes	Good	Poor / Fair / Good	1024
584	Yes	Fair	Poor / Fair / Good	NA
585	No	Good	Poor / Fair / Good	1874.5
586	No	Good	Poor / Fair / Good	600
587	No	Good	Poor / Fair / Good	1450
588	No	Excellent	Very good / Excellent	1874.5
589	Yes	Good	Poor / Fair / Good	7324
590	No	Very good	Very good / Excellent	1024
591	No	Fair	Poor / Fair / Good	1874.5
592	Yes	Very good	Very good / Excellent	8400
593	Yes	Good	Poor / Fair / Good	7324
594	Yes	Very good	Very good / Excellent	7324
595	No	Good	Poor / Fair / Good	4174.5
596	No	Good	Poor / Fair / Good	3324.5
597	No	Excellent	Very good / Excellent	600
598	No	Very good	Very good / Excellent	1874.5
599	Yes	Good	Poor / Fair / Good	5000
600	No	Good	Poor / Fair / Good	2500
601	No	Good	Poor / Fair / Good	1874.5
602	Yes	Very good	Very good / Excellent	5824
603	Yes	Very good	Very good / Excellent	8400
604	Yes	Very good	Very good / Excellent	5000
605	Yes	Good	Poor / Fair / Good	5000
606	No	Very good	Very good / Excellent	1450
607	No	Excellent	Very good / Excellent	3324.5
608	Yes	Good	Poor / Fair / Good	4174.5
609	No	Excellent	Very good / Excellent	4174.5
610	No	Very good	Very good / Excellent	7324
611	No	Good	Poor / Fair / Good	1874.5
612	No	Good	Poor / Fair / Good	1874.5
613	No	Very good	Very good / Excellent	4174.5
614	No	Poor	Poor / Fair / Good	NA
615	Yes	Very good	Very good / Excellent	8400
616	Yes	Good	Poor / Fair / Good	1874.5
617	No	Fair	Poor / Fair / Good	4174.5
618	Yes	Very good	Very good / Excellent	1874.5
619	Yes	Very good	Very good / Excellent	5000
