Season	Team	PreWins	PrePF	PrePA	PreDiff	RegWins	RegPF	RegPA	RegDiff
2021	Arizona Cardinals	1	29	33	-4	11	449	366	83
2021	Atlanta Falcons	0	30	79	-49	7	313	459	-146
2021	Baltimore Ravens	3	74	20	54	8	387	392	-5
2021	Buffalo Bills	3	76	30	46	11	483	289	194
2021	Carolina Panthers	1	55	50	5	5	304	404	-100
2021	Chicago Bears	2	62	78	-16	6	311	407	-96
2021	Cincinnati Bengals	1	58	60	-2	10	460	376	84
2021	Cleveland Browns	3	59	36	23	8	349	371	-22
2021	Dallas Cowboys	0	47	89	-42	12	530	358	172
2021	Denver Broncos	3	80	21	59	7	335	322	13
2021	Detroit Lions	0	52	69	-17	3.5	325	467	-142
2021	Green Bay Packers	0	21	68	-47	13	450	371	79
2021	Houston Texans	2	62	44	18	4	280	452	-172
2021	Indianapolis Colts	3	60	45	15	9	451	365	86
2021	Jacksonville Jaguars	1	68	60	8	3	253	457	-204
2021	Kansas City Chiefs	3	64	51	13	12	480	364	116
2021	Las Vegas Raiders	2	47	57	-10	10	374	439	-65
2021	Los Angeles Chargers	1	23	48	-25	9	474	459	15
2021	Los Angeles Rams	0	34	47	-13	12	460	372	88
2021	Miami Dolphins	2	79	63	16	9	341	373	-32
2021	Minnesota Vikings	0	41	73	-32	8	425	426	-1
2021	New England Patriots	3	79	33	46	10	462	303	159
2021	New Orleans Saints	1	37	38	-1	9	364	335	29
2021	New York Giants	0	40	51	-11	4	258	416	-158
2021	New York Jets	2	66	52	14	4	310	504	-194
2021	Philadelphia Eagles	0	47	90	-43	9	444	385	59
2021	Pittsburgh Steelers	3	75	73	2	9.5	343	398	-55
2021	San Francisco 49ers	2	65	39	26	10	427	365	62
2021	Seattle Seahawks	1	37	50	-13	7	395	366	29
2021	Tampa Bay Buccaneers	1	40	69	-29	13	511	353	158
2021	Tennessee Titans	2	81	33	48	12	419	354	65
2021	Washington Football Team	1	33	72	-39	7	335	434	-99
2022	Arizona Cardinals	1	76	73	3	4	340	449	-109
2022	Atlanta Falcons	2	71	59	12	7	365	386	-21
2022	Baltimore Ravens	3	64	42	22	10	350	315	35
2022	Buffalo Bills	2	69	60	9	13	455	286	169
2022	Carolina Panthers	2	54	41	13	7	347	374	-27
2022	Chicago Bears	3	67	45	22	3	326	463	-137
2022	Cincinnati Bengals	1	61	68	-7	12	418	322	96
2022	Cleveland Browns	1	64	55	9	7	361	381	-20
2022	Dallas Cowboys	2	66	61	5	12	467	342	125
2022	Denver Broncos	2	55	62	-7	5	287	359	-72
2022	Detroit Lions	1	59	72	-13	9	453	427	26
2022	Green Bay Packers	1	51	55	-4	8	370	371	-1
2022	Houston Texans	3	58	33	25	3.5	289	420	-131
2022	Indianapolis Colts	1	77	64	13	4.5	289	427	-138
2022	Jacksonville Jaguars	0	51	95	-44	9	404	350	54
2022	Kansas City Chiefs	2	55	43	12	14	496	369	127
2022	Las Vegas Raiders	4	91	50	41	6	395	418	-23
2022	Los Angeles Chargers	0	50	88	-38	10	391	384	7
2022	Los Angeles Rams	1	56	62	-6	5	307	384	-77
2022	Miami Dolphins	2	87	49	38	9	397	399	-2
2022	Minnesota Vikings	0	40	66	-26	13	424	427	-3
2022	New England Patriots	1	47	56	-9	8	364	347	17
2022	New Orleans Saints	1	50	47	3	7	330	345	-15
2022	New York Giants	2	75	74	1	9.5	365	371	-6
2022	New York Jets	3	79	64	15	7	296	316	-20
2022	Philadelphia Eagles	1	52	92	-40	14	477	344	133
2022	Pittsburgh Steelers	3	67	49	18	9	308	346	-38
2022	San Francisco 49ers	2	45	45	0	13	450	277	173
2022	Seattle Seahawks	0	62	86	-24	9	407	401	6
2022	Tampa Bay Buccaneers	0	37	66	-29	8	313	358	-45
2022	Tennessee Titans	2	49	49	0	7	298	359	-61
2022	Washington Commanders	0	50	64	-14	8.5	321	343	-22
2023	Arizona Cardinals	2	46	72	-26	4	330	455	-125
2023	Atlanta Falcons	1	32	40	-8	7	321	373	-52
2023	Baltimore Ravens	1	68	74	-6	13	483	280	203
2023	Buffalo Bills	2	62	67	-5	11	451	311	140
2023	Carolina Panthers	0	36	74	-38	2	236	416	-180
2023	Chicago Bears	1	61	65	-4	7	360	379	-19
2023	Cincinnati Bengals	0	51	70	-19	9	366	384	-18
2023	Cleveland Browns	1	86	84	2	11	396	362	34
2023	Dallas Cowboys	1	68	66	2	12	509	315	194
2023	Denver Broncos	1	78	39	39	8	357	413	-56
2023	Detroit Lions	2	54	58	-4	12	461	395	66
2023	Green Bay Packers	2	72	55	17	9	383	350	33
2023	Houston Texans	2	40	50	-10	10	377	353	24
2023	Indianapolis Colts	2	70	53	17	9	396	415	-19
2023	Jacksonville Jaguars	3	84	48	36	9	377	371	6
2023	Kansas City Chiefs	2	95	68	27	11	371	294	77
2023	Las Vegas Raiders	2	84	55	29	8	332	331	1
2023	Los Angeles Chargers	2	74	51	23	5	346	398	-52
2023	Los Angeles Rams	0	34	109	-75	10	404	377	27
2023	Miami Dolphins	1	49	53	-4	11	496	391	105
2023	Minnesota Vikings	0	46	66	-20	7	344	362	-18
2023	New England Patriots	1	37	60	-23	4	236	366	-130
2023	New Orleans Saints	2	61	58	3	9	402	327	75
2023	New York Giants	1	61	72	-11	6	266	407	-141
2023	New York Jets	2	81	58	23	7	268	355	-87
2023	Philadelphia Eagles	0	50	65	-15	11	433	428	5
2023	Pittsburgh Steelers	3	78	32	46	10	304	324	-20
2023	San Francisco 49ers	1	40	77	-37	12	491	298	193
2023	Seattle Seahawks	2	61	46	15	9	364	402	-38
2023	Tampa Bay Buccaneers	2	56	53	3	9	348	325	23
2023	Tennessee Titans	2	64	46	18	6	305	367	-62
2023	Washington Commanders	3	67	62	5	4	329	518	-189
2024	Arizona Cardinals	0	39	75	-36	8	400	379	21
2024	Atlanta Falcons	0	25	64	-39	8	389	423	-34
2024	Baltimore Ravens	1	33	58	-25	12	518	361	157
2024	Buffalo Bills	1	41	67	-26	13	525	368	157
2024	Carolina Panthers	1	46	58	-12	5	341	534	-193
2024	Chicago Bears	4	115	47	68	5	310	370	-60
2024	Cincinnati Bengals	0	31	71	-40	9	472	434	38
2024	Cleveland Browns	0	55	87	-32	3	258	435	-177
2024	Dallas Cowboys	1	58	51	7	7	350	468	-118
2024	Denver Broncos	3	99	44	55	10	425	311	114
2024	Detroit Lions	2	51	54	-3	15	564	342	222
2024	Green Bay Packers	2	55	44	11	11	460	338	122
2024	Houston Texans	3	82	58	24	10	372	372	0
2024	Indianapolis Colts	2	78	61	17	8	377	427	-50
2024	Jacksonville Jaguars	3	77	20	57	4	320	435	-115
2024	Kansas City Chiefs	0	57	84	-27	15	385	326	59
2024	Las Vegas Raiders	0	59	75	-16	4	309	434	-125
2024	Los Angeles Chargers	1	38	48	-10	11	402	301	101
2024	Los Angeles Rams	2	41	38	3	10	367	386	-19
2024	Miami Dolphins	2	47	43	4	8	345	364	-19
2024	Minnesota Vikings	3	77	38	39	14	432	332	100
2024	New England Patriots	1	40	37	3	4	289	417	-128
2024	New Orleans Saints	1	53	60	-7	5	338	398	-60
2024	New York Giants	1	30	41	-11	3	273	415	-142
2024	New York Jets	3	45	35	10	5	338	404	-66
2024	Philadelphia Eagles	2	33	52	-19	14	463	303	160
2024	Pittsburgh Steelers	0	32	53	-21	10	380	347	33
2024	San Francisco 49ers	1	53	51	2	6	389	436	-47
2024	Seattle Seahawks	2	68	52	16	10	375	368	7
2024	Tampa Bay Buccaneers	2	48	48	0	10	502	385	117
2024	Tennessee Titans	3	63	55	8	3	311	460	-149
2024	Washington Commanders	1	43	43	0	12	485	391	94
