Model	PPM	PhotoTime	Price	CostBW	CostColor	Year
Epson EcoTank ET-2400	9	88	160	0.4	1.2	2022
Epson Expression Photo XP-8800	9	35	247	5.1	31.1	2024
HP ENVY 6055e	6	61	70	15.5	29.3	2021
HP ENVY 6155e	8	87	100	16.8	31.1	2024
HP DeskJet 2855e	7	64	85	18	32.2	2024
HP ENVY 6555e	8	77	160	16.8	28.4	2024
Canon PIXMA TR4720	4	66	69	19	25.3	2021
Canon PIXMA TS9520a	9	60	199	8.5	12.8	2024
HP OfficeJet Pro 9730e	20	118	290	2.9	12.6	2024
Epson EcoTank ET-4850	14	109	350	0.3	0.9	2021
Brother MFC-J4335DW	17	56	160	1.4	7.8	2021
HP ENVY Inspire 7955e	12	60	150	10.8	20.3	2021
HP OfficeJet Pro 9125e	7	48	190	2.9	10.9	2024
Canon PIXMA TS3720	7	70	55	20.5	20.7	2024
HP OfficeJet Pro 8135e	10	52	225	7.6	12.6	2024
HP DeskJet 4255e	8	59	70	20	36.5	2024
HP ENVY 6065e	9	64	60	15.5	31.1	2023
Canon MegaTank MAXIFY GX2020	13	50	299	0.5	1	2023
Canon PIXMA TS6420a	8	58	109	14.1	10.8	2022
HP Smart Tank 5101	10	72	180	0.7	1	2023
Epson EcoTank ET-3850	15	95	346	0.3	0.8	2021
Epson Expression Home XP-4200	8	90	60	10.8	16.5	2022
HP ENVY Inspire 7255e	12	56	200	11.5	17.2	2022
Canon PIXMA G3270	9	53	195	0.3	0.6	2023
Epson WorkForce WF-2930	8	96	110	12	19.8	2022
