Position	Loft	Sex	Distance	Speed
1	Iglesias Jorg	H	430	1676
2	GERIS LOFT	C	156	1458
3	KORYTOWSKI	H	137	1452
4	SEMPER FI	H	151	1449
5	GERIS LOFT	C	156	1435
6	Latka Loft	C	153	1418
7	STEVE HOFFMAN	C	323	1413
8	Larry Bender	C	209	1396
9	Larry Bender	C	209	1395
10	KORYTOWSKI	C	137	1366
11	ERIC SMEAL	H	171	1366
12	JOHN SMEAL	C	190	1314
13	TABARES LOFT	C	151	1313
14	Engel Joel	C	181	1307
15	JOHN SMEAL	C	190	1298
16	TUNGER LOFT	C	441	1296
17	SWEENEY LOFT	C	480	1292
18	ERIC SMEAL	H	171	1286
19	SKY LAB RR&D	H	429	1284
20	M MUCHA	H	442	1270
21	KORYTOWSKI	H	137	1266
22	JOHN SMEAL	H	190	1264
23	TUNGER LOFT	H	441	1259
24	TUNGER LOFT	C	441	1258
25	M MUCHA	H	442	1254
26	Engel Joel	H	181	1251
27	CHERRY PICKER	C	321	1251
28	JOHN SMEAL	C	190	1246
29	PHIL NELSON	H	440	1241
30	KORYTOWSKI	C	137	1239
31	M MUCHA	C	442	1238
32	Laemmle/Johns	C	429	1237
33	HUNGRY PT LOF	H	416	1235
34	LIBERTY LOFT	H	478	1227
35	JOHN SMEAL	H	190	1227
36	BOSMA/25	C	329	1227
37	GESKE LOFT	C	368	1219
38	Paul Thompson	C	367	1218
39	TTN LOFT	H	411	1214
40	Midwest Loft	C	440	1205
41	Henneberry Lo	H	415	1205
42	VINCE MEYER	C	439	1205
43	TUNGER LOFT	C	441	1203
44	TUNGER LOFT	H	441	1203
45	KORYTOWSKI	H	137	1200
46	TUNGER LOFT	C	441	1193
47	TUNGER LOFT	C	441	1192
48	Larry Bender	H	209	1191
49	Latka Loft	C	153	1188
50	ERIC SMEAL	H	171	1187
51	Engel Joel	C	181	1185
52	D&D LOFT	H	240	1181
53	JOHN SMEAL	C	190	1172
54	Wes Pfadenhau	H	268	1171
55	TUNGER LOFT	C	441	1169
56	BANDIDO LO/25	H	423	1165
57	CIRCLE B LOFT	H	446	1161
58	CHERRY PICKER	C	321	1160
59	LIBERTY LOFT	C	478	1160
60	JOHN RAMUS	C	428	1159
61	DAKOTA LOFT	H	410	1155
62	GERIS LOFT	C	156	1153
63	STEVE HOFFMAN	C	323	1152
64	ELDRIDGE	C	428	1150
65	DACIA LOFT	H	465	1148
66	ELDRIDGE	C	428	1146
67	Guadalajara	C	409	1145
68	SCHULTZ LOFT	H	469	1144
69	TUNGER LOFT	H	441	1144
70	TUNGER LOFT	C	441	1142
71	PHIL NELSON	C	440	1140
72	Wes Pfadenhau	C	268	1136
73	MYSTERY LOFT	C	453	1134
74	Guadalajara	H	409	1131
75	KORYTOWSKI	C	137	1130
76	GESKE LOFT	C	368	1129
77	BORCZON JO/28	H	444	1123
78	LUCKY LOFT	C	415	1120
79	Midwest Loft	H	440	1117
80	BANDIDO LOFT	C	423	1114
81	Sergio Gomez	C	439	1113
82	TUNGER LOFT	C	441	1109
83	D.E.LOWE JR.	C	440	1102
84	BOB HARALD/44	C	316	1102
85	LUCKY LOFT	H	415	1101
86	AIRBABY LOFT	C	244	1099
87	BERGER LOF/24	H	414	1097
88	GERIS LOFT	H	156	1096
89	HARMS LOFT	C	371	1093
90	MOSHER FAMILY	C	309	1092
91	THE DARK KNIG	C	486	1091
92	FRED/JERRY	C	448	1091
93	COREY LEASURE	C	323	1089
94	Wes Pfadenhau	C	268	1083
95	D.Alexander	C	381	1082
96	RIEDELS LTL	C	468	1078
97	T. Macken	H	384	1075
98	TUNGER LOFT	C	441	1075
99	Butch Smith/6	H	418	1073
100	TUNGER LOFT	C	441	1070
101	Larry Bender	C	209	1069
102	Dark Horse Lo	C	446	1067
103	D.McNeilus	H	375	1066
104	RICK/CHERYL C	H	466	1063
105	KORYTOWSKI	H	137	1063
106	KALEMBA LOFT	C	455	1060
107	Engel Joel	H	181	1055
108	Engel Joel	C	181	1055
109	S. Dietrich	H	381	1054
110	Guadalajara	H	409	1054
111	RICK/CHERYL C	C	466	1053
112	SKY LAB RR&D	C	429	1052
113	BFL JON BO/28	C	442	1051
114	Larry Bender	C	209	1051
115	TUNGER LOFT	H	441	1050
116	Henneberry Lo	H	415	1049
117	PHIL NELSON	H	440	1046
118	TONY FAMILY L	H	442	1045
119	Wes Pfadenhau	C	268	1044
120	ROMAR LOFT	C	447	1042
121	JOHN SMEAL	H	190	1038
122	Gary Simplot	H	416	1033
123	Midwest Loft	C	440	1033
124	BRADEN LOF/20	H	419	1026
125	D&D LOFT	H	240	1026
126	ERIC SMEAL	C	171	1025
127	JOHN SMEAL	H	190	1024
128	DAKOTA LOFT	H	410	1023
129	TLC LOFT	C	395	1022
130	FAST&FURIOUS	C	154	1022
131	BANDIDO LOFT	C	423	1019
132	W. Winjum	C	382	1018
133	SWEENEY LOFT	C	480	1017
134	Engel Joel	C	181	1017
135	ALLEN LOFT	H	477	1017
136	BERGER LOFT	H	414	1016
137	AIRBABY LOFT	C	244	1014
138	M MUCHA	C	442	1011
139	CALSYN Lof/37	C	367	1010
140	Jeff Murray	C	413	1010
141	BREAK-A-WA/28	H	464	1010
142	Alan Porte	H	434	1008
143	BORCZON JOE	C	444	1007
144	BLACK-HORSE/3	H	445	1007
145	M MUCHA	C	442	1006
146	AIRBABY LOFT	H	244	1006
147	BRADEN LOFT	H	419	1006
148	TOM EISENRICH	H	426	1005
149	SCHULTZ LOFT	H	469	1004
150	DAKOTA LOFT	C	410	1004
151	Larry Bender	H	209	1004
152	Fula-Szczepan	H	454	1003
153	CIRCLE B LOFT	C	446	1002
154	D KOBYLARCZYK	H	448	1001
155	MANNING LOFT	C	384	999
156	BOB HARALDSON	H	316	998
157	TABARES LOFT	H	151	998
158	John Obrochta	H	443	996
159	Guadalajara	C	409	995
160	Schingen D.	H	505	993
161	THRASHER LOFT	C	325	993
162	THRASHER LOFT	C	325	989
163	BOBAK CHRI/17	H	455	987
164	TABARES LOFT	H	151	987
165	SROKA	C	467	984
166	Midwest Loft	H	440	983
167	TUNGER LOFT	H	441	981
168	JUBERIAN MARK	C	363	978
169	BORCZON JOE	H	444	974
170	THRASHER LOFT	C	325	974
171	IGLESIAS DEB	C	430	969
172	Larry Bender	C	209	965
173	TUNGER LOFT	H	441	962
174	Wes Pfadenhau	C	268	957
175	TUNGER LOFT	H	441	956
176	PL Abasolo	C	470	955
177	Engel Joel	H	181	955
178	CONTRA LOFT	C	465	954
179	BORCZON JOE	C	444	951
180	Larry Bender	C	209	951
181	KORYTOWSKI	H	137	948
182	KORYTOWSKI	H	137	948
183	T. Macken	C	384	947
184	HUGGINS K	H	416	946
185	SEMPER FI	C	151	944
186	M MUCHA	C	442	942
187	D.McNeilus	C	375	939
188	JOHN SMEAL	H	190	939
189	HUNGRY PT LOF	H	416	936
190	HUGGINS K	H	416	933
191	Fudala Loft	H	439	931
192	DON HAJEK	H	416	930
193	JDS LOFT/6	H	418	925
194	TUNGER LOFT	C	441	925
195	LUCKY LOFT	C	415	925
196	BREAK-A-WAY L	H	464	921
197	ERIC SMEAL	H	171	920
198	CHERRY PICKER	C	321	920
199	D.McNeilus	C	375	920
200	BANDIDO LOFT	H	423	919
201	Midwest Loft	H	440	918
202	MOSHER FAMILY	C	309	918
203	CALSYN Loft	C	367	917
204	RICK/CHERYL C	H	466	916
205	GDM JR	C	450	915
206	Laemmle/Johns	H	429	914
207	TUNGER LOFT	C	441	913
208	ALADDIN LO/11	H	415	909
209	Guadalajara	H	409	908
210	Midwest Loft	C	440	907
211	SKY LAB RR&D	H	429	905
212	SKYKING LOFT	C	433	904
213	TTN LOFT	H	411	904
214	"SIMONIS,D"	C	490	904
215	ELDRIDGE	C	428	902
216	BFL JON BOURG	C	442	901
217	HUNGRY PT LOF	H	416	901
218	THRASHER LOFT	H	325	898
219	TUNGER LOFT	H	441	896
220	Dark Horse Lo	H	446	895
221	Fudala Loft	C	439	894
222	BRADEN LOFT	C	419	893
223	TUNGER LOFT	H	441	891
224	BFL JON BOURG	C	442	887
225	DACIA LOFT	C	465	877
226	LIBERTY LOFT	H	478	876
227	SCHMITZ NICK	C	356	871
228	Wes Pfadenhau	C	268	868
229	CALSYN Loft	C	367	866
230	TLC LOFT	H	395	865
231	D.McNeilus	H	375	861
232	BANDIDO LOFT	C	423	855
233	YOUNAN S	C	465	852
234	AHLSTROM CH	C	362	850
235	MEIS LOFT	H	519	849
236	ZUEHLKE	H	319	849
237	LUCKY LOFT	C	415	848
238	"SIMONIS,D"	C	490	847
239	DALE GOLLA	C	435	846
240	CALSYN Loft	H	367	845
241	BRADEN LOFT	C	419	843
242	ZUEHLKE	H	319	835
243	SWEENEY LOFT	H	480	835
244	GARY MOSHER	C	539	833
245	Sawicki Ted	H	517	832
246	LIBERTY LOFT	H	478	832
247	D&D LOFT	C	240	830
248	"SIMONIS,D"	C	490	828
249	GERIS LOFT	H	156	827
250	"Wolff,Tim"	H	368	825
251	JOHN RAMUS	C	428	824
252	SROKA	H	467	824
253	ERIC SMEAL	H	171	823
254	Fudala Loft	H	439	819
255	RICK/CHERYL C	H	466	816
256	BLUE MOUNT/10	H	369	814
257	Fula-Szczepan	H	454	810
258	Sawicki Ted	H	517	808
259	D.McNeilus	H	375	807
260	STASIAK LOFT	C	447	805
261	BORCZON JOE	H	444	802
262	Zima Matt	H	524	800
263	GDM LOFT	H	450	798
264	BORCZON JOE	C	444	796
265	B COLE/34	H	461	795
266	JUBERIAN MARK	C	363	795
267	MIKE GRAN	H	385	789
268	BOBAK CHRIS	C	455	789
269	DACIA LOFT	H	465	786
270	BRYSKI PAU/22	H	441	784
271	SAWICKI/NIELS	H	467	783
272	Wes Pfadenhau	C	268	783
273	M MUCHA	H	442	778
274	Wes Pfadenhau	C	268	777
275	BORCZON JOE	C	444	776
276	Fula-Szczepan	C	454	775
277	BOB HARALDSON	C	316	774
278	Andy Dziad/14	H	442	772
279	CALSYN Loft	C	367	769
280	M MUCHA	C	442	769
281	TABARES LOFT	C	151	768
282	TUNGER LOFT	C	441	767
283	MYSTERY LOFT	C	453	763
284	MYSTERY LOFT	H	453	760
285	Tim Hitzman	H	577	759
286	"SIMONIS,D"	C	490	759
287	HARMS LOFT	C	371	759
288	BOB HARALDSON	C	316	758
289	GDM LOFT	C	450	758
290	CALSYN Loft	C	367	757
291	DACIA LOFT	H	465	757
292	BORCZON JOE	C	444	757
293	ROMAR LOFT	C	447	756
294	T. Macken	H	384	755
295	JUBERIAN MARK	C	363	755
296	"Kuske,Randy"	C	545	751
297	ZUEHLKE	C	319	749
298	ROMAR LOFT	C	447	749
299	Wes Pfadenhau	C	268	746
300	Dennis Imdiek	C	510	746
301	BRYSKI PAUL	H	441	745
302	W. Winjum	C	382	744
303	DYNAMO LOFT	C	559	743
305	D KOBYLARCZYK	C	448	742
306	Midwest Loft	C	440	740
307	RICK/CHERYL C	H	466	737
308	DACIA LOFT	H	465	736
309	STASIAK LOFT	C	447	735
310	GAVIN SHAE	H	370	734
311	SKY LAB RR&D	H	429	734
312	STEVE HOFFMAN	C	323	733
313	GARY MOSHER	C	539	732
314	ALLEN LOFT	H	477	731
315	ENGELEN BRUCE	C	363	730
316	Hengst Bruce	C	524	729
317	D KOBYLARCZYK	H	448	729
318	COREY LEASURE	C	323	729
319	John Obrochta	C	443	728
320	MYSTERY LOFT	C	453	727
321	SKY LAB RR&D	H	429	726
322	GARY MOSHER	C	539	725
323	BANDIDO LOFT	H	423	724
324	Dennis Imdiek	C	510	724
325	John Obrochta	C	443	724
326	RICK/CHERYL C	H	466	724
327	ENG LOFT	H	433	723
328	Dennis Imdiek	C	510	723
329	Paul Thompson	C	367	722
330	SCHMITZ NICK	C	356	722
331	TTN LOFT	H	411	721
332	Stewart Loft	H	432	720
333	Renderman B	H	501	720
334	LUDOLPH	C	345	719
335	ROMAR LOFT	H	447	719
336	Schrank H.	C	485	719
337	JUBERIAN MARK	H	363	718
338	TUNGER LOFT	C	441	717
339	BOSMA	H	329	717
340	Dennis Imdiek	H	510	717
341	SKYKING LOFT	H	433	717
342	MYSTERY LOFT	H	453	716
343	RICK/CHERYL C	H	466	715
344	Fudala Loft	C	439	715
345	BRYSKI PAUL	H	441	715
346	BOB HARALDSON	C	316	715
347	BLACK-HORSE	C	445	714
348	ALLEN LOFT	H	477	713
349	RICK/CHERYL C	H	466	713
350	TUNGER LOFT	C	441	711
351	HALFAST LOFT	C	473	710
352	TIM BIITTNER	C	468	709
353	GAVIN TODD	C	370	709
354	Midwest Loft	H	440	709
355	SKY LAB RR&D	H	429	708
356	BFL JON BOURG	H	442	707
357	TLC LOFT	C	395	707
358	BORCZON JOE	C	444	707
359	COREY LEASURE	C	323	706
360	BLACK-HORSE	C	445	704
361	Fula-Szczepan	C	454	704
362	Fula-Szczepan	C	454	703
363	SWEENEY LOFT	C	480	703
364	Dennis Imdiek	H	510	701
365	BOBAK CHRIS	H	455	701
366	HARDY LOFT	C	438	701
367	BRADEN LOFT	H	419	701
368	SWEENEY LOFT	C	480	699
369	WINGS & A PRA	H	499	697
370	Dennis Imdiek	H	510	697
371	LUCKY LOFT	C	415	696
372	TUNGER LOFT	C	441	696
373	GARY MOSHER	C	539	693
374	IGLESIAS DEB	H	430	693
375	SROKA	C	467	692
376	GDM LOFT	C	450	692
377	Butch Smith	C	418	691
378	Guadalajara	H	409	690
379	DAVIDS 4 WAY	H	488	690
380	Butch Smith	C	418	690
381	Guadalajara	C	409	686
382	PL Abasolo	C	470	686
383	BRYSKI PAUL	H	441	686
384	RICK/CHERYL C	H	466	686
385	HUNGRY PT LOF	H	416	683
386	BANDIDO LOFT	C	423	682
387	BORCZON JOE	C	444	682
388	Andy Dziadkow	C	442	682
389	DAKOTA LOFT	H	410	681
390	KALEMBA LOFT	H	455	681
391	THE DARK KNIG	C	486	681
392	LUCKY LOFT	H	415	681
393	SWEENEY LOFT	H	480	680
394	A Vella	H	435	680
395	BORCZON JOE	H	444	680
396	PAUL RUDOLPH	H	433	679
397	SWEENEY LOFT	H	480	678
398	Iglesias Jorg	H	430	678
399	TUNGER LOFT	C	441	678
400	TUNGER LOFT	C	441	677
401	MIKE GRAN	C	385	677
402	Schingen G&B	C	498	675
403	WINDY HILLS L	C	322	674
404	Gary Simplot	H	416	674
405	T. Macken	H	384	674
406	CICIO LOFT	C	466	674
407	TUNGER LOFT	C	441	672
408	HUNGRY PT LOF	H	416	671
409	Dark Horse Lo	C	446	670
410	SWEENEY LOFT	H	480	670
411	Iglesias Jorg	H	430	670
412	D.E.LOWE JR.	C	440	670
413	THE DARK KNIG	C	486	669
414	THRASHER LOFT	C	325	669
415	ZUEHLKE	C	319	666
416	TUNGER LOFT	C	441	666
417	PL Abasolo	H	470	666
418	RICK/CHERYL C	H	466	665
419	VIZENOR LOFT	H	444	664
420	RICK/CHERYL C	H	466	664
421	Guadalajara	C	409	663
422	BRADEN LOFT	C	419	663
423	MIKE GRAN	H	385	662
424	T. Macken	C	384	661
425	BRADEN LOFT	H	419	661
426	TLC LOFT	H	395	661
427	DON HAJEK	C	416	661
428	IGLESIAS DEB	C	430	661
429	Fula-Szczepan	H	454	660
430	HARMS LOFT	C	371	659
431	SWEENEY LOFT	H	480	659
432	TUNGER LOFT	H	441	659
433	BERGER LOFT	C	414	658
434	Iglesias Jorg	H	430	658
435	John Obrochta	H	443	657
436	HALFAST LOFT	C	473	657
437	MORTIMER TODD	H	426	657
438	Guadalajara	C	409	657
439	CICIO LOFT	C	466	656
440	KUHN DENNI/15	C	396	656
441	BRADEN LOFT	H	419	656
442	LIBERTY LOFT	C	478	655
443	COREY LEASURE	C	323	655
444	MANNING LOFT	H	384	655
445	Midwest Loft	C	440	654
446	DALE GOLLA	C	435	654
447	Fula-Szczepan	H	454	654
448	TLC LOFT	C	395	654
449	PL Abasolo	C	470	653
450	Tim Hitzman	C	577	652
451	REYNOLDS FAMI	H	456	652
452	Stewart Loft	C	432	651
453	TUNGER LOFT	H	441	650
454	SCHULTZ LOFT	H	469	650
455	Iglesias Jorg	H	430	650
456	HUGGINS K	H	416	649
457	TUNGER LOFT	H	441	648
458	BFL JON BOURG	C	442	648
459	Dan Buol	H	407	648
460	TLC LOFT	H	395	648
461	JACK HOFMANN	H	513	647
462	DALE GOLLA	H	435	647
463	GARY MOSHER	H	539	647
464	DALE GOLLA	H	435	646
465	TLC LOFT	H	395	645
466	BOBAK CHRIS	H	455	645
467	RAY SCHNEL	H	392	645
468	D.E.LOWE JR.	C	440	644
469	HALFAST LOFT	H	473	643
470	PHIL NELSON	H	440	641
471	YOUNAN S	C	465	641
472	PL Abasolo	H	470	641
473	MOSHER FAMILY	C	309	641
474	BRADEN LOFT	H	419	640
475	ELDRIDGE	C	428	640
476	BRADEN LOFT	H	419	639
477	FRANK TROJE	H	427	639
478	CICIO LOFT	C	466	638
479	TUNGER LOFT	C	441	638
480	PHIL NELSON	H	440	638
481	HALFAST LOFT	H	473	638
482	"NICHOLSON,BIL"	C	492	637
483	BERGER LOFT	H	414	636
484	KALEMBA LOFT	C	455	636
485	VINCE MEYER	H	439	636
486	"Stensrud,Chuc"	C	365	636
487	B COLE	C	442	636
488	Jeff Murray	H	413	635
489	Dan Buol	H	407	634
490	Midwest Loft	H	440	634
491	Paul Thompson	C	367	633
492	Guadalajara	C	409	633
493	Hickory Creek	H	445	633
494	FRED/JERRY	C	448	632
495	MEIS LOFT	H	519	632
496	LIBERTY LOFT	C	478	631
497	W. Winjum	C	382	631
498	Hickory Creek	H	445	631
499	LUCKY LOFT	H	415	631
500	Guadalajara	H	409	630
501	SWEENEY LOFT	H	480	630
502	HARMS LOFT	C	371	629
503	GARY MOSHER	C	539	629
504	ALLEN LOFT	H	477	629
505	Midwest Loft	C	440	628
506	Midwest Loft	H	440	628
507	REYNOLDS FAMI	H	456	628
508	ROMAR LOFT	H	447	628
509	SCHMITZ NICK	H	356	626
510	Sergio Gomez	H	439	625
511	DALE GOLLA	C	435	624
512	SAND HILL LOF	H	531	624
513	D.McNeilus	C	375	624
514	TUNGER LOFT	C	441	623
515	Dan Zuiches	C	537	623
516	D KOBYLARCZYK	C	448	623
517	HUGGINS K	H	416	622
518	HENDRICKS LOF	C	571	622
519	TONY FAMILY L	H	442	622
520	Iglesias Jorg	H	430	622
521	D.E.LOWE JR.	C	440	620
522	SKYKING LOFT	H	433	620
523	HUGGINS K	H	416	620
524	FRED/JERRY	C	448	620
525	DALE GOLLA	H	435	620
526	PHIL NELSON	C	440	619
527	SWEENEY LOFT	C	480	619
528	"NICHOLSON,BIL"	C	492	619
529	SKYKING LOFT	C	433	618
530	HUGGINS K	H	416	618
531	Wes Pfadenhau	H	268	618
532	Heindel Gary	C	529	618
533	TUNGER LOFT	C	441	618
534	LUCKY LOFT	H	415	617
535	MIKE GRAN	H	385	616
536	W. Winjum	C	382	616
537	LUCKY LOFT	H	415	616
538	YOUNAN S	C	465	616
539	BREAK-A-WAY L	H	464	615
540	D.McNeilus	C	375	614
541	YOUNAN S	C	465	613
542	DLUGOPOLSKI	H	455	613
543	TUNGER LOFT	C	441	612
544	BURAK FAMIL/6	C	455	611
545	BANDIDO LOFT	H	423	611
546	Fula-Szczepan	C	454	611
547	JDS LOFT	H	439	610
548	LIBERTY LOFT	C	478	610
549	D&D LOFT	H	240	610
550	BREAK-A-WAY L	C	464	608
551	PL Abasolo	H	470	608
552	T. Macken	C	384	607
553	HALFAST LOFT	C	473	607
554	MIKE GRAN	H	385	607
555	TLC LOFT	H	395	607
556	LIBERTY LOFT	C	478	606
557	MIKE GRAN	H	385	606
558	Ray Link	C	381	606
559	MARVS LOFT	H	383	606
560	Laemmle/Johns	H	429	606
561	ROMAR LOFT	C	447	606
562	CIRCLE B LOFT	H	446	605
563	D KOBYLARCZYK	H	448	605
564	Dark Horse Lo	C	446	605
565	Dan Zuiches	C	537	605
566	CONTRA LOFT	C	465	604
567	LIBERTY LOFT	C	478	604
568	BREAK-A-WAY L	C	464	603
569	RIEDELS LTL	C	468	603
570	John Obrochta	C	443	603
571	Fula-Szczepan	H	454	602
572	Midwest Loft	H	440	602
573	BFL JON BOURG	H	442	602
574	Midwest Loft	C	440	602
575	YOUNAN S	C	465	602
576	Roger Long	H	412	602
577	Wes Pfadenhau	C	268	602
578	Fula-Szczepan	C	454	601
579	BFL JON BOURG	H	442	601
580	D.McNeilus	H	375	601
581	Eisner Dave/8	C	525	601
582	Dennis Imdiek	H	510	601
583	S. Dietrich	C	381	600
584	MANNING LOFT	H	384	600
585	YOUNAN S	C	465	600
586	HUNGRY PT LOF	H	416	600
587	HALFAST LOFT	C	473	600
588	TLC LOFT	H	395	599
589	T. Macken	C	384	599
590	BOBAK CHRIS	C	455	599
591	BLUE MOUNTAIN	H	369	598
592	GDM LOFT	C	450	598
593	Midwest Loft	H	440	598
594	Schingen G&B	H	498	598
595	TLC LOFT	H	395	598
596	BFL JON BOURG	H	442	598
597	HUNGRY PT LOF	C	416	598
598	ERIC SMEAL	H	171	597
599	BREAK-A-WAY L	H	464	597
600	Wes Pfadenhau	C	268	597
601	TLC LOFT	C	395	597
602	TLC LOFT	H	395	596
603	W. Winjum	C	382	596
604	SCHULTZ LOFT	C	469	595
605	W. Winjum	C	382	595
606	Dark Horse Lo	H	446	595
607	BANDIDO LOFT	C	423	594
608	Fula-Szczepan	C	454	593
610	PL Abasolo	C	470	593
611	RIEDELS LTL	H	468	593
612	JOHN SMEAL	C	190	593
613	PHIL NELSON	H	440	592
614	SAWICKI/NIELS	H	467	592
615	SAWICKI/NIELS	C	467	591
616	KAY EMMA	C	483	591
617	CICIO LOFT	C	466	591
618	JUBERIAN MARK	C	363	591
619	YOUNAN S	C	465	591
620	THRASHER LOFT	C	325	591
621	PAUL RUDOLPH	H	433	591
622	LUCKY LOFT	H	415	591
623	TIM BIITTNER	H	468	590
624	SCHMITZ NICK	H	356	590
625	ELDRIDGE	C	428	589
626	VINCE MEYER	H	439	589
627	ELDRIDGE	C	428	589
628	JUBERIAN MARK	C	363	589
629	JOHN RAMUS	C	428	589
630	JOHN RAMUS	C	428	589
631	TONY FAMILY L	C	442	588
632	CONTRA LOFT	H	465	588
633	SKY LAB RR&D	H	429	588
634	SCHMITZ NICK	H	356	588
635	MORTIMER TODD	H	426	588
636	BORCZON JOE	C	444	588
637	SKY LAB RR&D	H	429	588
638	Andy Dziadkow	H	442	588
639	T. Macken	H	384	588
640	SKY LAB RR&D	H	429	587
641	Dan Buol	H	407	587
642	RUBIO BOYS LO	H	433	587
643	VINCE MEYER	C	439	587
644	CIRCLE B LOFT	C	446	587
645	BFL JON BOURG	H	442	586
646	CALSYN Loft	H	367	586
647	BORCZON JOE	C	444	586
648	BRADEN LOFT	H	419	586
649	HUGGINS K	H	416	586
650	MIKE GRAN	H	385	586
651	CALSYN Loft	C	367	586
652	MYSTERY LOFT	C	453	586
653	BFL JON BOURG	C	442	585
654	BRADEN LOFT	H	419	585
655	"CARLSON,MATT"	C	492	585
656	JUBERIAN MARK	C	363	585
657	MIKE GRAN	C	385	585
658	BANDIDO LOFT	C	423	585
659	HALFAST LOFT	H	473	584
660	Dark Horse Lo	C	446	584
661	Tim Hitzman	H	577	584
662	SAND HILL LOF	C	531	584
663	JUBERIAN MARK	C	363	584
664	RUM RIVER RIC	C	475	583
665	Guadalajara	H	409	583
666	BFL JON BOURG	C	442	583
667	MILKMAN LOFT	H	446	583
668	Wes Pfadenhau	C	268	582
669	CALSYN Loft	H	367	582
670	RIEDELS LTL	C	468	582
671	"CARLSON,MATT"	C	492	582
672	CALSYN Loft	C	367	582
673	RICK/CHERYL C	H	466	582
674	Agular Loft	H	435	581
675	VIZENOR LOFT	H	444	581
676	LUCKY LOFT	C	415	581
677	BANDIDO LOFT	C	423	581
678	HARMS LOFT	C	371	580
679	LUCKY LOFT	C	415	580
680	RUBIO BOYS LO	H	433	580
681	BANDIDO LOFT	C	423	579
682	SCHMITZ NICK	H	356	579
683	D KOBYLARCZYK	H	448	579
684	DACIA LOFT	H	465	579
685	SCHMITZ CAR	C	357	579
686	MENDOZA	C	466	579
687	Fudala Loft	C	439	578
688	TUNGER LOFT	H	441	578
689	Guadalajara	C	409	578
690	CALSYN Loft	H	367	578
691	HOLDEN LOFT	C	439	577
692	HOLDEN LOFT	H	439	577
693	HOLDEN LOFT	C	439	577
694	DYNAMO LOFT	C	559	577
695	ALLEN LOFT	H	477	577
696	CONTRA LOFT	C	465	577
697	CIRCLE B LOFT	H	446	576
698	D KOBYLARCZYK	C	448	576
699	SCHULTZ LOFT	H	469	576
700	Dennis Imdiek	C	510	576
701	LUCKY LOFT	C	415	576
702	LIBERTY LOFT	C	478	575
703	TOM EISENRICH	H	426	575
704	BORCZON JOE	C	444	575
705	ALLEN LOFT	H	477	575
706	SKY LAB RR&D	H	429	575
707	SKY LAB RR&D	H	429	575
708	SCHULTZ LOFT	H	469	575
709	RICK/CHERYL C	H	466	575
710	THRASHER LOFT	C	325	574
711	D.McNeilus	C	375	574
712	Schingen D.	H	505	574
713	CIRCLE B LOFT	H	446	574
714	John Obrochta	C	443	574
715	RON HOFFMAN	C	486	573
716	SROKA	C	467	573
717	Dan Buol	H	407	573
718	ALLEN LOFT	H	477	573
719	HUNGRY PT LOF	C	416	572
720	MOSHER FAMILY	H	309	572
721	JOHN RAMUS	H	428	572
722	TUNGER LOFT	C	441	572
723	Fula-Szczepan	C	454	571
724	SKY LAB RR&D	H	429	571
725	Schingen D.	C	505	571
726	TLC LOFT	C	395	570
727	HUNGRY PT LOF	H	416	570
728	HARMS LOFT	C	371	570
729	D KOBYLARCZYK	H	448	570
730	KAY EMMA	C	483	570
731	Midwest Loft	H	440	570
732	MIKE GRAN	C	385	569
733	John Obrochta	H	443	569
734	S. Dietrich	C	381	569
735	MEIS LOFT	C	519	569
736	HALFAST LOFT	C	473	567
737	HALFAST LOFT	C	473	567
738	HARMS LOFT	C	371	567
739	SCHULTZ LOFT	H	469	567
740	D KOBYLARCZYK	C	448	567
741	MIKE GRAN	H	385	567
742	MIKE GRAN	H	385	567
743	SCHULTZ LOFT	H	469	566
744	D KOBYLARCZYK	C	448	566
745	SAND HILL LOF	H	531	566
746	SKY LAB RR&D	H	429	566
747	TONY FAMILY L	C	442	566
748	JUBERIAN MARK	C	363	565
749	JUBERIAN MARK	C	363	564
750	JOHN RAMUS	C	428	564
751	BORCZON JOE	C	444	564
752	Dennis Imdiek	C	510	564
753	Midwest Loft	H	440	563
754	HOLDEN LOFT	C	439	562
755	SKY LAB RR&D	H	429	562
756	W. Winjum	C	382	562
757	BOB HARALDSON	H	316	561
758	HUNGRY PT LOF	C	416	561
759	BLUE MOUNTAIN	H	369	561
760	WINDY HILLS L	C	322	561
761	Butch Smith	C	418	560
762	CARLSON LOFT	H	502	560
763	CALSYN Loft	H	367	559
764	TLC LOFT	H	395	559
765	THRASHER LOFT	C	325	559
766	HARMS LOFT	C	371	559
767	JOHN RAMUS	C	428	558
768	Engel Joel	H	181	558
769	COREY LEASURE	C	323	558
770	LUCKY LOFT	C	415	558
771	COREY LEASURE	H	323	558
772	BOBAK CHRIS	H	455	558
773	HALFAST LOFT	C	473	557
774	Midwest Loft	C	440	557
