State	Price	Size	Beds	Baths	Zip
NY	260	2060	3	2	14590
NY	140	1588	3	1	13489
NY	225	2104	3	2	13760
NY	232	1475	2	1	12850
NY	260	1252	3	1	12518
NY	165	1326	3	2	14218
NY	512	1400	3	3	10303
NY	171	2240	4	3	12192
NY	457	1342	3	1	12537
NY	422	2040	3	2	12123
NY	520	1381	4	2	11727
NY	70	1174	3	1	14303
NY	275	2048	3	2	14730
NY	130	2022	4	2	14714
NY	226	2204	3	2	13137
NY	330	1044	3	1	12724
NY	1580	1425	4	2	10032
NY	230	1275	3	2	13209
NY	1350	2300	4	3	11507
NY	351	1408	3	2	14758
NY	164	1352	3	2	13611
NY	350	1450	3	2	10986
NY	290	1554	3	2	12306
NY	265	2139	3	2	12059
NY	270	1738	4	3	13775
NY	135	1884	3	2	13022
NY	285	1493	4	2	12073
NY	739	1288	3	2	10703
NY	285	1841	3	2	13602
NY	600	2530	4	3	10919
