State	Price	Size	Beds	Baths	Zip
CA	750	2120	4	3	96162
CA	1710	3721	5	4	94610
CA	592	1664	3	2	94514
CA	625	1652	3	3	95977
CA	900	1144	3	2	96145
CA	500	676	1	1	91404
CA	555	1657	3	2	92235
CA	600	1910	3	3	94237
CA	415	1523	3	2	96107
CA	630	1685	4	3	91764
CA	485	1528	2	2	92060
CA	495	1669	3	3	95843
CA	155	1480	3	1	92384
CA	283	1288	3	1	93786
CA	935	2397	4	3	94803
CA	150	1040	2	1	96113
CA	1280	2514	4	3	91976
CA	1160	1264	3	2	91107
CA	1250	3570	4	2	96105
CA	465	1742	3	2	93740
CA	485	1727	3	2	95827
CA	905	1754	3	2	92049
CA	1400	1889	4	3	92780
CA	2240	1649	3	2	95042
CA	1520	1312	2	2	90404
CA	980	2144	4	3	96141
CA	830	1837	4	3	93905
CA	395	1252	3	2	94283
CA	330	1556	3	2	95329
CA	1340	1300	4	3	92116
