State	Price	Size	Beds	Baths	Zip
NY	260	2060	3	2	14590
NY	140	1588	3	1	13489
NY	225	2104	3	2	13760
NY	232	1475	2	1	12850
NY	260	1252	3	1	12518
NY	165	1326	3	2	14218
NY	512	1400	3	3	10303
NY	171	2240	4	3	12192
NY	457	1342	3	1	12537
NY	422	2040	3	2	12123
NY	520	1381	4	2	11727
NY	70	1174	3	1	14303
NY	275	2048	3	2	14730
NY	130	2022	4	2	14714
NY	226	2204	3	2	13137
NY	330	1044	3	1	12724
NY	1580	1425	4	2	10032
NY	230	1275	3	2	13209
NY	1350	2300	4	3	11507
NY	351	1408	3	2	14758
NY	164	1352	3	2	13611
NY	350	1450	3	2	10986
NY	290	1554	3	2	12306
NY	265	2139	3	2	12059
NY	270	1738	4	3	13775
NY	135	1884	3	2	13022
NY	285	1493	4	2	12073
NY	739	1288	3	2	10703
NY	285	1841	3	2	13602
NY	600	2530	4	3	10919
IA	170	2070	4	2	51570
IA	85	1192	3	1	50839
IA	118	2472	3	2	50578
IA	145	1568	3	2	51019
IA	650	3852	4	4	52207
IA	385	3462	6	3	51002
IA	175	2020	5	2	52403
IA	167	1461	4	2	50249
IA	148	1611	3	2	50605
IA	160	1112	2	1	52344
IA	185	1500	3	2	52739
IA	252	993	3	1	50243
IA	280	1899	3	3	51439
IA	145	2192	3	2	52043
IA	60	1808	3	1	52212
IA	250	2324	3	2	52746
IA	185	1986	3	2	51454
IA	80	1173	2	1	52041
IA	415	3400	3	2	52619
IA	130	1920	4	2	51603
IA	205	2097	5	2	52140
IA	230	1920	3	3	52638
IA	112	2000	4	2	50101
IA	209	1486	3	2	51249
IA	173	1028	4	2	51401
IA	820	2196	5	3	50226
IA	129	1232	3	2	51333
IA	127	1364	3	2	52166
IA	563	3368	4	3	51055
IA	210	1536	2	3	50801
CA	750	2120	4	3	96162
CA	1710	3721	5	4	94610
CA	592	1664	3	2	94514
CA	625	1652	3	3	95977
CA	900	1144	3	2	96145
CA	500	676	1	1	91404
CA	555	1657	3	2	92235
CA	600	1910	3	3	94237
CA	415	1523	3	2	96107
CA	630	1685	4	3	91764
CA	485	1528	2	2	92060
CA	495	1669	3	3	95843
CA	155	1480	3	1	92384
CA	283	1288	3	1	93786
CA	935	2397	4	3	94803
CA	150	1040	2	1	96113
CA	1280	2514	4	3	91976
CA	1160	1264	3	2	91107
CA	1250	3570	4	2	96105
CA	465	1742	3	2	93740
CA	485	1727	3	2	95827
CA	905	1754	3	2	92049
CA	1400	1889	4	3	92780
CA	2240	1649	3	2	95042
CA	1520	1312	2	2	90404
CA	980	2144	4	3	96141
CA	830	1837	4	3	93905
CA	395	1252	3	2	94283
CA	330	1556	3	2	95329
CA	1340	1300	4	3	92116
FL	545	2275	3	3	32681
FL	475	2707	4	3	32258
FL	240	1608	3	2	32954
FL	370	1096	3	1	34604
FL	396	2321	4	3	32750
FL	850	2588	3	3	33499
FL	225	1480	3	2	32615
FL	385	1352	2	3	32121
FL	800	2140	3	2	33664
FL	335	1288	3	2	32257
FL	670	2118	4	2	33412
FL	190	956	2	2	33970
FL	490	2536	4	2	34484
FL	533	1338	3	2	33338
FL	429	1861	3	2	32780
FL	160	1292	2	1	34281
FL	335	2387	4	3	33850
FL	282	1312	3	2	33845
FL	388	2412	3	3	32655
FL	255	1343	3	2	34492
FL	627	2080	2	3	32124
FL	335	1329	4	2	32714
FL	377	1962	4	2	33967
FL	335	1537	3	2	32738
FL	1000	2521	4	3	33478
FL	300	1626	3	2	34430
FL	395	1563	3	2	32708
FL	1005	2026	4	2	33158
FL	312	948	3	2	33592
FL	470	2010	3	2	32965
