Team	W	L	OL	PTS	GF	GA	PIM	OppPIM	Playoff
Winnipeg Jets	56	22	4	116	275	190	7.2	7.9	Y
Washington Capitals	51	22	9	111	286	229	9.5	8.9	Y
Vegas Golden Knights	50	22	10	110	274	214	5.6	6.2	Y
Toronto Maple Leafs	52	26	4	108	267	229	8	7.5	Y
Dallas Stars	50	26	6	106	275	222	7	7.8	Y
Los Angeles Kings	48	25	9	105	249	203	7.8	7.8	Y
Tampa Bay Lightning	47	27	8	102	292	216	8.1	9.3	Y
Colorado Avalanche	49	29	4	102	273	231	6.8	7.2	Y
Edmonton Oilers	48	29	5	101	259	235	7.5	7.6	Y
Carolina Hurricanes	47	30	5	99	266	230	7.9	8.1	Y
Florida Panthers	47	31	4	98	246	223	10.4	9.5	Y
Minnesota Wild	45	30	7	97	225	236	7.6	7.5	Y
Ottawa Senators	45	30	7	97	242	232	8.5	10	Y
Calgary Flames	41	27	14	96	220	236	9.2	9.6	N
St. Louis Blues	44	30	8	96	250	231	7.5	8.2	Y
Montreal Canadiens	40	31	11	91	243	261	9.3	8.3	Y
New Jersey Devils	42	33	7	91	240	220	8.4	7.5	Y
Vancouver Canucks	38	30	14	90	233	251	9.3	9.1	N
Columbus Blue Jackets	40	33	9	89	267	267	8.2	7.5	N
Utah Hockey Club	38	31	13	89	240	247	9.6	9.5	N
Detroit Red Wings	39	35	8	86	235	259	6.8	8.2	N
New York Rangers	39	36	7	85	255	255	8.4	7.6	N
New York Islanders	35	35	12	82	222	257	5.7	6.5	N
Pittsburgh Penguins	34	36	12	80	242	287	6.8	7.3	N
Anaheim Ducks	35	37	10	80	217	261	8.9	7.8	N
Buffalo Sabres	36	39	7	79	265	287	10.2	9.6	N
Boston Bruins	33	39	10	76	222	271	9.8	9.4	N
Seattle Kraken	35	41	6	76	245	262	7.1	7.9	N
Philadelphia Flyers	33	39	10	76	232	283	7.3	7.4	N
Nashville Predators	30	44	8	68	212	274	9.8	9.2	N
Chicago Blackhawks	25	46	11	61	224	292	8.6	7.2	N
San Jose Sharks	20	50	12	52	208	310	8.7	8.6	N
