Year	Shadow	USMarchTemp
1903	Yes	42.2
1904	Yes	41.8
1905	Yes	45.1
1906	Yes	36.1
1907	Yes	45.7
1908	Yes	43.9
1909	Yes	40.4
1910	Yes	49.4
1911	Yes	44.0
1912	Yes	35.8
1913	Yes	38.7
1914	Yes	40.8
1915	Yes	37.0
1916	Yes	42.2
1917	Yes	38.4
1918	Yes	45.8
1919	Yes	40.9
1920	Yes	40.3
1921	Yes	46.6
1922	Yes	40.4
1923	Yes	38.3
1924	Yes	37.2
1925	Yes	44.2
1926	Yes	39.7
1927	Yes	42.3
1928	Yes	43.1
1929	Yes	43.6
1930	Yes	40.4
1931	Yes	39.4
1932	Yes	37.4
1933	Yes	41.8
1934	No	42.8
1935	Yes	43.6
1936	Yes	43.4
1937	Yes	38.8
1938	Yes	45.0
1939	Yes	42.5
1940	Yes	41.5
1941	Yes	39.2
1942	Yes	41.3
1944	Yes	38.5
1945	Yes	45.5
1946	Yes	46.8
1947	Yes	38.8
1948	Yes	38.7
1949	Yes	40.8
1950	No	38.8
1951	Yes	38.6
1952	Yes	37.7
1953	Yes	43.8
1954	Yes	39.3
1955	Yes	40.1
1956	Yes	40.8
1957	Yes	41.3
1958	Yes	37.7
1959	Yes	41.5
1960	Yes	35.9
1961	Yes	43.5
1962	Yes	37.9
1963	Yes	43.7
1964	Yes	38.8
1965	Yes	35.4
1966	Yes	43.0
1967	Yes	43.6
1968	Yes	43.6
1969	Yes	36.0
1970	No	38.5
1971	Yes	39.7
1972	Yes	44.0
1973	Yes	44.3
1974	Yes	44.4
1975	No	38.7
1976	Yes	42.3
1977	Yes	43.2
1978	Yes	41.3
1979	Yes	42.1
1980	Yes	39.4
1981	Yes	42.9
1982	Yes	42.0
1983	No	42.4
1984	Yes	40.1
1985	Yes	43.5
1986	No	46.2
1987	Yes	42.6
1988	No	42.4
1989	Yes	42.7
1990	No	44.7
1991	Yes	43.3
1992	Yes	44.7
1993	Yes	41.8
1994	Yes	44.5
1995	No	43.3
1996	Yes	39.0
1997	No	44.7
1998	Yes	41.3
1999	No	42.8
2000	Yes	46.0
2001	Yes	41.5
2002	Yes	39.5
2003	Yes	43.3
2004	Yes	47.4
2005	Yes	42.3
2006	Yes	42.6
2007	No	47.7
2008	Yes	41.9
2009	Yes	42.9
2010	Yes	43.6
2011	No	43.1
2012	Yes	50.4
2013	No	40.9
2014	Yes	40.5
2015	Yes	45.4
2016	No	47.5
2017	Yes	46.2
2018	Yes	42.6
2019	No	40.7
2020	No	46.1
2021	Yes	45.5
2022	Yes	44.1
2023	Yes	40.7
2024	No	45.1
2025	Yes	46.9
