Country	Code	Education	Literacy
Aruba	ABW	4.44	98
Afghanistan	AFG		37
Angola	AGO	2.33	72.4
Albania	ALB	2.74	98.5
Andorra	AND	1.93	
United Arab Emirates	ARE	3.89	98
Argentina	ARG	4.81	
Armenia	ARM	0.24	100
Antigua and Barbuda	ATG	3.65	
Australia	AUS	5.21	
Austria	AUT	4.77	
Azerbaijan	AZE	3.58	100
Burundi	BDI	4.82	75.5
Belgium	BEL	6.36	
Benin	BEN	3.38	47.1
Burkina Faso	BFA	5.28	34.5
Bangladesh	BGD	1.78	76
Bulgaria	BGR	4.73	98.4
Bahrain	BHR	1.99	98
"Bahamas, The"	BHS	2.84	
Bosnia and Herzegovina	BIH	4.14	98.3
Belarus	BLR	4.95	100
Belize	BLZ	4.26	
Bermuda	BMU	1.93	
Bolivia	BOL	7.58	94
Brazil	BRA	5.5	94.7
Barbados	BRB	4.04	
Brunei Darussalam	BRN		97.6
Bhutan	BTN	5.85	72.1
Botswana	BWA	8.06	
Central African Republic	CAF	2.12	37.5
Canada	CAN	4.14	
Central Europe and the Baltics	CEB	4.68	99.5
Switzerland	CHE	4.89	
Chile	CHL	5	97.2
China	CHN	4.02	97
Cote d'Ivoire	CIV	3.43	50
Cameroon	CMR	2.62	78.2
"Congo, Dem. Rep."	COD	3	80.5
"Congo, Rep."	COG	2.95	80.6
Colombia	COL		96
Comoros	COM	2.43	61.7
Cabo Verde	CPV	4.67	91
Costa Rica	CRI	6.25	98
Cuba	CUB	9.39	99.7
Cayman Islands	CYM	1.49	
Cyprus	CYP	5.24	99.4
Czechia	CZE	4.8	
Germany	DEU	4.54	
Dominica	DMA	4.66	
Denmark	DNK	5.3	
Dominican Republic	DOM	3.94	95.5
Algeria	DZA	5.61	
Ecuador	ECU	3.89	94
"Egypt, Arab Rep."	EGY		74.5
Spain	ESP	4.32	99
Estonia	EST	5.26	99.9
Ethiopia	ETH	3.74	
Finland	FIN	6.54	
Fiji	FJI	4.25	
France	FRA	5.43	
"Micronesia, Fed. Sts."	FSM	10.54	
Gabon	GAB	2.21	85.7
United Kingdom	GBR	4.96	
Georgia	GEO	3.74	100
Ghana	GHA	2.91	80.4
Guinea	GIN	1.99	45.3
"Gambia, The"	GMB	2.7	58.7
Guinea-Bissau	GNB		53.9
Greece	GRC	4.08	
Grenada	GRD	3.94	
Guatemala	GTM	3.18	83
Guyana	GUY		90
Honduras	HND	4.05	89
Croatia	HRV	4.06	99.4
Haiti	HTI	1.27	
Hungary	HUN	4.68	99.1
Indonesia	IDN	1.28	96
India	IND	4.12	77
Ireland	IRL	3.01	
"Iran, Islamic Rep."	IRN	2.93	89
Iceland	ISL	7.14	
Israel	ISR	6.46	
Italy	ITA	4.22	99
Jamaica	JAM	5.65	
Jordan	JOR	3.16	95
Japan	JPN	3.24	
Kazakhstan	KAZ	4.46	99.8
Kenya	KEN	3.96	82.9
Kyrgyz Republic	KGZ	6.83	99.6
Cambodia	KHM	2.95	83.8
Kiribati	KIR	14.2	
St. Kitts and Nevis	KNA	3.63	
"Korea, Rep."	KOR	4.87	
Kuwait	KWT	5.03	96
Lao PDR	LAO	1.23	87.5
Lebanon	LBN	1.67	
Liberia	LBR	2.28	
St. Lucia	LCA	3.7	
Sri Lanka	LKA	1.83	92
Lesotho	LSO	6.69	82
Lithuania	LTU	4.25	99.8
Luxembourg	LUX	4.7	
Latvia	LVA	4.62	99.9
"Macao SAR, China"	MAC	6.19	97.1
Morocco	MAR	6.02	77.3
Monaco	MCO	1.17	
Moldova	MDA	6.25	99.6
Madagascar	MDG	3.14	77.5
Maldives	MDV	5.17	97.9
Mexico	MEX	4.25	95
Marshall Islands	MHL	7.54	
Middle income	MIC	3.58	87.2
Mali	MLI	4.04	31
Malta	MLT	5.36	94.9
Myanmar	MMR	2	89
Montenegro	MNE		99
Mongolia	MNG	3.74	99
Mozambique	MOZ	6.16	60
Mauritania	MRT	2.65	67
Mauritius	MUS	4.57	92.2
Malawi	MWI		68.1
Malaysia	MYS	3.63	96
North America	NAC	4.14	98.8
Namibia	NAM	9.04	92.3
Niger	NER	4.1	38.1
Nigeria	NGA	0.35	63.2
Nicaragua	NIC	3.79	
Netherlands	NLD	5.05	
Norway	NOR	3.97	
Nepal	NPL	3.68	71.2
Nauru	NRU	7.81	
New Zealand	NZL	5.23	
Oman	OMN	4.2	97
Pakistan	PAK	1.87	58
Panama	PAN	3.37	96
Peru	PER	4.24	94
Philippines	PHL	3.62	98
Palau	PLW	3.44	
Papua New Guinea	PNG	1.35	
Poland	POL	4.67	99.8
Portugal	PRT	4.78	96.8
Paraguay	PRY	3.41	95
West Bank and Gaza	PSE	5.43	98
Qatar	QAT	3.23	
Romania	ROU	3.32	99
Russian Federation	RUS	4.05	100
Rwanda	RWA	4.92	79
Saudi Arabia	SAU	5.11	98
Senegal	SEN	5.99	57.7
Singapore	SGP	2.19	98
Solomon Islands	SLB	8.29	
Sierra Leone	SLE	6.79	48.6
El Salvador	SLV	3.17	90
San Marino	SMR	3.43	100
Somalia	SOM		54
Serbia	SRB	3.24	99
Sao Tome and Principe	STP	5.16	93.8
Suriname	SUR	2.87	95
Slovak Republic	SVK	4.8	
Slovenia	SVN	5.37	
Sweden	SWE	7.57	
Eswatini	SWZ	6.31	90.7
Sint Maarten (Dutch part)	SXM	4.18	
Seychelles	SYC	4.74	96.2
Syrian Arab Republic	SYR		94
Turks and Caicos Islands	TCA	3.14	
Chad	TCD	2.54	27.3
Togo	TGO	3.8	67
Thailand	THA	2.52	91.1
Tajikistan	TJK	5.81	
Turkmenistan	TKM	2.75	
Timor-Leste	TLS	2.97	69.9
Tonga	TON	5.15	99.4
Trinidad and Tobago	TTO	2.88	
Tunisia	TUN	6.73	85.2
Turkiye	TUR	2.61	97
Tuvalu	TUV	12.85	
Tanzania	TZA	3.26	82
Uganda	UGA	2.55	80.6
Ukraine	UKR	5.93	100
Uruguay	URY	4.51	99
United States	USA	5.43	
Uzbekistan	UZB	5.47	100
St. Vincent and the Grenadines	VCT	7.21	
"Venezuela, RB"	VEN		97.6
British Virgin Islands	VGB	2.48	
Viet Nam	VNM	2.89	96
Vanuatu	VUT	10.64	89.1
Samoa	WSM	6.11	99.1
South Africa	ZAF	6.15	90
Zambia	ZMB	3.58	87.5
Zimbabwe	ZWE		89.8
