Make	Model	Type	Class	LowPrice	HighPrice	Seating	Acc030	Acc060	QtrMile	Braking	MPKWH	MPGE	MPG	RangeE	RangeG	Battery	FuelCap	Length	Width	Height	Wheelbase	UTurn	Weight	CRType
Acura	ZDX	SUV	BEV	64.5	74.5	5	2.8	5.7	13.8	132	2.58	87		304		102		198	77	64	122	41	5790	Luxury SUV
Audi	Q4 E-Tron	SUV	BEV	49.8	58.2	5	2.5	5.9	14.5	134	2.97	100		258		82		181	73	65	109	39	4910	Luxury SUV
Audi	Q8 E-Tron	SUV	BEV	74.8	93	5	2.9	6.3	14.8	131	2.31	78		272		106		194	76	66	115	42	5795	Luxury SUV
BMW	i4	Hatchback	BEV	52.8	70.7	5	1.6	3.5	11.9	139	2.82	95		269		81.1		189	73	57	112	41	5020	Luxury
BMW	i5	Sedan	BEV	67.1	84.1	5	1.7	3.5	11.7	135	2.64	89		248		81.2		199	75	59	118	42	5230	Luxury
BMW	iX	SUV	BEV	87.25	111.5	5	2	4.3	12.7	127	2.46	83		370		110.4		195	77	67	118	40	5680	Luxury SUV
Cadillac	Lyriq	SUV	BEV	58.95	67.495	5	2.5	5.1	13.4	132	2.64	89		307		102		197	78	64	122	41	5925	Luxury SUV
Chevrolet	Blazer EV	SUV	BEV	44.6	60.6	5	2.7	6.3	15.2	139	2.82	95		278		85		192	78	65	122	41	5240	SUV
Fisker	Ocean	SUV	BEV	38.999	68.999	5	1.9	4.1	12.7	127	2.64	89		350		113		188	79	64	115	41	5325	Luxury SUV
Ford	F-150	Pickup	BEV	47.78	84.995	5	1.9	4.3	13	144	2.08	70		320		131		233	84	78	146	50	6790	Pickup
Ford	Mustang Mach E	SUV	BEV	36.495	52.495	5	2.3	5.3	13.9	136	2.94	99		300		91		186	74	64	118	39	4835	SUV
Genesis	Electified G70	SUV	BEV	66.95	66.95	5	1.8	4	12.5	133	2.7	91		236		77.4		186	75	64	113	39	5040	Luxury SUV
Genesis	GV60	SUV	BEV	52.35	69.9	5	2.1	5.1	13.9	131	2.82	95		248		77.4		178	74	62	114	41	4740	SUV
Honda	Prologue	SUV	BEV	47.4	57.9	5	2.7	6.2	15	140	2.82	95		281		85		192	78	65	122	41	5210	SUV
Hyundai	Ioniq 5	SUV	BEV	42.6	66.2	5	1.9	4.7	13.5	131	3.14	106		290		84		183	74	63	118	41	4560	SUV
Hyundai	Ioniq 6	Sedan	BEV	37.85	54.6	5	1.8	4.6	13.3	130	3.06	103		270		77.4		191	74	59	116	40	4515	Car
Hyundai	Kona	Wagon	BEV	32.975	41.15	5	3.3	7.2	15.7	123	3.44	116		245		64.8		172	72	62	105	36	3770	Car
Jaguar	I-Pace	SUV	BEV	72	72.5	5	2	4.3	13	132	2.52	85		246		84.7		184	75	61	118	40	4920	Luxury SUV
Kia	EV6	SUV	BEV	42.6	61.6	5	1.8	4.7	13.4	126	3.23	109		277		84		184	74	61	114	10	4540	SUV
Kia	EV9	SUV	BEV	54.9	73.9	7	2.1	5.3	14	126	2.46	83		280		99.8		197	78	69	122	42	5715	SUV-3Row
Kia	Niro Electric	Wagon	BEV	39.6	44.6	5	3.2	7.1	15.6	128	3.35	113		253		64.8		174	72	62	107	36	3750	Car
Lexus	RZ	SUV	BEV	42.8	57.43	5	2	4.9	13.7	138	3.17	107		202		71.4		189	74	64	112	39	4515	Luxury SUV
Lucid	Air	Sedan	BEV	69.9	249	5	1.6	3.5	11.6	120	3.59	121		377		92		196	76	56	117	41	5015	Luxury
Mercedes	EQE	Sedan	BEV	74.9	109.6	5	1.8	5.5	14.2	121	2.67	90		280		90.6		197	77	60	123	43	5410	Luxury
Mercedes	EQE SUV	SUV	BEV	77.9	109.3	5	2	5.9	14.5	124	2.52	85		235		90.6		192	76	66	119	42	5735	Luxury SUV
Mercedes	EQS	Hatchback	BEV	104.4	179.9	5	1.8	4	12.4	133	2.76	93		371		118		207	76	60	126	37	5810	Luxury
Mercedes	EQS SUV	SUV	BEV	105.25	179.9	7	2.2	5.6	14.3	126	2.34	79		312		118		202	77	68	126	38	6315	SUV-3Row
Nissan	Ariya	SUV	BEV	39.7	54.37	5	2.6	5.4	13.8	130	2.58	87		257		87		183	75	65	109	37	5075	SUV
Nissan	Leaf	Hatchback	BEV	28.14	36.19	5	3.2	7	15.7	139	3.23	109		212		62		176	71	62	106	37	3850	Car
Polestar	2	Hatchback	BEV	64.8	64.8	5	2	4.4	13.1	123	2.7	91		254		82		181	71	58	108	39	4730	Luxury
Porsche	Taycan	Wagon	BEV	99.4	230	5	1.8	4	12.5	130	2.58	87		295		97		195	78	54	114	36	5095	Luxury
Rivian	R1S	SUV	BEV	75.9	115.9	7	1.6	3.5	12.1	132	2.11	71		371		129		201	82	77	121	43	6920	SUV-3Row
Rivian	R1T	Pickup	BEV	69.9	109.9	5	1.8	3.8	12.2	135	2.17	73		371		129		217	82	78	136	47	6925	Pickup
Subaru	Solterra	SUV	BEV	38.495	45.495	5	2.4	6.4	15	135	3.03	102		222		72.8		185	73	65	112	38	4415	SUV
Tesla	Cybertruck	Pickup	BEV	79.99	99.99	5	1.9	4.1	12.7	123	2.14	70		325		123		224	87	71	143	45	6835	Pickup
Tesla	Model 3	Sedan	BEV	42.49	54.99	5	2	4.3	12.7	123	3.86	130		346				186	76	57	113	40	4040	Car
Tesla	Model S	Sedan	BEV	79.99	94.99	5	1.6	3.2	11.1	125	3.62	122		402		100		196	77	57	117	40	4625	Luxury
Tesla	Model X	SUV	BEV	84.99	99.99	7	2.2	4.9	13.4	127	2.97	100		335		100		198	82	64	117	42	5415	SUV-3Row
Tesla	Model Y	SUV	BEV	44.99	54.49	7	2.3	4.7	13.1	121	3.47	117		311		81		187	76	64	114	41	4375	SUV-3Row
Toyota	bZ4X	SUV	BEV	37.07	43.88	5	2.4	6.4	15	135	3.03	102		222		72.8		185	73	65	112	38	4415	SUV
Volkswagen	ID4	SUV	BEV	39.995	57.295	5	2.5	5.8	14.5	134	3.03	102		263		82		181	76	65	109	38	4905	SUV
Volvo	C40	SUV	BEV	53.6	60.55	5	2	4.4	13.1	126	2.94	99		257		78		175	75	63	106	39	4740	Luxury SUV
Alfa Romeo	Tonale	SUV	PHEV	36.495	51.995	5	2.8	6.3	14.9	131	2.28		29	33	320	15.5	11.2	178	72	63	104	39	4210	Luxury SUV
BMW	3 series Plug-in Hybrid	Sedan	PHEV	44.55	46.5	5	2.1	5.8	14.3	127	2.02		28	20	299	9.1	10.6	186	72	57	112	41	4175	Car
BMW	X5 Plug-in Hybrid	SUV	PHEV	73.8	73.8	5	1.9	4.4	13	126	1.72		21	39	375	25.7	18.2	194	79	69	117	43	5555	Luxury SUV
Chrysler	Pacifica Hybrid	Minivan	PHEV	42.45	59.785	7	3.8	8.3	16.5	145	2.43		27	32	441	16.6	16.5	204	80	70	122	41	5125	Minivan
Dodge	Hornet Plug-in Hybrid	SUV	PHEV	41.4	46.4	5	2.8	6.3	14.9	131	2.28		29	32		15.5	11.2	178	82	63	104	39	4210	SUV
Ford	Escape Plug-In Hybrid	SUV	PHEV	38.4	38.4	5	3.5	8.2	16.4	133	3		37	37	407	14.4	11.1	180	74	66	107	41	4540	SUV
Hyundai	Tuscon  Plug-in Hybrid	SUV	PHEV	39.38	47.09	7	2.7	7.4	15.6	130	2.28		31	33	344	13.8	11.1	183	73	66	109	40	4105	SUV-3Row
Jeep	Grand Cherokee Plug-in Hybrid	SUV	PHEV	60.49	79.15	5	2.6	6.1	14.6	142	1.66		21	25	400	17.3	19	194	78	71	117	40	5415	SUV
Kia	Niro Plug-in Hybrid	Wagon	PHEV	34.49	40.79	5	2.9	7.4	15.8	136	3.2		47	33	459	11.1	9.8	174	72	61	107	36	3365	Car
Kia	Sportage Plug-In Hybrid	SUV	PHEV	39.69	44.19	5	2.7	7.4	15.6	130	2.49		31	34	344	13.8	11.1	184	73	67	109	40	4105	SUV
Lexus	NX Plug-in Hybrid	SUV	PHEV	61.14	62.23	5	2.5	6.1	14.7	132	2.49		35	37	505	18.1	14.5	184	73	65	106	38	4430	Luxury SUV
Lexus	RX  Plug-in Hybrid	SUV	PHEV	75.25	68.73	5	2.6	6.4	14.9	135	2.46		34	37	490	18.1	14.5	193	76	67	112	41	4795	Luxury SUV
Mazda	CX-70  Plug-in Hybrid	SUV	PHEV	54.4	57.45	5	2.8	6.8	15.3	130	1.66		23	26	432	17.8	18.5	201	78	69	123	40	5230	SUV
Mazda	CX-90 Plug-in Hybrid	SUV	PHEV	49.945	57.95	5	2.8	6.8	15.3	130	1.66		23	25	432	17.8	18.5	201	78	69	123	40	5230	SUV
Mitsubishi	Outlander Plug-In Hybrid	SUV	PHEV	40.345	50.345	7	3	7.2	16.3	135	1.9		25	38	366	20	14.8	185	84	69	107	38	4730	SUV-3Row
Toyota	Prius Plug-in Hybrid	Hatchback	PHEV	33.375	40.07	5	3.1	6.9	15.5	133	3.38		43	44	457	13.6	10.6	181	70	56	108	37	3350	Car
Toyota	Prius Prime	Hatchback	PHEV	32.975	39.67	5	3.1	6.9	15.5	133	3.38		43	39	457	13.6	10.6	181	70	56	108	37	3550	Car
Toyota	Rav4 Plug-in Hybrid	SUV	PHEV	44.265	48.135	5	2.4	6.3	14.8	142	2.79		34	42	500	18.1	14.5	181	73	67	106	39	4335	SUV
Toyota	Rav4 Prime	SUV	PHEV	43.69	47.56	5	2.4	6.3	14.8	142	2.79		34	42	500	18.1	14.5	181	73	67	106	39	4335	SUV
Volvo	XC60 Plug-in Hybrid	SUV	PHEV	58.05	75.25	5	1.9	4.8	13.4	129	1.87		28	35		14.7	18.8	185	79	65	113	38	4725	Luxury SUV
Ford	Escape Hybrid	SUV	Hybrid	29.15	38.4	5	3.5	8.3	16.5	128			34		485		14.3	181	74	66	103	39	3775	SUV
Ford	F-150 Hybrid	Pickup	Hybrid	37.45	79.005	6	2.6	6.3	14.7	141			20		600		30.6	232	80	77	145	49	5945	Pickup
Ford	Maverick Hybrid	Pickup	Hybrid	26.995	40.75	5	3.4	8.3	16.5	129			37		510		13.8	200	78	69	121	41	3800	Pickup
Honda	Accord Hybrid	Sedan	Hybrid	33.635	39.3	5	3.1	8	16.4	128			40		510		12.8	196	73	57	111	39	3470	Car
Honda	CR-V Hybrid	SUV	Hybrid	34.65	41.1	5	3.3	8.4	16.7	133			35		495		14	185	74	67	106	39	3830	SUV
Hyundai	Elantra Hybrid	Sedan	Hybrid	25.45	29.8	5	3.2	8.7	16.8	127			48		530		11	185	72	56	107	37	2970	Car
Hyundai	Santa Fe Hybrid	SUV	Hybrid	37.8	49.65	7	3	7.9	16.1	129			34		605		17.7	190	75	65	111	39	4340	SUV-3Row
Hyundai	Sonata Hybrid	Sedan	Hybrid	31.25	37.7	5	3	8	16.1	135			44		395		13.2	193	73	57	112	37	3500	Car
Hyundai	Tuscon Hybrid	SUV	Hybrid	33.465	47.44	5	2.9	7.7	15.9	132			35		480		13.7	183	73	66	109	40	3775	SUV
Kia	Carnival Hybrid	Minivan	Hybrid	40.8	52.9	8	3.3	8.6	16.6	136			31		580		19	203	79	69	122	40	4850	Minivan
Kia	Niro	Wagon	Hybrid	26.99	44.6	5	3.3	8.9	16.9	133			45		500		11.1	174	72	61	107	37	3100	Car
Kia	Sorento Hybrid	SUV	Hybrid	31.99	53.09	7	3	8.1	16.3	132			28		500		17.7	190	75	67	111	39	4250	SUV-3Row
Kia	Sportage Hybrid	SUV	Hybrid	28.79	44.39	5	2.9	7.7	15.9	139			36		490		13.7	184	73	65	109	40	3800	SUV
Lexus	ES Hybrid	Sedan	Hybrid	41.02	41.02	5	3.5	8.3	16.5	135			42		550		13.2	196	73	57	113	40	3680	Car
Lexus	NX Hybrid	SUV	Hybrid	41.955	57.805	5	2.8	7.6	15.9	138			38		550		14.5	184	73	65	106	38	3970	Luxury SUV
Lexus	RX Hybrid	SUV	Hybrid	52.235	57.045	5	2.8	7.8	16	137			34		585		17.2	193	76	67	112	41	4475	Luxury SUV
Lexus	TX Hybrid	SUV	Hybrid	68	76.7	7	2.5	6.3	14.9	135			24		420		17.2	204	78	70	116	38	5025	Luxury SUV
Lexus	UX	SUV	Hybrid	36.54	46.675	5	3.4	8.8	16.8	137			37		395		10.6	177	72	61	104	35	3570	Luxury SUV
Lincoln	Nautilus Hybrid	SUV	Hybrid	53.89	77.05	5	3.2	7.3	15.6	132			30		605		20	193	77	68	114	39	4685	Luxury SUV
Toyota	Camry Hybrid	Sedan	Hybrid	28.4	36.125	5	3.3	7.7	16	132			48		620		13	192	72	57	111	39	3535	Car
Toyota	Corolla Cross Hybrid	SUV	Hybrid	28.395	31.58	5	2.9	7.7	15.9	126			41		430		10.6	176	72	65	104	37	3305	SUV
Toyota	Corolla Hybrid	Sedan	Hybrid	22.325	28.19	5	3.7	10.3	17.8	142			48		550		11.3	182	70	57	106	37	3045	Car
Toyota	Crown	Sedan	Hybrid	41.44	54.99	5	2.9	8	16.2	134			42		605		14.5	196	72	61	112	41	4035	Car
Toyota	Grand Highlander Hybrid	SUV	Hybrid	44.21	58.775	7	2.9	8	16.2	141			35		595		17.8	201	78	70	116	40	4575	SUV-3Row
Toyota	Highlander Hybrid	SUV	Hybrid	39.52	53.675	7	2.9	8	16.2	141			35		590		17.1	195	76	65	112	39	4925	SUV-3Row
Toyota	Land Cruiser	SUV	Hybrid	56.7	61.47	5	3.4	8.5	16.6	132			20		355		17.9	194	78	76	112	42	5565	SUV
Toyota	Prius	Hatchback	Hybrid	28.35	36.765	5	2.9	7.7	15.9	131			51		570		11.3	181	70	56	108	37	3310	Car
Toyota	Rav4 Hybrid	SUV	Hybrid	28.85	40.25	5	2.9	7.8	16	139			37		540		14.5	181	73	67	106	37	3745	SUV
Toyota	Sequoia	SUV	Hybrid	62.425	83.195	8	2.9	6.8	15.3	145			18		395		22.5	208	80	75	122	42	6140	SUV-3Row
Toyota	Sienna	Minivan	Hybrid	39.185	56.905	8	3.2	8.2	16.1	148			36		650		18	204	79	69	121	40	4585	Minivan
Toyota	Venza	SUV	Hybrid	35.07	43.125	5	2.9	7.8	16	137			37		535		14.5	184	73	66	106	39	3850	SUV
