Car	New	Used	Depreciation	PctDown
Mazda3	28890	25192	3698	12.8
Buick Encore	30187	24331	5856	19.4
Toyota Corolla	25111	22657	2454	9.8
Chrevolet Tahoe	74919	66333	8586	11.5
Chrevolet Equinox	32482	25511	6971	21.5
Ford Escape	34918	26499	8419	24.1
BMW 5 Series	65979	49372	16607	25.2
Mitsubishi Mirage	19097	16511	2586	13.5
GMC Yukon	84478	75853	8625	10.2
Dodge Journey	27222	20749	6473	23.8
Honda Accord	33117	29292	3825	11.5
Audi Q5	61514	45287	16227	26.4
Hyundai Elantra	26113	22883	3230	12.4
Kia Sedona	40318	33287	7031	17.4
Dodge Grand Caravan	30342	26525	3817	12.6
Lexus ES350	49384	41769	7615	15.4
Lincoln MKZ	41307	29596	11711	28.4
Mercedez-Benz E-Class	75203	59538	15665	20.8
Volkswagen Passat	24898	20292	4606	18.5
MINI Countryman	39465	31789	7676	19.5
