Away	Home	Runs	Margin	Hits	Errors	Pitchers	Walks	Time
LAD	DET	20	2	28	2	13	10	191
PIT	CHW	8	4	14	2	7	5	159
CHC	STL	14	8	20	2	7	4	147
NYY	BAL	7	5	18	0	7	4	155
OAK	PHI	16	6	19	0	11	12	175
KCR	BOS	5	5	17	0	5	2	132
MIA	CIN	16	4	25	0	13	4	166
TEX	HOU	3	1	13	0	8	10	171
WSN	MIL	11	1	18	0	8	8	180
COL	NYM	10	4	14	1	8	8	173
CLE	TBR	6	2	18	2	9	5	152
ATL	SDP	4	4	18	0	7	3	152
MIN	SFG	6	2	18	1	10	6	172
CHC	STL	9	1	23	0	10	6	161
SEA	LAA	3	1	11	1	7	6	134
TOR	ARI	13	12	29	2	8	11	165
TOR	CHC	11	1	17	3	12	4	173
KCR	CIN	8	6	17	2	8	4	146
NYY	DET	3	3	10	2	7	5	147
WSN	PHI	5	1	21	1	9	7	181
SEA	PIT	8	2	13	3	8	6	159
ARI	TBR	9	1	20	4	8	5	157
BOS	BAL	22	2	31	0	13	11	216
MIA	NYM	7	4	16	1	5	7	161
MIN	TEX	7	1	13	1	10	4	159
CHW	HOU	9	1	19	0	10	7	168
CLE	MIL	8	2	13	2	9	6	156
LAD	STL	13	1	18	1	11	6	159
SDP	COL	10	4	20	0	8	8	161
ATL	LAA	5	1	14	0	10	9	170
SFG	PHI	7	5	15	1	7	5	143
DET	CLE	3	1	13	1	7	5	141
LAA	PIT	5	3	11	1	3	4	115
CHW	TBR	10	6	17	4	7	8	153
MIL	KCR	5	1	8	1	9	10	147
SDP	CHC	9	3	18	0	11	9	181
SEA	MIN	4	2	7	1	6	5	129
NYM	STL	7	1	18	1	9	3	145
TEX	OAK	6	2	12	3	6	7	146
MIA	LAD	9	3	16	1	8	5	139
BAL	TOR	11	1	13	0	7	7	146
KCR	CLE	7	1	19	3	12	7	179
SEA	OAK	3	3	6	1	7	5	155
LAD	PIT	18	4	27	5	11	8	188
ATL	WSN	7	3	13	0	7	1	127
MIN	NYY	13	3	17	1	11	12	188
CHC	CIN	12	4	14	0	8	9	153
COL	STL	5	1	12	1	9	11	179
BOS	CHW	16	12	28	1	7	6	159
ARI	SDP	7	1	19	3	9	6	171
