Name	Salary	Team	Pos
 Shohei Ohtani	70	Dodgers	DH/P
 Max Scherzer	43.333	Rangers	P
 Justin Verlander	43.333	Astros	P
 Jacob deGrom	40	Rangers	P
 Aaron Judge	40	Yankees	OF
 Anthony Rendon	38.571	Angels	3B
 Mike Trout	37.117	Angels	OF
 Gerrit Cole	36	Yankees	P
 Corey Seager	35	Rangers	SS
 Patrick Corbin	34.556	Nationals	P
 Carlos Correa	33.333	Twins	SS
 Stephen Strasburg	32.811	Nationals	P
 Nolan Arenado	32.675	Cardinals	3B
 Francisco Lindor	32.478	Mets	SS
 Blake Snell	32	Giants	P
 Giancarlo Stanton	32	Yankees	DH
 Juan Soto	31	Yankees	OF
 Alex Bregman	30.5	Astros	3B
 Jose Altuve	29	Astros	2B
 Kris Bryant	28	Rockies	1B
 Carlos Rodon	27.833	Yankees	P
 Bryce Harper	27.538	Phillies	1B
 Cody Bellinger	27.5	Cubs	OF
 Trea Turner	27.273	Phillies	SS
 Rafael Devers	27.067	Red Sox	3B
 Mookie Betts	26.159	Dodgers	SS
 Dansby Swanson	26	Cubs	SS
 Marcus Semien	26	Rangers	2B
 Xander Bogaerts	25.455	Padres	2B
 Paul Goldschmidt	25.333	Cardinals	1B
 Freddie Freeman	25.145	Dodgers	1B
 Javier Baez	25	Tigers	SS
 Yoan Moncada	24.8	White Sox	3B
 Aaron Nola	24.571	Phillies	P
 Christian Yelich	24.17	Brewers	OF
 George Springer	24.167	Blue Jays	OF
 Luis Castillo	24.15	Mariners	P
 JT Realmuto	23.875	Phillies	C
 Teoscar Hernandez	23.5	Dodgers	OF
 Zack Wheeler	23.5	Phillies	P
 Robbie Ray	23	Giants	P
 Trevor Story	22.5	Red Sox	SS
 Chris Bassitt	22	Blue Jays	P
 Kevin Gausman	22	Blue Jays	P
 Matt Olson	22	Braves	1B
 Austin Riley	21	Braves	3B
 Ian Happ	21	Cubs	OF
 Seiya Suzuki	21	Cubs	OF
 Starling Marte	20.75	Mets	OF
 Pete Alonso	20.5	Mets	1B
 Brandon Nimmo	20.5	Mets	OF
 Charlie Morton	20	Braves	P
 Joe Musgrove	20	Padres	P
 Nick Castellanos	20	Phillies	OF
 Kyle Schwarber	20	Phillies	DH
 Salvador Perez	20	Royals	C
 Vladimir Guerrero Jr.	19.9	Blue Jays	1B
 Jose Abreu	19.5	Astros	1B
 Josh Hader	19	Astros	P
 Masataka Yoshida	18.6	Red Sox	OF
 Marcus Stroman	18.5	Yankees	P
 Edwin Diaz	18.256	Mets	P
 Jose Berrios	18	Blue Jays	P
 Marcell Ozuna	18	Braves	DH
 Willson Contreras	18	Cardinals	C
 Jameson Taillon	18	Cubs	P
 Matt Chapman	18	Giants	3B
 Michael Conforto	18	Giants	OF
 Taijuan Walker	18	Phillies	P
 Lucas Giolito	18	Red Sox	P
 Lance McCullers Jr.	17.7	Astros	P
 Miles Mikolas	17.667	Cardinals	P
 Andrew Benintendi	17.1	White Sox	OF
 Manny Machado	17.091	Padres	3B
 Ronald Acuna Jr.	17	Braves	OF
 Jose Ramirez	17	Guardians	3B
 Mitch Haniger	17	Mariners	OF
 Nathan Eovaldi	17	Rangers	P
 Anthony Rizzo	17	Yankees	1B
 Kyle Hendricks	16.5	Cubs	P
 Josh Bell	16.5	Marlins	1B
 Raisel Iglesias	16	Braves	P
 Chris Sale	16	Braves	P
 Yu Darvish	16	Padres	P
 Kenley Jansen	16	Red Sox	P
 Frankie Montas	16	Reds	P
 Michael Wacha	16	Royals	P
 Kodai Senga	15.667	Mets	P
 Corbin Burnes	15.637	Orioles	P
 Byron Buxton	15.143	Twins	OF
 Max Fried	15	Braves	P
 Tyler Glasnow	15	Dodgers	P
 Kyle Freeland	15	Rockies	P
 Seth Lugo	15	Royals	P
 DJ LeMahieu	15	Yankees	3B
 Sean Manaea	14.5	Mets	P
 Gleyber Torres	14.2	Yankees	2B
 Ryan Pressly	14	Astros	P
 Eduardo Rodriguez	14	Diamondbacks	P
 Nick Martinez	14	Reds	P
 Jack Flaherty	14	Tigers	P
 Kenta Maeda	14	Tigers	P
 Eloy Jimenez	13.833	White Sox	DH
 Ketel Marte	13.6	Diamondbacks	2B
 Will Smith	13.55	Dodgers	C
 Shane Bieber	13.125	Guardians	P
 Tyler Anderson	13	Angels	P
 Justin Turner	13	Blue Jays	DH
 Chris Taylor	13	Dodgers	OF
 Jose Quintana	13	Mets	P
 Luis Severino	13	Mets	P
 Jon Gray	13	Rangers	P
 Andrew Heaney	13	Rangers	P
 Jeimer Candelario	13	Reds	3B
 Charlie Blackmon	13	Rockies	DH
 Ross Stripling	12.5	Athletics	P
 Steven Matz	12.5	Cardinals	P
 Luis Robert Jr.	12.5	White Sox	OF
 Willy Adames	12.25	Brewers	SS
 Julio Rodriguez	12.186	Mariners	OF
 Framber Valdez	12.1	Astros	P
 Bo Bichette	12.083	Blue Jays	SS
 Kyle Tucker	12	Astros	OF
 Rhys Hoskins	12	Brewers	1B
 Kyle Gibson	12	Cardinals	P
 Taylor Rogers	12	Giants	P
 Avisail Garcia	12	Marlins	OF
 Craig Kimbrel	12	Orioles	P
 James McCann	12	Orioles	C
 Marco Gonzales	12	Pirates	P
 Ryan McMahon	12	Rockies	3B
 Antonio Senzatela	12	Rockies	P
 Anthony DeSclafani	12	Twins	P
 Fernando Tatis Jr.	11.714	Padres	OF
 Anthony Santander	11.7	Orioles	OF
 Rafael Montero	11.5	Astros	P
 Nico Hoerner	11.5	Cubs	2B
 Mark Canha	11.5	Tigers	OF
 Robert Stephenson	11	Angels	P
 Eugenio Suarez	11	Diamondbacks	3B
 J.P. Crawford	11	Mariners	SS
 Zach Eflin	11	Rays	P
 Christian Walker	10.9	Diamondbacks	1B
 Yordan Alvarez	10.833	Astros	DH
 Luis Arraez	10.6	Marlins	2B
 Chad Green	10.5	Blue Jays	P
 Kevin Kiermaier	10.5	Blue Jays	OF
 Drew Smyly	10.5	Cubs	P
 Mitch Garver	10.5	Mariners	DH
 Jorge Polanco	10.5	Mariners	2B
 Harrison Bader	10.5	Mets	OF
 Aroldis Chapman	10.5	Pirates	P
 Jeff McNeil	10.25	Mets	2B
 Bryan Reynolds	10.25	Pirates	OF
 Aaron Hicks	10.24	Angels	OF
 Zac Gallen	10.011	Diamondbacks	P
 Yusei Kikuchi	10	Blue Jays	P
 Sonny Gray	10	Cardinals	P
 Lance Lynn	10	Cardinals	P
 Lourdes Gurriel Jr.	10	Diamondbacks	OF
 Alex Cobb	10	Giants	P
 Jorge Soler	10	Giants	DH
 Robert Suarez	10	Padres	P
 German Marquez	10	Rockies	P
 Max Kepler	10	Twins	OF
 Manuel Margot	10	Twins	OF
 Christian Vazquez	10	Twins	C
 Shota Imanaga	9.5	Cubs	P
 Joc Pederson	9.5	Diamondbacks	OF
 Max Muncy	9.5	Dodgers	3B
 Chris Martin	9.5	Red Sox	P
 Daniel Bard	9.5	Rockies	P
 Sandy Alcantara	9.3	Marlins	P
 Yoshinobu Yamamoto	9.167	Dodgers	P
 Jose Alvarado	9.025	Phillies	P
 Matt Moore	9	Angels	P
 Sean Murphy	9	Braves	C
 Hector Neris	9	Cubs	P
 Jason Heyward	9	Dodgers	OF
 Brandon Lowe	8.75	Rays	2B
 Alex Verdugo	8.7	Yankees	OF
 Brandon Drury	8.5	Angels	DH
 Alex Wood	8.5	Athletics	P
 Wade Miley	8.5	Brewers	P
 Merrill Kelly	8.5	Diamondbacks	P
 Jordan Lyles	8.5	Royals	P
 David Robertson	8.283	Rangers	P
 Jung-Hoo Lee	8.25	Giants	OF
 Pablo Lopez	8.25	Twins	P
 Randy Arozarena	8.1	Rays	OF
 Walker Buehler	8.025	Dodgers	P
 Kendall Graveman	8	Astros	P
 Aledmys Diaz	8	Athletics	INF
 Travis d'Arnaud	8	Braves	C
 Joe Jimenez	8	Braves	P
 Joe Kelly	8	Dodgers	P
 Logan Webb	8	Giants	P
 Dylan Cease	8	Padres	P
 Ha-Seong Kim	8	Padres	SS
 Martin Perez	8	Pirates	P
 Yandy Diaz	8	Rays	1B
 Emilio Pagan	8	Reds	P
 Mike Yastrzemski	7.9	Giants	OF
 Jordan Romano	7.75	Blue Jays	P
 Isiah Kiner-Falefa	7.5	Blue Jays	3B
 Matt Strahm	7.5	Phillies	P
 Nate Lowe	7.5	Rangers	1B
 Nick Pivetta	7.5	Red Sox	P
 Erick Fedde	7.5	White Sox	P
 Cristian Javier	7.4	Astros	P
 Paul Sewald	7.35	Diamondbacks	P
 Jake Cronenworth	7.286	Padres	1B
 Ozzie Albies	7	Braves	2B
 Pierce Johnson	7	Braves	P
 Devin Williams	7	Brewers	P
 Tommy Edman	7	Cardinals	SS
 James Paxton	7	Dodgers	P
 Omar Narvaez	7	Mets	C
 Trevor Williams	7	Nationals	P
 Whit Merrifield	7	Phillies	INF
 Ke'Bryan Hayes	7	Pirates	3B
 Max Stassi	7	White Sox	C
 Ty France	6.775	Mariners	1B
 Carlos Estevez	6.75	Angels	P
 Scott Barlow	6.7	Guardians	P
 Josh Naylor	6.55	Guardians	1B
 Cal Quantrill	6.55	Rockies	P
 Wilmer Flores	6.5	Giants	SS
 Jordan Hicks	6.5	Giants	P
 Luke Jackson	6.5	Giants	P
 Brooks Raley	6.5	Mets	P
 Keibert Ruiz	6.375	Nationals	C
 Cedric Mullins	6.325	Orioles	OF
 Austin Hays	6.3	Orioles	OF
 Jose Leclerc	6.25	Rangers	P
 Phil Maton	6.25	Rays	P
 Matt Carpenter	6.24	Cardinals	DH
 A.J. Minter	6.22	Braves	P
 Kyle Farmer	6.05	Twins	2B
 Victor Caratini	6	Astros	C
 Yimi Garcia	6	Blue Jays	P
 Yan Gomes	6	Cubs	C
 Elias Diaz	6	Rockies	C
 Clay Holmes	6	Yankees	P
 Tyler O'Neill	5.85	Red Sox	OF
 Giovanny Gallegos	5.75	Cardinals	P
 Miguel Rojas	5.75	Dodgers	SS
 Tommy Kahnle	5.75	Yankees	P
 Freddy Peralta	5.735	Brewers	P
 Tanner Scott	5.7	Marlins	P
 Daulton Varsho	5.65	Blue Jays	OF
 Andres Gimenez	5.571	Guardians	2B
 Aaron Bummer	5.5	Braves	P
 Jesus Luzardo	5.5	Marlins	P
 Tyler Mahle	5.5	Rangers	P
 Hunter Renfroe	5.5	Royals	OF
 Trent Grisham	5.5	Yankees	OF
 Lane Thomas	5.45	Nationals	OF
 Mitch Keller	5.442	Pirates	P
 Anthony Gonsolin	5.4	Dodgers	P
 Jeffrey Springs	5.25	Rays	P
 Carlos Santana	5.25	Twins	1B
 Danny Jansen	5.2	Blue Jays	C
 Ramon Laureano	5.15	Guardians	OF
 Kyle Finnegan	5.1	Nationals	P
 Adrian Houser	5.05	Mets	P
 Ranger Suarez	5.05	Phillies	P
 Patrick Sandoval	5.025	Angels	P
 Mike Harris II	5	Braves	OF
 Keynan Middleton	5	Cardinals	P
 Miguel Castro	5	Diamondbacks	P
 Jace Peterson	5	Diamondbacks	INF
 Clayton Kershaw	5	Dodgers	P
 Luis Urias	5	Mariners	2B
 Tim Anderson	5	Marlins	SS
 Gregory Soto	5	Phillies	P
 Andrew McCutchen	5	Pirates	OF
 Will Smith	5	Royals	P
 Aaron Civale	4.9	Rays	P
 Brady Singer	4.85	Royals	P
 Taylor Ward	4.8	Angels	OF
 Adolis Garcia	4.75	Rangers	OF
 Thairo Estrada	4.7	Giants	2B
 David Bednar	4.51	Pirates	P
 Ryan Brasier	4.5	Dodgers	P
 Adam Ottavino	4.5	Mets	P
 Michael Lorenzen	4.5	Rangers	P
 Kirby Yates	4.5	Rangers	P
 Luis Rengifo	4.4	Angels	2B
 Nicky Lopez	4.3	White Sox	2B
 Luis Garcia	4.25	Angels	P
 Seranthony Dominguez	4.25	Phillies	P
 Andrew Chafin	4.25	Tigers	P
 Cavan Biggio	4.21	Blue Jays	2B
 Ryan Mountcastle	4.137	Orioles	DH
 Logan Gilbert	4.05	Mariners	P
 Reynaldo Lopez	4	Braves	P
 Jakob Junis	4	Brewers	P
 Justin Steele	4	Cubs	P
 Kike Hernandez	4	Dodgers	INF
 Evan Phillips	4	Dodgers	P
 Tom Murphy	4	Giants	C
 Austin Slater	4	Giants	OF
 Austin Hedges	4	Guardians	C
 Ryne Stanek	4	Mariners	P
 Jake Diekman	4	Mets	P
 Eddie Rosario	4	Nationals	OF
 Alec Bohm	4	Phillies	3B
 Michael A. Taylor	4	Pirates	OF
 John Brebbia	4	White Sox	P
 Martin Maldonado	4	White Sox	C
 Nestor Cortes	3.95	Yankees	P
 Ryan Yarbrough	3.9	Dodgers	P
 Pete Fairbanks	3.817	Rays	P
 Ryan Helsley	3.8	Cardinals	P
 Harold Ramirez	3.8	Rays	OF
 Jonathan India	3.8	Reds	2B
 Jose Urquidy	3.75	Astros	P
 Corbin Carroll	3.625	Diamondbacks	OF
 Jon Berti	3.625	Yankees	INF
 Shane McClanahan	3.6	Rays	P
 Tim Mayza	3.59	Blue Jays	P
 Mauricio Dubon	3.5	Astros	2B
 Colin Rea	3.5	Brewers	P
 Austin Barnes	3.5	Dodgers	C
 LaMonte Wade	3.5	Giants	1B
 Ryan O'Hearn	3.5	Orioles	1B
 Garrett Whitlock	3.5	Red Sox	P
 Chris Stratton	3.5	Royals	P
 Carson Kelly	3.5	Tigers	C
 Paul Blackburn	3.45	Athletics	P
 Isaac Paredes	3.4	Rays	3B
 Wandy Peralta	3.35	Padres	P
 Hunter Greene	3.333	Reds	P
 John Means	3.325	Orioles	P
 Dane Dunning	3.325	Rangers	P
 Willi Castro	3.3	Twins	OF
 Yuki Matsui	3.25	Padres	P
 Andrew Vaughn	3.25	White Sox	1B
 Caleb Thielbar	3.225	Twins	P
 Tyler Rogers	3.2	Giants	P
 Rowdy Tellez	3.2	Pirates	1B
 Brendan Rodgers	3.2	Rockies	2B
 Michael King	3.15	Padres	P
 Austin Gomber	3.15	Rockies	P
 Dylan Moore	3.133	Mariners	OF
 Bobby Witt Jr.	3.111	Royals	SS
 Josh Rojas	3.1	Mariners	3B
 Jonah Heim	3.05	Rangers	C
 Adam Duvall	3	Braves	OF
 Gary Sanchez	3	Brewers	C
 Scott McGough	3	Diamondbacks	P
 Luke Maile	3	Reds	C
 Shelby Miller	3	Tigers	P
 Michael Kopech	3	White Sox	P
 Michael Soroka	3	White Sox	P
 Emmanuel Clase	2.9	Guardians	P
 Chas McCormick	2.85	Astros	OF
 Lucas Sims	2.85	Reds	P
 Colt Keith	2.833	Tigers	2B
 Alejandro Kirk	2.8	Blue Jays	C
 Erik Swanson	2.75	Blue Jays	P
 Jose Trevino	2.73	Yankees	C
 Patrick Wisdom	2.725	Cubs	OF
 Santiago Espinal	2.725	Reds	INF
 Brusdar Graterol	2.7	Dodgers	P
 Jorge Mateo	2.7	Orioles	2B
 Jason Adam	2.7	Rays	P
 Victor Robles	2.65	Nationals	OF
 Tarik Skubal	2.65	Tigers	P
 Jazz Chisholm Jr.	2.625	Marlins	OF
 Griffin Canning	2.6	Angels	P
 Seth Brown	2.6	Athletics	OF
 Leody Taveras	2.55	Rangers	OF
 Tyler Stephenson	2.525	Reds	C
 Chris Paddack	2.525	Twins	P
 J.D. Davis	2.5	Athletics	3B
 Brandon Woodruff	2.5	Brewers	P
 Joey Gallo	2.5	Nationals	OF
 Yasmani Grandal	2.5	Pirates	C
 Brent Suter	2.5	Reds	P
 Jonathan Loaisiga	2.5	Yankees	P
 Wander Franco	2.455	Rays	SS
 Ryan Jeffers	2.425	Twins	C
 Caleb Ferguson	2.4	Yankees	P
 Colin Poche	2.375	Rays	P
 Dylan Carlson	2.35	Cardinals	OF
 Kris Bubic	2.35	Royals	P
 Hunter Harvey	2.325	Nationals	P
 Danny Coulombe	2.3	Orioles	P
 JT Brubaker	2.275	Pirates	P
 Andrew Kittredge	2.263	Cardinals	P
 Scott Alexander	2.25	Athletics	P
 Jackson Chourio	2.25	Brewers	OF
 Dylan Floro	2.25	Nationals	P
 Buck Farmer	2.25	Reds	P
 Drew Smith	2.225	Mets	P
 Jeff Hoffman	2.2	Phillies	P
 Andres Munoz	2.188	Mariners	P
 Kyle Higashioka	2.18	Padres	C
 Trevor Richards	2.15	Blue Jays	P
 David Peterson	2.15	Mets	P
 Jake Fraley	2.15	Reds	OF
 Dustin May	2.135	Dodgers	P
 Connor Joe	2.125	Pirates	OF
 Adbert Alzolay	2.11	Cubs	P
 Jesus Sanchez	2.1	Marlins	OF
 Ramon Urias	2.1	Orioles	3B
 Hoby Milner	2.05	Brewers	P
 Christian Bethancourt	2.05	Marlins	C
 Shawn Armstrong	2.05	Rays	P
 Tyrone Taylor	2.025	Mets	OF
 Clarke Schmidt	2.025	Yankees	P
 Carlos Carrasco	2	Guardians	P
 Matt Barnes	2	Nationals	P
 Jesse Winker	2	Nationals	OF
 Daniel Vogelbach	2	Blue Jays	DH
 Orlando Arcia	2	Braves	SS
 Brandon Crawford	2	Cardinals	SS
 Daniel Hudson	2	Dodgers	P
 Jorge Lopez	2	Mets	P
 Joey Wendle	2	Mets	INF
 Nick Senzel	2	Nationals	3B
 Cole Irvin	2	Orioles	P
 Spencer Turnbull	2	Phillies	P
 Liam Hendriks	2	Red Sox	P
 Joely Rodriguez	2	Red Sox	P
 Adam Frazier	2	Royals	2B
 Garrett Hampson	2	Royals	2B
 Luke Weaver	2	Yankees	P
 Tyler Wells	1.962	Orioles	P
 Michael Tauchman	1.95	Cubs	OF
 Luis Garcia Jr.	1.95	Nationals	2B
 Tyler Alexander	1.95	Rays	P
 Tyler Matzek	1.9	Braves	P
 Yency Almonte	1.9	Cubs	P
 James Karinchak	1.9	Guardians	P
 Luis Garcia	1.875	Astros	P
 Drew Rasmussen	1.862	Rays	P
 Zack Littell	1.85	Rays	P
 Rob Refsnyder	1.85	Red Sox	OF
 Andrew Knizner	1.825	Rangers	C
 Nick Madrigal	1.81	Cubs	INF
 A.J. Puk	1.8	Marlins	P
 Kyle Wright	1.8	Royals	P
 Tim Hill	1.8	White Sox	P
 Garrett Cooper	1.75	Cubs	1B
 Jose Urena	1.75	Rangers	P
 Jose Cisnero	1.75	Angels	P
 Bryan Abreu	1.75	Astros	P
 Paul DeJong	1.75	White Sox	SS
 Chris Flexen	1.75	White Sox	P
 Miguel Andujar	1.7	Athletics	OF
 Edmundo Sosa	1.7	Phillies	INF
 Travis Jankowski	1.7	Rangers	OF
 Jake Rogers	1.7	Tigers	C
 Jalen Beeks	1.675	Rockies	P
 Adam Cimber	1.65	Angels	P
 Joel Payamps	1.65	Brewers	P
 Triston McKenzie	1.6	Guardians	P
 Trevor Stephan	1.6	Guardians	P
 Ryan Borucki	1.6	Pirates	P
 Nick Anderson	1.575	Royals	P
 Trevor Rogers	1.53	Marlins	P
 Genesis Cabrera	1.512	Blue Jays	P
 Derek Law	1.5	Nationals	P
 Justin Wilson	1.5	Reds	P
 Dominic Leone	1.5	White Sox	P
 Trevor Gott	1.5	Athletics	P
 Joe Ross	1.5	Brewers	P
 Mark Leiter Jr.	1.5	Cubs	P
 Randal Grichuk	1.5	Diamondbacks	OF
 Tanner Rainey	1.5	Nationals	P
 Dillon Tate	1.5	Orioles	P
 Amed Rosario	1.5	Rays	INF
 Reese McGuire	1.5	Red Sox	C
 Dakota Hudson	1.5	Rockies	P
 Jacob Stallings	1.5	Rockies	C
 Ezequiel Tovar	1.5	Rockies	SS
 Gio Urshela	1.5	Tigers	3B
 Lou Trivino	1.5	Yankees	P
 DJ Stewart	1.38	Mets	OF
 Jake Bauers	1.35	Brewers	1B
 Ryan Thompson	1.35	Diamondbacks	P
 Edward Olivares	1.35	Pirates	OF
 Alex Kirilloff	1.35	Twins	INF
 Tyler Kinley	1.3	Rockies	P
 Jay Jackson	1.3	Twins	P
 JT Chargois	1.285	Marlins	P
 Abraham Toro	1.275	Athletics	INF
 Jared Walsh	1.25	Rangers	1B
 Taylor Clarke	1.25	Brewers	P
 Austin Voth	1.25	Mariners	P
 Chase Anderson	1.25	Red Sox	P
 Peter Lambert	1.25	Rockies	P
 Jonathan Hernandez	1.245	Rangers	P
 Kevin Ginkel	1.225	Diamondbacks	P
 Gavin Lux	1.225	Dodgers	2B
 Justin Topa	1.225	Twins	P
 Tyler Beede	1.2	Guardians	P
 Jacob Waguespack	1.2	Rays	P
 Trent Thornton	1.2	Mariners	P
 Cionel Perez	1.2	Orioles	P
 Julian Merryweather	1.175	Cubs	P
 John Schreiber	1.175	Royals	P
 Brayan Bello	1.167	Red Sox	P
 Sam Hentges	1.163	Guardians	P
 Enyel De Los Santos	1.16	Padres	P
 Alex Young	1.16	Reds	P
 Luis Guillorme	1.1	Braves	INF
 Ildemaro Vargas	1.1	Nationals	INF
 Josh Taylor	1.1	Royals	P
 Nick Sandlin	1.075	Guardians	P
 Steven Okert	1.062	Twins	P
 Jake Brentz	1.05	Royals	P
 Brock Burke	1.035	Rangers	P
 Bryse Wilson	1.025	Brewers	P
 Josh Sborz	1.025	Rangers	P
 Carlos Hernandez	1.012	Royals	P
 Sean Newcomb	1	Athletics	P
 Spencer Strider	1	Braves	P
 Blake Treinen	1	Dodgers	P
 Alex Vesia	1	Dodgers	P
 Burch Smith	1	Marlins	P
 Michael Tonkin	1	Mets	P
 Felix Bautista	1	Orioles	P
 Tony Kemp	1	Orioles	OF
 Jacob Webb	1	Orioles	P
 Jurickson Profar	1	Padres	OF
 Chris Devenski	1	Rays	P
 Jake Cave	1	Rockies	OF
 Kevin Pillar	1	White Sox	OF
 Josh Staumont	0.95	Twins	P
 Jose Suarez	0.925	Angels	P
 Joe Mantiply	0.925	Diamondbacks	P
 Ian Hamilton	0.923	Yankees	P
 Sam Haggerty	0.9	Mariners	2B
 Nick Gordon	0.9	Marlins	OF
 Brock Stewart	0.9	Twins	P
 Miguel Sano	0.875	Angels	3B
 Eduard Bazardo	0.871	Mariners	P
 JoJo Romero	0.86	Cardinals	P
 Victor Gonzalez	0.86	Yankees	P
 Nick Ahmed	0.85	Giants	SS
 T.J. McFarland	0.85	Athletics	P
 Jonathan Singleton	0.85	Astros	1B
 Tyler Wade	0.85	Padres	3B
 Dylan Covey	0.85	Phillies	P
 Garrett Stubbs	0.85	Phillies	C
 Josh Fleming	0.85	Pirates	P
 Jose Quijada	0.84	Angels	P
 Ryder Ryan	0.83	Pirates	P
 Tejay Antone	0.83	Reds	P
 Casey Mize	0.83	Tigers	P
 Keegan Akin	0.825	Orioles	P
 Anthony Volpe	0.81	Yankees	SS
 Austin Adams	0.8	Athletics	P
 Hunter Stratton	0.8	Pirates	P
 Bryan Shaw	0.8	White Sox	P
 Nick Burdi	0.8	Yankees	P
 Nate Pearson	0.8	Blue Jays	P
 Blake Perkins	0.8	Brewers	OF
 Garrett Crochet	0.8	White Sox	P
 George Kirby	0.799	Mariners	P
 Stone Garrett	0.799	Nationals	OF
 Cal Raleigh	0.795	Mariners	C
 Tayler Scott	0.79	Astros	P
 Jorge Alcala	0.79	Twins	P
 Geraldo Perdomo	0.786	Diamondbacks	SS
 Jeremy Pena	0.783	Astros	SS
 Oswaldo Cabrera	0.783	Yankees	OF
 Alek Manoah	0.782	Blue Jays	P
 Thyago Vieira	0.777	Brewers	P
 Hunter Brown	0.774	Astros	P
 Jordan Weems	0.773	Nationals	P
 Sean Reid-Foley	0.773	Mets	P
 Jo Adell	0.77	Angels	OF
 Reid Detmers	0.77	Angels	P
 Mickey Moniak	0.77	Angels	OF
 Matt Thaiss	0.77	Angels	C
 James Outman	0.77	Dodgers	OF
 Joey Bart	0.77	Giants	C
 Camilo Doval	0.77	Giants	P
 Anthony Bender	0.77	Marlins	P
 Tanner Houck	0.77	Red Sox	P
 Alek Thomas	0.769	Diamondbacks	OF
 Yainer Diaz	0.769	Astros	C
 Yohan Ramirez	0.769	Mets	P
 Bryan De La Cruz	0.768	Marlins	OF
 Bryson Stott	0.768	Phillies	2B
 J.P. France	0.768	Astros	P
 Jake Meyers	0.767	Astros	OF
 Christopher Morel	0.767	Cubs	3B
 William Contreras	0.767	Brewers	C
 Oswald Peraza	0.767	Yankees	SS
 Brandon Marsh	0.766	Phillies	OF
 Mitch White	0.766	Blue Jays	P
 Jason Foley	0.766	Tigers	P
 Riley Greene	0.766	Tigers	OF
 Tylor Megill	0.766	Mets	P
 Andy Ibanez	0.766	Tigers	INF
 Jake McCarthy	0.766	Diamondbacks	OF
 Matt Vierling	0.766	Tigers	OF
 Spencer Torkelson	0.766	Tigers	1B
 Brandon Bielak	0.765	Astros	P
 Johan Oviedo	0.765	Pirates	P
 Zach McKinstry	0.764	Tigers	INF
 Ryne Nelson	0.764	Diamondbacks	P
 Braxton Garrett	0.764	Marlins	P
 Pablo Reyes	0.764	Red Sox	INF
 Francisco Alvarez	0.762	Mets	C
 Jose Cuas	0.762	Cubs	P
 Bailey Ober	0.762	Twins	P
 Griffin Jax	0.762	Twins	P
 Lars Nootbaar	0.761	Cardinals	OF
 Edward Cabrera	0.761	Marlins	P
 Connor Brogdon	0.761	Phillies	P
 Kerry Carpenter	0.761	Tigers	OF
 Will Vest	0.761	Tigers	P
 Alex Lange	0.761	Tigers	P
 Tommy Henry	0.76	Diamondbacks	P
 Cristian Pache	0.76	Phillies	OF
 Adley Rutschman	0.76	Orioles	C
 Gabriel Moreno	0.76	Diamondbacks	C
 Logan O'Hoppe	0.76	Angels	C
 Jose Soriano	0.76	Angels	P
 Jarred Kelenic	0.76	Braves	OF
 Dylan Lee	0.76	Braves	P
 Michael Grove	0.76	Dodgers	P
 Jake Burger	0.76	Marlins	3B
 Triston Casas	0.76	Red Sox	1B
 Kutter Crawford	0.76	Red Sox	P
 Bobby Dalbec	0.76	Red Sox	INF
 Jarren Duran	0.76	Red Sox	OF
 Josh Winckowski	0.76	Red Sox	P
 Connor Wong	0.76	Red Sox	C
 Alexis Diaz	0.76	Reds	P
 Ian Gibaut	0.76	Reds	P
 Nick Lodolo	0.76	Reds	P
 Sam Moll	0.76	Reds	P
 Lucas Gilbreath	0.76	Rockies	P
 Jimmy Lambert	0.759	White Sox	P
 Nick Fortes	0.759	Marlins	C
 Joe Ryan	0.759	Twins	P
 Tyler Holton	0.758	Tigers	P
 Kyle Isbel	0.758	Royals	OF
 Jose Siri	0.758	Rays	OF
 Ernie Clement	0.758	Blue Jays	2B
 Steven Kwan	0.758	Guardians	OF
 Matt Brash	0.758	Mariners	P
 Josiah Gray	0.757	Nationals	P
 Kyle Nelson	0.757	Diamondbacks	P
 Taylor Walls	0.757	Rays	INF
 Brendan Donovan	0.757	Cardinals	INF
 Michael Massey	0.757	Royals	2B
 Gavin Sheets	0.757	White Sox	INF
 Andre Pallante	0.757	Cardinals	P
 Seby Zavala	0.757	Mariners	C
 Trevor Megill	0.757	Brewers	P
 Dean Kremer	0.757	Orioles	P
 Gunnar Henderson	0.756	Orioles	SS
 Josh Jung	0.756	Rangers	3B
 Josh Lowe	0.756	Rays	OF
 Nolan Gorman	0.756	Cardinals	2B
 Ben Rortvedt	0.755	Rays	C
 Tanner Banks	0.755	White Sox	P
 Javier Assad	0.755	Cubs	P
 Austin Warren	0.755	Giants	P
 Ji-hwan Bae	0.755	Pirates	2B
 Roansy Contreras	0.755	Pirates	P
 Oneil Cruz	0.755	Pirates	SS
 Jason Delay	0.755	Pirates	C
 Bailey Falter	0.755	Pirates	P
 Jose Hernandez	0.755	Pirates	P
 Colin Holderman	0.755	Pirates	P
 Dauri Moreta	0.755	Pirates	P
 Jack Suwinski	0.755	Pirates	OF
