Bill	Tip	Credit	Guests	Day	Server	PctTip
23.70	10	n	2	f	A	42.2
36.11	7	n	3	f	B	19.4
31.99	5.01	y	2	f	A	15.7
17.39	3.61	y	2	f	B	20.8
15.41	3	n	2	f	B	19.5
18.62	2.5	n	2	f	A	13.4
21.56	3.44	n	2	f	B	16
19.58	2.42	n	2	f	A	12.4
23.59	3	n	2	f	A	12.7
18.67	2	n	2	f	B	10.7
15.19	1.75	n	1	f	B	11.5
10.17	2.1	n	1	f	A	20.6
8.08	1	n	1	f	B	12.4
8.83	1.25	n	2	f	B	14.2
8.88	1.12	n	2	f	B	12.6
17.49	3	n	3	f	B	17.2
18.40	2.6	n	2	f	C	14.1
29.05	5.91	y	2	th	C	20.3
9.31	1.25	n	1	th	C	13.4
41.94	7.06	y	5	th	C	16.8
55.59	10	n	5	th	C	18
25.09	5	y	2	th	C	19.9
13.11	2	n	1	th	C	15.3
49.59	10.41	y	4	th	C	21
36.86	6.14	y	2	th	B	16.7
22.68	3.55	n	2	th	A	15.7
29.53	4.47	y	3	th	B	15.1
18.62	3.11	n	2	th	A	16.7
31.35	4.5	n	2	th	A	14.4
24.34	4	y	3	th	C	16.4
39.80	6.3	y	2	th	C	15.8
12.54	2	n	2	th	B	15.9
13.38	2	n	2	th	B	14.9
16.53	2.47	n	2	th	A	14.9
16.85	3	n	2	th	B	17.8
15.73	5	n	2	th	B	31.8
31.14	5	n	3	th	B	16.1
18.14	2.75	n	2	th	A	15.2
9.58	1.42	n	1	th	A	14.8
35.90	5	n	3	th	B	13.9
17.44	3.7	n	2	w	A	21.2
19.69	2.31	n	2	w	B	11.7
59.33	10	y	6	w	B	16.9
9.36	1.44	y	1	w	B	15.4
10.59	1.5	n	1	w	B	14.2
31.94	8.06	n	3	w	A	25.2
22.26	3.74	y	2	w	B	16.8
20.33	4	n	2	w	B	19.7
10.17	1.83	n	1	w	A	18
9.20	1.8	n	1	w	A	19.6
21.88	4	n	3	w	B	18.3
20.87	3.13	y	2	w	B	15
17.39	3.61	n	2	w	A	20.8
7.97	1.03	n	2	w	C	12.9
32.31	4.69	n	2	w	A	14.5
7.70	1	n	1	w	C	13
7.76	1	n	1	w	C	12.9
23.43	4	n	2	w	C	17.1
38.73	5.7	n	2	w	A	14.7
70.51	10.49	y	2	w	A	14.9
60.72	15	y	1	w	A	24.7
30.98	5.02	y	1	w	A	16.2
23.27	3.73	n	2	w	B	16
25.95	4.05	y	2	th	B	15.6
29.64	6	n	2	th	A	20.2
8.29	1	y	2	th	A	12.1
26.16	4.53	n	1	th	A	17.3
34.94	6.96	y	2	th	A	19.9
53.54	9	y	2	t	A	16.8
22.47	4	y	2	th	A	17.8
37.24	6.7	y	2	f	A	18
23.65	3.15	n	2	f	C	13.3
28.89	3.46	n	2	f	A	12
21.24	3.62	n	2	f	A	17
20.22	2	n	2	f	C	9.9
7.54	1.26	n	3	f	A	16.7
22.36	3	n	2	f	C	13.4
27.98	5.42	n	2	f	C	19.4
22.95	4.05	y	2	f	C	17.6
17.71	2.3	n	2	th	A	13
28.09	5.11	n	4	th	A	18.2
29.00	4	n	3	w	A	13.8
18.67	3	n	3	w	C	16.1
37.34	5.96	y	2	w	C	16
22.20	4	y	1	w	C	18
36.27	7	y	2	w	A	19.3
23.00	3.75	n	1	w	A	16.3
42.96	7.04	y	2	w	C	16.4
23.38	4	n	2	th	B	17.1
21.03	3	n	2	w	B	14.3
26.80	2.2	n	2	w	B	8.2
28.36	5.2	n	1	th	B	18.3
18.73	2.27	n	2	th	B	12.1
50.24	9.76	y	2	w	C	19.4
12.31	1.9	n	2	w	B	15.4
28.84	5.16	n	2	w	B	17.9
19.42	3	n	2	w	B	15.4
18.62	2.79	y	3	w	A	15
10.17	2	n	1	w	A	19.7
18.62	3.35	y	2	t	A	18
57.30	10	n	7	t	C	17.5
25.63	5	n	2	w	B	19.5
39.75	7.25	y	2	w	A	18.2
1.66	0.25	n	1	w	A	15.1
9.52	1	n	1	w	A	10.5
11.18	2	y	2	t	A	17.9
18.83	2.8	n	2	m	B	14.9
17.82	2.75	n	2	m	B	15.4
35.95	6.05	y	3	m	B	16.8
23.97	4	n	2	m	B	16.7
27.45	4	y	3	m	B	14.6
27.66	4.16	y	2	t	C	15
27.82	4.71	n	3	th	B	16.9
19.53	8	n	2	t	A	41
11.18	1.82	y	2	t	A	16.3
11.93	2	n	1	t	A	16.8
18.67	3.33	y	2	t	A	17.8
28.36	5.44	n	3	w	A	19.2
18.14	4	n	3	w	C	22.1
20.22	4.37	n	2	w	A	21.6
11.66	1.5	n	1	w	A	12.9
17.82	3.18	y	2	w	C	17.8
18.62	2.38	y	2	w	C	12.8
3.26	0.74	n	2	w	C	22.7
23.91	4	n	2	w	A	16.7
15.25	2.75	y	2	w	A	18
7.44	1.56	n	1	w	B	21
11.72	2.28	y	1	w	A	19.5
8.40	1.6	y	1	w	A	19
17.44	2	n	2	w	A	11.5
12.52	1.5	n	1	w	B	12
14.34	2	n	2	w	B	13.9
30.60	5	y	2	w	B	16.3
18.08	2	n	2	w	A	11.1
16.48	3	n	2	m	B	18.2
24.50	3.5	y	2	t	A	14.3
17.12	3.72	n	2	t	A	21.7
6.69	1	n	1	m	B	14.9
16.26	2.43	n	2	w	B	14.9
13.86	1.14	n	1	t	C	8.2
30.98	4.02	y	4	t	C	13
18.40	2.75	n	2	m	B	14.9
16.80	2.2	y	2	m	B	13.1
3.75	0.25	n	2	m	B	6.7
32.69	5	n	2	m	B	15.3
35.68	5	n	3	m	B	14
9.84	2.16	y	1	m	B	22
14.23	2.15	n	2	w	B	15.1
29.85	4.15	y	2	w	A	13.9
20.76	3	n	2	m	B	14.5
24.82	4.4	n	2	m	B	17.7
15.62	2.81	n	2	th	B	18
31.30	5.7	y	3	m	B	18.2
12.57	2	n	3	m	B	15.9
14.87	3.13	n	2	m	B	21
51.68	10	y	6	m	B	19.3
17.12	2.5	n	2	m	B	14.6
